Burgee

Southern Maryland Sailing Association

Burgee

2016 SMSA Wednesday Night Series (Charlie)

Wed #24

Race Committee: Easy Button

NonSpin

Date: 09/14/16 StartTime: 18:30:00 Distance: 3.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score Note
1 18 93643N Blue Goose 168 19:54:59 01:24:59 01:15:45 1
2 20 4856N Blue Boat Home 237 23:00:00 04:30:00 04:16:58 2 PE

Speed as VMG of winning boat: 2.3 knots

PHRF C

Date: 09/14/16 StartTime: 18:31:00 Distance: 3.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 93084 Easy Button 159 19:29:30 00:58:30 00:49:45 1
2 6 144 Badger 177 19:32:43 01:01:43 00:51:59 2
3 13 43067 Lickety Split 168 19:38:13 01:07:13 00:57:59 3
4 16 43162 Elan 153 19:41:18 01:10:18 01:01:53 4
5 19 2276 Shermax 177 19:55:43 01:24:43 01:14:59 5

Speed as VMG of winning boat: 3.4 knots

PHRF B

Date: 09/14/16 StartTime: 18:36:00 Distance: 3.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA173 Splash 111 19:24:30 00:48:30 00:42:24 1
2 3 USA158 Rakali 120 19:28:02 00:52:02 00:45:26 2
3 8 63243 Natural Disaster 114 19:34:17 00:58:17 00:52:01 3
4 10 USA47 J Ray 114 19:35:04 00:59:04 00:52:48 4
5 11 93121 Wicked Good 132 19:36:13 01:00:13 00:52:57 5
6 14 63199 The Doghouse 111 19:38:42 01:02:42 00:56:36 6
7 17 217 Antagonist 114 19:44:00 01:08:00 01:01:44 7
8 21 87012 Gift Horse 111 23:00:00 04:24:00 04:17:54 8

Speed as VMG of winning boat: 4.1 knots

PHRF A

Date: 09/14/16 StartTime: 18:41:00 Distance: 3.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 71221 Short Bus 42 19:27:18 00:46:18 00:43:59 1
2 7 26007 Rhumb Punch 81 19:33:02 00:52:02 00:47:35 2
3 5 50473 Cheetah 36 19:30:42 00:49:42 00:47:43 3
4 9 2610 Supra Turbo 78 19:34:35 00:53:35 00:49:18 4
5 12 063 Bad Cat 39 19:37:06 00:56:06 00:53:57 5
6 15 39519 American Flyer 30 19:40:47 00:59:47 00:58:08 6

Speed as VMG of winning boat: 4.3 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 4856N Blue Boat Home 237 17 2 4 DNF 7*DNC 7 DNC 1 1 2
2 93643N Blue Goose 168 31 7*DNC 7 DNC 7 DNC 2 7 DNC 7 DNC 1
3 93642N Artic Tern 168 32 7*DNC 1 3 DNF 7 DNC 7 DNC 7 DNC 7 DNC
4 177N Holder Tight 186 33 1 4 DNF 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC
5 41299N Deju Vue 147 34 7*DNC 7 DNC 3 DNF 7 DNC 3 DNF 7 DNC 7 DNC
6 39519N American Flyer 54 36 7*DNC 7 DNC 7 DNC 1 7 DNC 7 DNC 7 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 11 10*DNC 2 5 DNF 1 1 1 1
2 144 Badger 177 13 1 1 5*DNF 4 2 3 2
3 43162 Elan 153 15 2 3 1 TLE 3 4* 2 4
4 43067 Lickety Split 168 25 4 10*DNC 1 TLE 5 5 7 3
5 161 spinster 171 34 5 10*DNC 10 DNC 2 3 4 10 DNC
6 2276 Shermax 177 36 6 4 10*DNC 10 DNC 6 5 5
7 43289 Kraken 219 53 3 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
8 93643 Blue Goose 168 56 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 10 DNC
9 41299 Deja Vue 147 57 10*DNC 10 DNC 10 DNC 7 DNF 10 DNC 10 DNC 10 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA158 Rakali 120 10 3 1 1 TLE 4* 2 1 2
2 63243 Natural Disaster 114 11 1 9*DNC 1 TLE 1 1 4 3
3 USA173 Splash 111 13 6* 3 1 TLE 2 4 2 1
4 93121 Wicked Good 132 16 2 2 1 TLE 6* 3 3 5
5 217 Antagonist 114 28 9*DNC 4 1 TLE 5 6 5 7
6 USA47 J Ray 114 30 4 5 9*DNC 3 5 9 DNC 4
7 63199 The Doghouse 111 43 5 9*DNC 9 DNC 7 7 9 DNC 6
8 87012 Gift Horse 111 53 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 71221 Short Bus 42 7 1 1 1 1 3* 2 1
2 26007 Rhumb Punch 81 17 2 7*DNC 2 2 2 7 DNC 2
3 2610 Supra Turbo 78 19 4 3 6*DNF 4 1 3 4
4 39519 American Flyer 30 25 3 5 6 DNF 7*DNC 4 1 6
5 50473 Cheetah 36 27 5 4 6*DNF 5 5 5 3
6 063 Bad Cat 39 28 7*DNC 2 7 DNC 3 7 DNC 4 5

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/18/16 12:46:53 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw