Burgee

Southern Maryland Sailing Association

Burgee

2016 SMSA Wednesday Night Series (Charlie)

Wed #23

Race Committee: The Doghouse

NonSpin

Date: 09/07/16 StartTime: 18:30:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 18 4856N Blue Boat Home 237 19:43:04 01:13:04 01:04:42 1

Speed as VMG of winning boat: 1.7 knots

PHRF C

Date: 09/07/16 StartTime: 18:30:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Easy Button 159 19:20:09 00:50:09 00:44:32 1
2 11 43162 Elan 153 19:24:29 00:54:29 00:49:05 2
3 12 144 Badger 177 19:25:51 00:55:51 00:49:36 3
4 13 161 spinster 171 19:25:56 00:55:56 00:49:53 4
5 15 2276 Shermax 177 19:27:49 00:57:49 00:51:34 5
6 16 93643 Blue Goose 168 19:29:55 00:59:55 00:53:59 6
7 17 43067 Lickety Split 168 19:31:12 01:01:12 00:55:16 7

Speed as VMG of winning boat: 2.5 knots

PHRF B

Date: 09/07/16 StartTime: 18:35:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA158 Rakali 120 19:20:19 00:45:19 00:41:05 1
2 4 USA173 Splash 111 19:21:45 00:46:45 00:42:50 2
3 5 93121 Wicked Good 132 19:22:40 00:47:40 00:43:00 3
4 8 63243 Natural Disaster 114 19:23:44 00:48:44 00:44:42 4
5 14 217 Antagonist 114 19:26:09 00:51:09 00:47:07 5

Speed as VMG of winning boat: 2.8 knots

PHRF A

Date: 09/07/16 StartTime: 18:40:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 39519 American Flyer 30 19:21:02 00:41:02 00:39:58 1
2 6 71221 Short Bus 42 19:22:42 00:42:42 00:41:13 2
3 10 2610 Supra Turbo 78 19:24:05 00:44:05 00:41:20 3
4 7 063 Bad Cat 39 19:23:13 00:43:13 00:41:50 4
5 9 50473 Cheetah 36 19:24:03 00:44:03 00:42:47 5

Speed as VMG of winning boat: 3.1 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 4856N Blue Boat Home 237 15 2 4 DNF 7*DNC 7 DNC 1 1 0 DNC
2 93642N Artic Tern 168 25 7*DNC 1 3 DNF 7 DNC 7 DNC 7 DNC 0 DNC
3 177N Holder Tight 186 26 1 4 DNF 7*DNC 7 DNC 7 DNC 7 DNC 0 DNC
4 41299N Deju Vue 147 27 7*DNC 7 DNC 3 DNF 7 DNC 3 DNF 7 DNC 0 DNC
5 39519N American Flyer 54 29 7*DNC 7 DNC 7 DNC 1 7 DNC 7 DNC 0 DNC
6 93643N Blue Goose 168 30 7*DNC 7 DNC 7 DNC 2 7 DNC 7 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 10 10*DNC 2 5 DNF 1 1 1 0 DNC
2 144 Badger 177 11 1 1 5*DNF 4 2 3 0 DNC
3 43162 Elan 153 11 2 3 1 TLE 3 4* 2 0 DNC
4 43067 Lickety Split 168 22 4 10*DNC 1 TLE 5 5 7 0 DNC
5 161 spinster 171 24 5 10*DNC 10 DNC 2 3 4 0 DNC
6 2276 Shermax 177 31 6 4 10*DNC 10 DNC 6 5 0 DNC
7 43289 Kraken 219 43 3 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 0 DNC
8 93643 Blue Goose 168 46 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 0 DNC
9 41299 Deja Vue 147 47 10*DNC 10 DNC 10 DNC 7 DNF 10 DNC 10 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 8 1 8*DNC 1 TLE 1 1 4 0 DNC
2 USA158 Rakali 120 8 3 1 1 TLE 4* 2 1 0 DNC
3 93121 Wicked Good 132 11 2 2 1 TLE 6* 3 3 0 DNC
4 USA173 Splash 111 12 6* 3 1 TLE 2 4 2 0 DNC
5 217 Antagonist 114 21 8*DNC 4 1 TLE 5 6 5 0 DNC
6 USA47 J Ray 114 25 4 5 8*DNC 3 5 8 DNC 0 DNC
7 63199 The Doghouse 111 35 5 8*DNC 8 DNC 7 7 8 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 71221 Short Bus 42 6 1 1 1 1 3* 2 0 DNC
2 2610 Supra Turbo 78 15 4 3 6*DNF 4 1 3 0 DNC
3 26007 Rhumb Punch 81 15 2 7*DNC 2 2 2 7 DNC 0 DNC
4 39519 American Flyer 30 19 3 5 6 DNF 7*DNC 4 1 0 DNC
5 063 Bad Cat 39 23 7*DNC 2 7 DNC 3 7 DNC 4 0 DNC
6 50473 Cheetah 36 24 5 4 6*DNF 5 5 5 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/17/16 08:19:04 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw