|
Southern Maryland Sailing Association |
|
Race Committee: Tennounce
Date: 06/26/16 StartTime: 13:10:00 Distance: 8.48nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA47 | J Ray | 114 | 14:57:16 | 01:47:16 | 01:31:09 | 1 | |
| 2 | 2 | USA158 | Rakali | 120 | 14:58:11 | 01:48:11 | 01:31:13 | 2 | |
| 3 | 3 | 93121 | Wicked Good | 132 | 15:00:14 | 01:50:14 | 01:31:35 | 3 | |
| 4 | 4 | 71221 | Short Bus | 42 | 14:49:02 | 01:39:02 | 01:33:06 | 4 | |
| 5 | 5 | 2610 | Supra Turbo | 78 | 14:55:16 | 01:45:16 | 01:34:15 | 5 | Protest Pending |
| 6 | 6 | 43067 | Lickety Split | 168 | 15:12:45 | 02:02:45 | 01:39:00 | 6 | |
| DNF | 7 | 43289 | Kraken | 180 | 8 | ||||
| DNC | 063 | Bad Cat | 39 | ___ | |||||
| DNC | 217 | Antagonist | 114 | ___ | |||||
| DNC | 23798 | Pursuit | 45 | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 06/26/16 StartTime: 13:05:00 Distance: 8.48nm
Date: 06/26/16 StartTime: 13:10:00 Distance: 8.48nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 71221 | Short Bus | 42 | 14:49:02 | 01:39:02 | 01:33:06 | 1 | |
| 2 | 5 | 2610 | Supra Turbo | 78 | 14:55:16 | 01:45:16 | 01:34:15 | 2 | Protest Pending |
| DNC | 063 | Bad Cat | 39 | ___ | |||||
| DNC | 23798 | Pursuit | 45 | ___ |
Speed as VMG of winning boat: 5.1 knots
Date: 06/26/16 StartTime: 13:10:00 Distance: 8.48nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA47 | J Ray | 114 | 14:57:16 | 01:47:16 | 01:31:09 | 1 |
| 2 | 2 | USA158 | Rakali | 120 | 14:58:11 | 01:48:11 | 01:31:13 | 2 |
| 3 | 3 | 93121 | Wicked Good | 132 | 15:00:14 | 01:50:14 | 01:31:35 | 3 |
| DNC | 217 | Antagonist | 114 | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 06/26/16 StartTime: 13:10:00 Distance: 8.48nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 43067 | Lickety Split | 168 | 15:12:45 | 02:02:45 | 01:39:00 | 1 |
| DNF | 7 | 43289 | Kraken | 180 | 3 |
Speed as VMG of winning boat: 4.1 knots
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 4 | 1 | 3 | 0 DNC |
| 2 | USA47 | J Ray | 114 | 6 | 5 | 1 | 0 DNC |
| 3 | 71221 | Short Bus | 42 | 7 | 3 | 4 | 0 DNC |
| 4 | 43067 | Lickety Split | 168 | 10 | 4 | 6 | 0 DNC |
| 5 | USA158 | Rakali | 120 | 13 | 11 DNC | 2 | 0 DNC |
| 6 | 23798 | Pursuit | 45 | 13 | 2 | 11 DNC | 0 DNC |
| 7 | 2610 | Supra Turbo | 78 | 16 | 11 DNC | 5 | 0 DNC |
| 8 | 217 | Antagonist | 114 | 17 | 6 | 11 DNC | 0 DNC |
| 9 | 063 | Bad Cat | 39 | 18 | 7 | 11 DNC | 0 DNC |
| 10 | 43289 | Kraken | 180 | 19 | 11 DNC | 8 DNF | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 71221 | Short Bus | 42 | 3 | 2 | 1 | 0 DNC |
| 2 | 23798 | Pursuit | 45 | 6 | 1 | 5 DNC | 0 DNC |
| 3 | 2610 | Supra Turbo | 78 | 7 | 5 DNC | 2 | 0 DNC |
| 4 | 063 | Bad Cat | 39 | 8 | 3 | 5 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | USA47 | J Ray | 114 | 3 | 2 | 1 | 0 DNC |
| 2 | 93121 | Wicked Good | 132 | 4 | 1 | 3 | 0 DNC |
| 3 | USA158 | Rakali | 120 | 7 | 5 DNC | 2 | 0 DNC |
| 4 | 217 | Antagonist | 114 | 8 | 3 | 5 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 43067 | Lickety Split | 168 | 2 | 1 | 1 | 0 DNC |
| 2 | 43289 | Kraken | 180 | 6 | 3 DNC | 3 DNF | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |