|
Southern Maryland Sailing Association |
|
Race Committee: Moore/Keen/Traynham
Course: GXGX
Date: 04/24/16 StartTime: 13:10:00 Distance: 9.04nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 93121 | Wicked Good | 132 | 15:31:55 | 02:21:55 | 02:02:02 | 1 |
| 2 | 1 | 23798 | Pursuit | 45 | 15:19:44 | 02:09:44 | 02:02:57 | 2 |
| 3 | 2 | 71221 | Short Bus | 42 | 15:20:36 | 02:10:36 | 02:04:16 | 3 |
| 4 | 7 | 43067 | Lickety Split | 168 | 15:43:58 | 02:33:58 | 02:08:39 | 4 |
| 5 | 5 | USA47 | J Ray | 114 | 15:36:29 | 02:26:29 | 02:09:18 | 5 |
| 6 | 6 | 217 | Antagonist | 114 | 15:37:18 | 02:27:18 | 02:10:07 | 6 |
| 7 | 3 | 063 | Bad Cat | 39 | 15:28:12 | 02:18:12 | 02:12:19 | 7 |
Speed as VMG of winning boat: 3.8 knots
Date: 04/24/16 StartTime: 13:10:00 Distance: 9.04nm
Date: 04/24/16 StartTime: 13:10:00 Distance: 9.04nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 45 | 15:19:44 | 02:09:44 | 02:02:57 | 1 |
| 2 | 2 | 71221 | Short Bus | 42 | 15:20:36 | 02:10:36 | 02:04:16 | 2 |
| 3 | 3 | 063 | Bad Cat | 39 | 15:28:12 | 02:18:12 | 02:12:19 | 3 |
Speed as VMG of winning boat: 4.2 knots
Date: 04/24/16 StartTime: 13:10:00 Distance: 9.04nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 93121 | Wicked Good | 132 | 15:31:55 | 02:21:55 | 02:02:02 | 1 |
| 2 | 5 | USA47 | J Ray | 114 | 15:36:29 | 02:26:29 | 02:09:18 | 2 |
| 3 | 6 | 217 | Antagonist | 114 | 15:37:18 | 02:27:18 | 02:10:07 | 3 |
Speed as VMG of winning boat: 3.8 knots
Date: 04/24/16 StartTime: 13:10:00 Distance: 9.04nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 43067 | Lickety Split | 168 | 15:43:58 | 02:33:58 | 02:08:39 | 1 |
Speed as VMG of winning boat: 3.5 knots
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 1 | 1 | 0 DNC | 0 DNC |
| 2 | 23798 | Pursuit | 45 | 2 | 2 | 0 DNC | 0 DNC |
| 3 | 71221 | Short Bus | 42 | 3 | 3 | 0 DNC | 0 DNC |
| 4 | 43067 | Lickety Split | 168 | 4 | 4 | 0 DNC | 0 DNC |
| 5 | USA47 | J Ray | 114 | 5 | 5 | 0 DNC | 0 DNC |
| 6 | 217 | Antagonist | 114 | 6 | 6 | 0 DNC | 0 DNC |
| 7 | 063 | Bad Cat | 39 | 7 | 7 | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 45 | 1 | 1 | 0 DNC | 0 DNC |
| 2 | 71221 | Short Bus | 42 | 2 | 2 | 0 DNC | 0 DNC |
| 3 | 063 | Bad Cat | 39 | 3 | 3 | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 1 | 1 | 0 DNC | 0 DNC |
| 2 | USA47 | J Ray | 114 | 2 | 2 | 0 DNC | 0 DNC |
| 3 | 217 | Antagonist | 114 | 3 | 3 | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 43067 | Lickety Split | 168 | 1 | 1 | 0 DNC | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |