Burgee

Southern Maryland Sailing Association

Burgee

Fall FrostBite 2015

Wed #22

Race Committee: Badger

NonSpin

Date: 09/02/15 StartTime: 18:30:00 Distance: 4.6nm

Pos Sail Boat PHRF Score

PHRF C

Date: 09/02/15 StartTime: 18:30:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 93084 Easy Button 159 19:35:41 01:05:41 00:53:30 1
2 12 43289 Kraken 180 19:45:57 01:15:57 01:02:09 2
3 13 2276 Shermax 177 19:49:02 01:19:02 01:05:28 3
4 14 43162 Elan 153 19:49:34 01:19:34 01:07:50 4
5 15 43067 Lickety Split 168 19:52:14 01:22:14 01:09:21 5

Speed as VMG of winning boat: 4.2 knots

PHRF B

Date: 09/02/15 StartTime: 18:35:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 63243 Natural Disaster 114 19:36:06 01:01:06 00:52:22 1
2 6 93121 Wicked Good 132 19:38:00 01:03:00 00:52:53 2
3 8 USA47 J Ray 114 19:39:05 01:04:05 00:55:21 3
4 9 87012 Gift Horse 111 19:39:07 01:04:07 00:55:36 4
5 11 63199 The Doghouse 111 19:43:56 01:08:56 01:00:25 5

Speed as VMG of winning boat: 4.5 knots

PHRF A

Date: 09/02/15 StartTime: 18:40:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA 41 Rhumb Punch 54 19:34:55 00:54:55 00:50:47 1
2 1 71221 Short Bus 42 19:34:26 00:54:26 00:51:13 2
3 7 26007 Supra 81 19:38:24 00:58:24 00:52:11 3
4 5 063 Bad Cat 39 19:37:22 00:57:22 00:54:23 4
5 10 50473 Cheetah 42 19:39:14 00:59:14 00:56:01 5

Speed as VMG of winning boat: 5.0 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 173N Splash 111 5 0 DNC 0 DNC 4*DNC 0 DNC 0 DNC 1 4 DNC
2 2276N Shermax 177 5 0 DNC 0 DNC 1 0 DNC 0 DNC 4*DNC 4 DNC
3 93642N Arctic Tern 168 6 0 DNC 0 DNC 4*DNC 0 DNC 0 DNC 4 DNC 2 DNF

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 5 0 DNC 1 1 1 1 1 2*
2 43289 Kraken 180 12 0 DNC 4* 3 2 2 4 1
3 144 Badger 171 12 0 DNC 2 2 3 11*DNC 2 3
4 43067 Lickety Split 168 19 0 DNC 3 11*DNC 4 5 3 4
5 43162 Elan 153 25 0 DNC 6* 5 6 4 5 5
6 2276 Shermax 177 37 0 DNC 7 11*DNC 5 3 11 DNC 11 DNC
7 161 Spinnster 171 42 0 DNC 5 4 11*DNC 11 DNC 11 DNC 11 DNC
8 93643 Blue Goose 168 50 0 DNC 11*DNC 11 DNC 11 DNC 11 DNC 6 11 DNC
9 93642 Arctic Tern 168 52 0 DNC 8 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC
10 53477 Krugerrand 132 53 0 DNC 9 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 9 0 DNC 3 4* 2 1 1 2
2 93121 Wicked Good 132 16.5 0 DNC 10*DNC 5 3 2 3 3.5
3 USA788 Family Truckster 120 18 0 DNC 1 1 1 10*DNC 5 10 DNC
4 USA158 Rakali 120 19.5 0 DNC 2 2 10*DNC 10 DNC 2 3.5
5 USA 173 Splash 111 23 0 DNC 4 3 5 10*DNC 10 DNC 1
6 USA47 J Ray 114 24 0 DNC 10*DNC 6 4 3 6 5
7 63199 The Doghouse 111 27 0 DNC 5 7 6 5 4 10*DNC
8 87012 Gift Horse 111 38 0 DNC 10*DNC 10 DNC 10 DNC 4 8 DNF 6
9 63383 Stingray 129 44 0 DNC 6 10*DNC 10 DNC 10 DNC 10 DNC 8 DNF

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 41 Rhumb Punch 54 6 0 DNC 1 2 1 1 1 3*
2 26007 Supra 81 10 0 DNC 3* 1 3 3 2 1
3 71221 Short Bus 42 16 0 DNC 4* 4 2 2 4 4
4 50473 Cheetah 42 24 0 DNC 7 8*DNC 5 5 5 2
5 063 Bad Cat 39 26 0 DNC 5 8*DNC 4 4 8 DNC 5
6 93575 Bandit 78 29 0 DNC 2 3 8*DNC 8 DNC 8 DNC 8 DNC
7 39519 American Flyer 48 31 0 DNC 6 8*DNC 8 DNC 8 DNC 3 6

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 12/30/15 14:06:15 Scoring Program: RaceSail 1.2.42   FileName: SMSA2015.rcw