Burgee

Southern Maryland Sailing Association

Burgee

2015 SMSA Wednesday Night Series (Bravo)

Wed #17

Race Committee: Spinnster

NonSpin

Date: 07/29/15 StartTime: 18:30:00 Distance: 5.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 18 87012N Gift Horse 111 20:01:47 01:31:47 01:21:59 1

Speed as VMG of winning boat: 3.5 knots

PHRF A

Date: 07/29/15 StartTime: 18:40:00 Distance: 5.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA 41 Rhumb Punch 54 19:35:53 00:55:53 00:51:07 1
2 5 26007 Supra 72 19:39:39 00:59:39 00:53:17 2
3 7 93575 Bandit 84 19:40:49 01:00:49 00:53:24 3
4 6 50473 Cheetah 42 19:40:31 01:00:31 00:56:48 4
5 9 39519 American Flyer 48 19:43:38 01:03:38 00:59:24 5
6 12 063 Bad Cat 39 19:45:32 01:05:32 01:02:05 6

Speed as VMG of winning boat: 5.7 knots

PHRF B

Date: 07/29/15 StartTime: 18:35:00 Distance: 5.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA158 Rakali 120 19:37:46 01:02:46 00:52:10 1
2 3 63243 Natural Disaster 114 19:38:50 01:03:50 00:53:46 2
3 11 93121 Wicked Good 132 19:44:41 01:09:41 00:58:01 3
4 10 63199 The Doghouse 111 19:43:57 01:08:57 00:59:09 4
5 16 63383 Stingray 129 19:50:56 01:15:56 01:04:32 5

Speed as VMG of winning boat: 5.1 knots

PHRF C

Date: 07/29/15 StartTime: 18:30:00 Distance: 5.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 93084 Easy Button 159 19:39:00 01:09:00 00:54:57 1
2 8 144 Badger 171 19:42:54 01:12:54 00:57:48 2
3 13 43289 Kraken 180 19:49:20 01:19:20 01:03:26 3
4 14 43067 Lickety Split 168 19:49:22 01:19:22 01:04:32 4
5 15 43162 Elan 153 19:49:36 01:19:36 01:06:05 5
6 17 2276 Shermax 177 19:59:30 01:29:30 01:13:52 6

Speed as VMG of winning boat: 4.6 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 87012N Gift Horse 111 10 6*DNC 1 0 DNC 1 1 6 DNC 1
2 93642N Arctic Tern 168 14 3 DNF 2 0 DNC 2 6*DNC 1 6 DNC
3 43289N Kraken 180 25 1 6*DNC 0 DNC 6 DNC 6 DNC 6 DNC 6 DNC
4 93643N Blue Goose 168 26 6*DNC 6 DNC 0 DNC 6 DNC 2 6 DNC 6 DNC
5 177N One Trick Pony 186 27 6*DNC 6 DNC 0 DNC 6 DNC 6 DNC 3 DNF 6 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 41 Rhumb Punch 54 11 1 1 0 DNC 1 8*DNC 7 DNF 1
2 50473 Cheetah 42 12 4 2 0 DNC 6* 1 1 4
3 063 Bad Cat 39 18 2 3 0 DNC 3 4 8*DNC 6
4 26007 Supra 72 22 8*DNC 8 DNC 0 DNC 8 DNC 2 2 2
5 71221 Short Bus 42 23 3 8*DNC 0 DNC 5 3 4 8 DNC
6 93575 Bandit 84 26 8*DNC 8 DNC 0 DNC 4 8 DNC 3 3
7 39519 American Flyer 48 28 8*DNC 8 DNC 0 DNC 2 6 RAF 7 RAF 5

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 173 Splash 111 9 3 2 0 DNC 1 1 2 9*DNC
2 93121 Wicked Good 132 14 1 4* 0 DNC 3 4 3 3
3 63243 Natural Disaster 114 15 4 3 0 DNC 9*DNC 5 1 2
4 USA158 Rakali 120 22 9*DNC 9 DNC 0 DNC 2 2 8 DNF 1
5 63199 The Doghouse 111 24 9*DNC 6 0 DNC 6 3 5 4
6 USA788 Sophie J 120 25 2 1 0 DNC 4 9*DNC 9 DNC 9 DNC
7 63383 Stingray 129 28 5 7 0 DNC 5 9*DNC 6 5
8 USA47 J Ray 114 36 9*DNC 5 0 DNC 9 DNC 9 DNC 4 9 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93084 Easy Button 159 5 1 1 0 DNC 1 1 9*DNC 1
2 144 Badger 171 10 2 3 0 DNC 2 8* 1 2
3 43289 Kraken 180 18 9*DNC 5 0 DNC 3 2 5 3
4 43162 Elan 153 18 3 2 0 DNC 6* 5 3 5
5 43067 Lickety Split 168 20 5* 4 0 DNC 5 3 4 4
6 161 Spinnster 171 28 4 9*DNC 0 DNC 9 DNC 4 2 9 DNC
7 2276 Shermax 177 32 9*DNC 9 DNC 0 DNC 4 7 6 6
8 177 One Trick Pony 186 42 9*DNC 9 DNC 0 DNC 9 DNC 6 9 DNC 9 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/11/15 06:01:06 Scoring Program: RaceSail 1.2.42   FileName: SMSA2015.rcw