|
Southern Maryland Sailing Association |
|
Race Committee: Stingray
Date: 06/08/14 StartTime: 10:10:00 Distance: 2.12nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63383 | Stingray | 129 | 10:41:14 | 00:31:14 | 00:26:41 | 1 |
| 2 | 2 | USA158 | Rakali | 120 | 10:41:17 | 00:31:17 | 00:27:03 | 2 |
| 3 | 3 | 161 | Spinnster | 171 | 10:48:45 | 00:38:45 | 00:32:42 | 3 |
Speed as VMG of winning boat: 4.1 knots
Race Committee: Stingray
Date: 06/08/14 StartTime: 11:10:00 Distance: 4.4nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA158 | Rakali | 120 | 12:01:26 | 00:51:26 | 00:42:38 | 1 |
| 2 | 3 | 161 | Spinnster | 171 | 12:11:40 | 01:01:40 | 00:49:08 | 2 |
| 3 | 2 | 63383 | Stingray | 129 | 12:11:14 | 01:01:14 | 00:51:46 | 3 |
Speed as VMG of winning boat: 5.1 knots
Race Committee: Stingray
Date: 06/08/14 StartTime: 12:40:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 161 | Spinnster | 171 | 13:34:21 | 00:54:21 | 00:41:14 | 1 |
| 2 | 1 | USA158 | Rakali | 120 | 13:30:34 | 00:50:34 | 00:41:22 | 2 |
| 3 | 2 | 63383 | Stingray | 129 | 13:31:34 | 00:51:34 | 00:41:41 | 3 |
Speed as VMG of winning boat: 5.1 knots
| Sail | Boat | PHRF | Total | Race #1 | Race #2 | Race #3 | |
|---|---|---|---|---|---|---|---|
| 1 | 161 | Spinnster | 171 | 3 | 3* | 2 | 1 |
| 2 | USA158 | Rakali | 120 | 3 | 2* | 1 | 2 |
| 3 | 63383 | Stingray | 129 | 4 | 1 | 3* | 3 |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |