Burgee

Southern Maryland Sailing Association

Burgee

Women's Fall Series 2014



Race 1

Race Committee: Stingray

NonSpin

Date: 09/13/14 StartTime: 10:05:00 Distance: 3.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA158N Rakali 129 11:15:27 01:10:27 01:03:14 1
2 2 63383N Stingray 129 11:21:07 01:16:07 01:08:54 2
3 4 161N Spinnster 171 11:30:58 01:25:58 01:16:23 3
4 3 063N Bad Cat 48 11:24:06 01:19:06 01:16:25 4
5 5 8675309N DFL 219 11:44:24 01:39:24 01:27:08 5

Speed as VMG of winning boat: 2.9 knots




Race 2

Race Committee: Stingray

NonSpin

Date: 09/13/14 StartTime: 11:52:00 Distance: 2.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA158N Rakali 129 12:27:09 00:35:09 00:30:05 1
2 3 63383N Stingray 129 12:28:52 00:36:52 00:31:48 2
3 2 063N Bad Cat 48 12:28:13 00:36:13 00:34:20 3
4 4 161N Spinnster 171 12:34:05 00:42:05 00:35:21 4
5 5 8675309N DFL 219 12:42:05 00:50:05 00:41:28 5

Speed as VMG of winning boat: 4.0 knots


Race 3

Race Committee: Stingray

NonSpin

Date: 09/13/14 StartTime: 14:04:00 Distance: 1.94nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 63383N Stingray 129 14:50:44 00:46:44 00:42:34 1
2 3 USA158N Rakali 129 14:51:44 00:47:44 00:43:34 2
3 4 8675309N DFL 219 14:55:45 00:51:45 00:44:40 3
4 2 063N Bad Cat 48 14:50:45 00:46:45 00:45:12 4
DNS 5 161N Spinnster 171 6

Speed as VMG of winning boat: 2.5 knots



Overall Results

NonSpin

Sail Boat PHRF Total Race 1 Race 2 Race 3
1 USA158N Rakali 129 2 1 1 2*
2 63383N Stingray 129 3 2* 2 1
3 063N Bad Cat 48 7 4* 3 4
4 161N Spinnster 171 7 3 4 6*DNS
5 8675309N DFL 219 8 5* 5 3

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/14/14 11:55:28 Scoring Program: RaceSail 1.2.42   FileName: SMSA2014