Burgee

Southern Maryland Sailing Association

Burgee

Fleet Building Race Series (Alpha)


Wed #2

Race Committee: Gift Horse
Course: KVX

Spin 1

Date: 06/04/14 StartTime: 18:40:00 Distance: 3.16nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Easy Button 159 19:19:05 00:39:05 00:30:43 1
2 4 43162 Elan 153 19:24:54 00:44:54 00:36:51 2
3 9 161 Spinnster 171 19:27:37 00:47:37 00:38:37 3
4 11 144 Badger 171 19:28:19 00:48:19 00:39:19 4
5 13 43067 Lickety Split 168 19:31:52 00:51:52 00:43:01 5
6 17 2276 Shermax 177 19:43:29 01:03:29 00:54:10 6

Speed as VMG of winning boat: 4.9 knots

Spin 2

Date: 06/04/14 StartTime: 18:35:00 Distance: 3.16nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 USA 173 Splash 111 19:23:49 00:48:49 00:42:58 1
2 6 USA158 Rakali 120 19:25:46 00:50:46 00:44:27 2
3 7 63199 The Doghouse 111 19:26:19 00:51:19 00:45:28 3
4 10 63243 Natural Disaster 114 19:27:47 00:52:47 00:46:47 4
5 12 USA47 Ray Jay 114 19:29:10 00:54:10 00:48:10 5
6 14 36051 Cheetah 1.0 111 19:32:05 00:57:05 00:51:14 6
7 15 93121 Wicked Good 132 19:33:56 00:58:56 00:51:59 7

Speed as VMG of winning boat: 3.9 knots

Spin 3

Date: 06/04/14 StartTime: 18:30:00 Distance: 3.16nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA 41 Rhumb Punch 54 19:21:10 00:51:10 00:48:19 1
2 8 7 Supra 81 19:27:23 00:57:23 00:53:07 2
3 5 50473 Cheetah 39 19:25:37 00:55:37 00:53:34 3
4 16 63383 Stingray 129 19:35:28 01:05:28 00:58:40 4

Speed as VMG of winning boat: 3.7 knots

NonSpin

Date: 06/04/14 StartTime: 18:30:00 Distance: 3.16nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 18 13016N Foxy Lady 188 19:52:14 01:22:14 01:12:20 1

Speed as VMG of winning boat: 2.3 knots



Overall Results

Spin 1

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3
1 43162 Elan 153 4 2 2 0 DNC
2 144 Badger 171 5 1 4 0 DNC
3 93084 Easy Button 159 8 7 DNC 1 0 DNC
4 43067 Lickety Split 168 8 3 5 0 DNC
5 161 Spinnster 171 10 7 DNC 3 0 DNC
6 2276 Shermax 177 10 4 6 0 DNC

Spin 2

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3
1 USA 173 Splash 111 3 2 1 0 DNC
2 USA158 Rakali 120 3 1 2 0 DNC
3 63199 The Doghouse 111 6 3 3 0 DNC
4 63243 Natural Disaster 114 9 5 4 0 DNC
5 36051 Cheetah 1.0 111 10 4 6 0 DNC
6 USA47 Ray Jay 114 13 8 DNC 5 0 DNC
7 93121 Wicked Good 132 15 8 DNC 7 0 DNC

Spin 3

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3
1 USA 41 Rhumb Punch 54 3 2 1 0 DNC
2 63383 Stingray 129 5 1 4 0 DNC
3 7 Supra 81 7 5 2 0 DNC
4 50473 Cheetah 39 7 4 3 0 DNC
5 144T Seize the Bay 21 10 3 7 DNC 0 DNC
6 39519 American Flyer 48 13 6 7 DNC 0 DNC

NonSpin

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3
1 13016N Foxy Lady 188 4 3 DNC 1 0 DNC
2 93643N Blue Goose 168 6 3 DNS 3 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 06/27/14 19:15:36 Scoring Program: RaceSail 1.2.42   FileName: SMSA2014