Burgee

Southern Maryland Sailing Association

Burgee

2014 SMSA Wednesday Night Series (Bravo)


Wed #11

Race Committee: Tennounce

NonSpin

Date: 06/18/14 StartTime: 18:30:00 Distance: 2.32nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 19 87012N Gift Horse 111 19:54:20 01:24:20 01:20:02 1

Speed as VMG of winning boat: 1.7 knots

PHRF A

Date: 06/18/14 StartTime: 18:40:00 Distance: 2.32nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 39519 American Flyer 48 19:32:14 00:52:14 00:50:23 1
2 4 USA 41 Rhumb Punch 54 19:32:59 00:52:59 00:50:54 2
3 9 50473 Cheetah 39 19:34:31 00:54:31 00:53:01 3
4 11 7 Supra 81 19:36:24 00:56:24 00:53:16 4

Speed as VMG of winning boat: 2.7 knots

PHRF B

Date: 06/18/14 StartTime: 18:35:00 Distance: 2.32nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA158 Rakali 120 19:30:47 00:55:47 00:51:09 1
2 2 63243 Natural Disaster 114 19:31:59 00:56:59 00:52:35 2
3 6 93121 Wicked Good 132 19:33:20 00:58:20 00:53:14 3
4 7 63199 The Doghouse 111 19:34:03 00:59:03 00:54:45 4
5 12 USA47 J Ray 114 19:38:24 01:03:24 00:59:00 5
6 13 63383 Stingray 129 19:42:15 01:07:15 01:02:16 6
7 14 36051 Cheetah 1.0 111 19:42:21 01:07:21 01:03:03 7

Speed as VMG of winning boat: 2.5 knots

PHRF C

Date: 06/18/14 StartTime: 18:30:00 Distance: 2.32nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 93084 Easy Button 159 19:33:18 01:03:18 00:57:09 1
2 8 43067 Lickety Split 168 19:34:11 01:04:11 00:57:41 2
3 10 161 Spinnster 171 19:35:49 01:05:49 00:59:12 3
4 15 144 Badger 171 19:43:56 01:13:56 01:07:19 4
5 16 87012 Gift Horse 111 19:54:20 01:24:20 01:20:02 5
6 17 43162 Elan 153 19:59:32 01:29:32 01:23:37 6
DNF 18 93643 Blue Goose 168 8

Speed as VMG of winning boat: 2.2 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 87012N Gift Horse 111 1 1* 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 41 Rhumb Punch 54 1 2* 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 39519 American Flyer 48 1 1 2.5* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 50473 Cheetah 39 2.5 3* 2.5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 7 Supra 81 4 4 5*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 173 Splash 111 1 9*DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 USA158 Rakali 120 1 1 9*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 93121 Wicked Good 132 2 3* 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 63243 Natural Disaster 114 2 2 4* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 USA47 J Ray 114 3 5* 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 63199 The Doghouse 111 4 4 9*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
7 63383 Stingray 129 5 6* 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
8 36051 Cheetah 1.0 111 6 7* 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93084 Easy Button 159 1 1* 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 43067 Lickety Split 168 2 2* 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 43162 Elan 153 3 6* 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 161 Spinnster 171 3 3 9*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 2276 Shermax 177 4 9*DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 144 Badger 171 4 4 9*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
7 87012 Gift Horse 111 5 5 9*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
8 93643 Blue Goose 168 8 8 DNF 9*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 07/02/14 22:32:07 Scoring Program: RaceSail 1.2.42   FileName: SMSA2014