Burgee

Southern Maryland Sailing Association

Burgee

Fall Frostbite Series


Race 2

Race Committee: Lickety Split

NonSpin

Date: 11/09/14 StartTime: 13:05:00 Distance: 3.63nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 93575N Bandit 84 13:55:10 00:50:10 00:45:05 1
2 1 USA 41N Rhumb Punch 63 13:54:19 00:49:19 00:45:30 2
3 4 USA 173N Splash 111 14:00:09 00:55:09 00:48:26 3
4 6 63383N Stingray 129 14:02:07 00:57:07 00:49:19 4
5 8 93084N Easy Button 159 14:04:05 00:59:05 00:49:28 5
6 3 50473N Cheetah 51 13:58:25 00:53:25 00:50:20 6
7 7 63243N Natural Disaster 114 14:03:46 00:58:46 00:51:52 7
8 5 39519N American Flyer 54 14:01:35 00:56:35 00:53:19 8
9 10 144N Badger 171 14:08:52 01:03:52 00:53:31 9
10 12 8675309N DFL 219 14:14:25 01:09:25 00:56:10 10
11 11 93121N Wicked Good 132 14:09:10 01:04:10 00:56:11 11
12 9 87012N Gift Horse 111 14:08:22 01:03:22 00:56:39 12
13 13 2276N Shermax 177 14:16:52 01:11:52 01:01:09 13
14 14 93642N Arctic Tern 168 14:18:12 01:13:12 01:03:02 14

Speed as VMG of winning boat: 4.3 knots



Overall Results

NonSpin

Sail Boat PHRF Total Race 1 Race 2 Race 3 Race 4
1 93575N Bandit 84 0 0 DNC 1* 0 DNC 0 DNC
2 USA 41N Rhumb Punch 63 0 0 DNC 2* 0 DNC 0 DNC
3 USA 173N Splash 111 0 0 DNC 3* 0 DNC 0 DNC
4 63383N Stingray 129 0 0 DNC 4* 0 DNC 0 DNC
5 93084N Easy Button 159 0 0 DNC 5* 0 DNC 0 DNC
6 50473N Cheetah 51 0 0 DNC 6* 0 DNC 0 DNC
7 63243N Natural Disaster 114 0 0 DNC 7* 0 DNC 0 DNC
8 39519N American Flyer 54 0 0 DNC 8* 0 DNC 0 DNC
9 144N Badger 171 0 0 DNC 9* 0 DNC 0 DNC
10 8675309N DFL 219 0 0 DNC 10* 0 DNC 0 DNC
11 93121N Wicked Good 132 0 0 DNC 11* 0 DNC 0 DNC
12 87012N Gift Horse 111 0 0 DNC 12* 0 DNC 0 DNC
13 2276N Shermax 177 0 0 DNC 13* 0 DNC 0 DNC
14 93642N Arctic Tern 168 0 0 DNC 14* 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 11/10/14 09:24:21 Scoring Program: RaceSail 1.2.42   FileName: SMSA2014