2015 SMSA Thursday Night Racing

SMSA Small Boat Program

Race Results for 07 May

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race #1
07 May 2015 18:33:00
Race #2
07 May 2015 18:52:30
Race #3
07 May 2015 19:15:00
Pts
1st You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   91.1 1.0 1.0 1.0 3.0
2nd Still Looking Laser (Intl) 166948 Hays, Doug   91.1 2.0 3.0 2.0 7.0
3rd Patterson's Laser Laser (Intl) 171208 Patterson, Scott   91.1 3.0 2.0 5.0 10.0
4th Olkowski's Laser Laser (Intl) 161106 Olkowski, Tim   91.1 5.0 4.0 3.0 12.0
5th Williams' Laser Laser (Intl) 8887 Williams, Mark   91.1 4.0 5.0 4.0 13.0
6th Grid Skipper Laser (Intl) 159775 Schneider, Hannah   91.1 6.0 6.0 6.0 18.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 11, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
07 May 2015 18:33:00
Race #2
07 May 2015 18:52:30
Race #3
07 May 2015 19:15:00
Pts
1st Christopher Dragon Buccaneer 5273 Gyorgy, Erik Marbourg-Miller, Jenn 86.9 1.0 1.0 3.0 5.0
2nd Water Rat VXOne 158 Witte, Mark Hildenberger, Megan; St. George, Susan 77.0 2.0 2.0 1.0 5.0
3rd Dragon Arse Buccaneer 5276 Yurko, Jimmy Scott, Evan 86.9 6.0 3.0 2.0 11.0
4th Club 420 # 10 420 Int'l Navy 10 Brunger, Robert Davy, Caroline 103.4 3.0 4.0 9.0 16.0
5th Yurko's Finn Finn 744 Schneider, Dak   93.2 5.0 7.0 4.0 16.0
6th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 7.0 5.0 5.0 17.0
7th Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 86.9 4.0 9.0 12.0 DNF 25.0
8th Fireball Buccaneer 5102 Major, Michelle Major, Mike 86.9 12.0 DNF 6.0 7.0 25.0
9th Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Farman, Terry 86.9 12.0 DNF 8.0 6.0 26.0
10th Aaron's Vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 90.5 8.0 10.0 8.0 26.0
11th Dragon Fly Buccaneer 5221 Roland, Scotty Griffith, Les 86.9 12.0 DNF 11.0 10.0 33.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: Jeff Moore, Jim Whited, Lynn Roland, Ed Sierra

On Mark Boat: Robert Herbig, Kristi Decker, Justin Decker

Race #1 - Laser Fleet - 07 May 2015 at 18:33:00

Start: Laser, Finishes: Place, Time: 18:33:00, Course: W-L, Wind str: 4-10, Ave wind: 5
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   92.3 1 1.0
2 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 2 2.0
3 Patterson's Laser Laser (Intl) 171208 Patterson, Scott   92.3 3 3.0
4 Williams' Laser Laser (Intl) 8887 Williams, Mark   92.3 4 4.0
5 Olkowski's Laser Laser (Intl) 161106 Olkowski, Tim   92.3 5 5.0
6 Grid Skipper Laser (Intl) 159775 Schneider, Hannah   92.3 6 6.0

Race #2 - Laser Fleet - 07 May 2015 at 18:52:30

Start: Laser, Finishes: Place, Time: 18:52:30, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   92.3 1 1.0
2 Patterson's Laser Laser (Intl) 171208 Patterson, Scott   92.3 2 2.0
3 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 3 3.0
4 Olkowski's Laser Laser (Intl) 161106 Olkowski, Tim   92.3 4 4.0
5 Williams' Laser Laser (Intl) 8887 Williams, Mark   92.3 5 5.0
6 Grid Skipper Laser (Intl) 159775 Schneider, Hannah   92.3 6 6.0

Race #3 - Laser Fleet - 07 May 2015 at 19:15:00

Start: Laser, Finishes: Place, Time: 19:15:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   92.3 1 1.0
2 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 2 2.0
3 Olkowski's Laser Laser (Intl) 161106 Olkowski, Tim   92.3 3 3.0
4 Williams' Laser Laser (Intl) 8887 Williams, Mark   92.3 4 4.0
5 Patterson's Laser Laser (Intl) 171208 Patterson, Scott   92.3 5 5.0
6 Grid Skipper Laser (Intl) 159775 Schneider, Hannah   92.3 6 6.0

Race #1 - Portsmouth Fleet - 07 May 2015 at 18:33:00

Start: Portsmouth, Finishes: Finish time, Time: 18:36:00, Course: W-L, Wind str: 4-10, Ave wind: 5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Christopher Dragon Buccaneer 5273 Gyorgy, Erik Marbourg-Miller, Jenn 87.0 18:36:00 18:42:20 0:06:20 0:07:17 1.0
2 Water Rat VXOne 158 Witte, Mark Hildenberger, Megan; St. George, Susan 75.9 18:36:00 18:41:48 0:05:48 0:07:38 2.0
3 Club 420 # 10 420 Int'l Navy 10 Brunger, Robert Davy, Caroline 100 18:36:00 18:44:06 0:08:06 0:08:06 3.0
4 Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 87.0 18:36:00 18:43:14 0:07:14 0:08:19 4.0
5 Yurko's Finn Finn 744 Schneider, Dak   91.8 18:36:00 18:44:01 0:08:01 0:08:44 5.0
6 Dragon Arse Buccaneer 5276 Yurko, Jimmy Scott, Evan 87.0 18:36:00 18:43:40 0:07:40 0:08:49 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:36:00 18:44:23 0:08:23 0:09:04 7.0
8 Aaron's Vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 91.2 18:36:00 18:44:18 0:08:18 0:09:06 8.0
9 Fireball Buccaneer 5102 Major, Michelle Major, Mike 87.0     DNF   12.0
9 Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Farman, Terry 87.0     DNF   12.0
9 Dragon Fly Buccaneer 5221 Roland, Scotty Griffith, Les 87.0     DNF   12.0

Race #2 - Portsmouth Fleet - 07 May 2015 at 18:52:30

Start: Portsmouth, Finishes: Finish time, Time: 18:55:30, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Christopher Dragon Buccaneer 5273 Gyorgy, Erik Marbourg-Miller, Jenn 87.0 18:55:30 19:06:43 0:11:13 0:12:54 1.0
2 Water Rat VXOne 158 Witte, Mark Hildenberger, Megan; St. George, Susan 75.9 18:55:30 19:06:13 0:10:43 0:14:07 2.0
3 Dragon Arse Buccaneer 5276 Yurko, Jimmy Scott, Evan 87.0 18:55:30 19:08:08 0:12:38 0:14:31 3.0
4 Club 420 # 10 420 Int'l Navy 10 Brunger, Robert Davy, Caroline 100 18:55:30 19:10:19 0:14:49 0:14:49 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:55:30 19:09:14 0:13:44 0:14:51 5.0
6 Fireball Buccaneer 5102 Major, Michelle Major, Mike 87.0 18:55:30 19:08:49 0:13:19 0:15:18 6.0
7 Yurko's Finn Finn 744 Schneider, Dak   91.8 18:55:30 19:09:34 0:14:04 0:15:19 7.0
8 Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Farman, Terry 87.0 18:55:30 19:09:03 0:13:33 0:15:34 8.0
9 Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 87.0 18:55:30 19:09:12 0:13:42 0:15:45 9.0
10 Aaron's Vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 91.2 18:55:30 19:09:59 0:14:29 0:15:53 10.0
11 Dragon Fly Buccaneer 5221 Roland, Scotty Griffith, Les 87.0 18:55:30 19:10:39 0:15:09 0:17:25 11.0

Race #3 - Portsmouth Fleet - 07 May 2015 at 19:15:00

Start: Portsmouth, Finishes: Finish time, Time: 19:18:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Water Rat VXOne 158 Witte, Mark Hildenberger, Megan; St. George, Susan 75.9 19:18:00 19:29:24 0:11:24 0:15:01 1.0
2 Dragon Arse Buccaneer 5276 Yurko, Jimmy Scott, Evan 87.0 19:18:00 19:31:17 0:13:17 0:15:16 2.0
3 Christopher Dragon Buccaneer 5273 Gyorgy, Erik Marbourg-Miller, Jenn 87.0 19:18:00 19:31:37 0:13:37 0:15:39 3.0
4 Yurko's Finn Finn 744 Schneider, Dak   91.8 19:18:00 19:32:37 0:14:37 0:15:55 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:18:00 19:32:50 0:14:50 0:16:02 5.0
6 Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Farman, Terry 87.0 19:18:00 19:32:08 0:14:08 0:16:15 6.0
7 Fireball Buccaneer 5102 Major, Michelle Major, Mike 87.0 19:18:00 19:32:40 0:14:40 0:16:51 7.0
8 Aaron's Vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 91.2 19:18:00 19:33:26 0:15:26 0:16:55 8.0
9 Club 420 # 10 420 Int'l Navy 10 Brunger, Robert Davy, Caroline 100 19:18:00 19:35:33 0:17:33 0:17:33 9.0
10 Dragon Fly Buccaneer 5221 Roland, Scotty Griffith, Les 87.0 19:18:00 19:35:38 0:17:38 0:20:16 10.0
11 Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 87.0     DNF   12.0


http://www.smsa.com/smallboat.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com