2014 SMSA Thursday Night Racing

SMSA Small Boat Program

Thursday Night Race Results for 04 September

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
4 Sept 2014 18:33:00
Race # 2
4 Sept 2014 19:05:00
Pts
1st Cotterill's laser Laser (Intl) 174248 Cotterill, Bruce   91.1 2.0 1.0 3.0
2nd Miller's laser Laser (Intl) 168424 Ramos, Robbie   91.1 1.0 2.0 3.0
3rd Homsher's laser Laser (Intl) 166892 Homsher, Jolie   91.1 6.0 3.0 9.0
4th Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.1 3.0 6.0 9.0
5th Still Looking Laser (Intl) 166948 Hays, Doug   91.1 4.0 5.0 9.0
6th Red Drum Laser (Intl) 191967 Moore, Jeff   91.1 5.0 7.0 12.0
7th Lonestar Laser (Intl) 161106 Richards, Trevor   91.1 10.0 DNF 4.0 14.0
8th Frech's laser Laser (Intl) 197994 Frech, Egon   91.1 7.0 8.0 15.0
9th Williams' laser Laser (Intl) 8887 Williams, Mark   91.1 8.0 9.0 17.0

Portsmouth Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 5, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
4 Sept 2014 18:33:00
Race # 2
4 Sept 2014 19:05:00
Pts
1st Dragon Arse Buccaneer 5275 Yurko, Jimmy Griffith, Lester 86.9 1.0 1.0 2.0
2nd Wasabi Buccaneer 520 Yurko, Kristi Doub, Nichole 86.9 3.0 2.0 5.0
3rd Weiser's 470 470 (Intl) US836 Weiser, Phillip Rutkowski, Ryan 86.3 2.0 3.0 5.0
4th Sea Spirit Lightning (Intl) 13600 Carlsen, Karol Potter, Shamaya; Crim, Emma 87 5.0 4.0 9.0
5th Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Davis, Alston 86.9 4.0 5.0 9.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: Megan Hildenberger, Dak Schneider

On Mark Boat: PRO Dan Bowman, Mark Witte

On Pin Boat: Glenn Walters

Race # 1 - Laser Fleet - 4 Sept 2014 at 18:33:00

Start: Laser, Finishes: Place, Time: 18:33:00, Course: T-W-L, Wind str: 11-16, Ave wind: 11
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Miller's laser Laser (Intl) 168424 Ramos, Robbie   91.0 1 1.0
2 Cotterill's laser Laser (Intl) 174248 Cotterill, Bruce   91.0 2 2.0
3 Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.0 3 3.0
4 Still Looking Laser (Intl) 166948 Hays, Doug   91.0 4 4.0
5 Red Drum Laser (Intl) 191967 Moore, Jeff   91.0 5 5.0
6 Homsher's laser Laser (Intl) 166892 Homsher, Jolie   91.0 6 6.0
7 Frech's laser Laser (Intl) 197994 Frech, Egon   91.0 7 7.0
8 Williams' laser Laser (Intl) 8887 Williams, Mark   91.0 8 8.0
9 Lonestar Laser (Intl) 161106 Richards, Trevor   91.0 DNF 10.0

Race # 2 - Laser Fleet - 4 Sept 2014 at 19:05:00

Start: Laser, Finishes: Place, Time: 19:05:00, Course: T-W-L, Wind str: 4-10, Ave wind: 6
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Cotterill's laser Laser (Intl) 174248 Cotterill, Bruce   92.3 1 1.0
2 Miller's laser Laser (Intl) 168424 Ramos, Robbie   92.3 2 2.0
3 Homsher's laser Laser (Intl) 166892 Homsher, Jolie   92.3 3 3.0
4 Lonestar Laser (Intl) 161106 Richards, Trevor   92.3 4 4.0
5 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 5 5.0
6 Eagley's laser Laser (Intl) 168517 Eagley, Steve   92.3 6 6.0
7 Red Drum Laser (Intl) 191967 Moore, Jeff   92.3 7 7.0
8 Frech's laser Laser (Intl) 197994 Frech, Egon   92.3 8 8.0
9 Williams' laser Laser (Intl) 8887 Williams, Mark   92.3 9 9.0

Race # 1 - Portsmouth Fleet - 4 Sept 2014 at 18:33:00

Start: Portsmouth, Finishes: Finish time, Time: 18:36:00, Course: T-W-L, Wind str: 11-16, Ave wind: 11
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Dragon Arse Buccaneer 5275 Yurko, Jimmy Griffith, Lester 86.3 18:36:00 18:51:41 0:15:41 0:18:10 1.0
2 Weiser's 470 470 (Intl) US836 Weiser, Phillip Rutkowski, Ryan 85.0 18:36:00 18:53:40 0:17:40 0:20:47 2.0
3 Wasabi Buccaneer 520 Yurko, Kristi Doub, Nichole 86.3 18:36:00 18:54:16 0:18:16 0:21:10 3.0
4 Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Davis, Alston 86.3 18:36:00 18:54:17 0:18:17 0:21:11 4.0
5 Sea Spirit Lightning (Intl) 13600 Carlsen, Karol Potter, Shamaya; Crim, Emma 85.4 18:36:00 18:54:69 0:19:09 0:22:25 5.0

Race # 2 - Portsmouth Fleet - 4 Sept 2014 at 19:05:00

Start: Portsmouth, Finishes: Finish time, Time: 19:08:00, Course: T-W-L, Wind str: 4-10, Ave wind: 6
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Dragon Arse Buccaneer 5275 Yurko, Jimmy Griffith, Lester 87.0 19:08:00 19:26:28 0:18:28 0:21:14 1.0
2 Wasabi Buccaneer 520 Yurko, Kristi Doub, Nichole 87.0 19:08:00 19:27:47 0:19:47 0:22:44 2.0
3 Weiser's 470 470 (Intl) US836 Weiser, Phillip Rutkowski, Ryan 88.4 19:08:00 19:29:28 0:21:28 0:24:17 3.0
4 Sea Spirit Lightning (Intl) 13600 Carlsen, Karol Potter, Shamaya; Crim, Emma 87.6 19:08:00 19:29:46 0:21:46 0:24:51 4.0
5 Kick'em Jenny Buccaneer 5209 Gyorgy, Mark Davis, Alston 87.0 19:08:00 19:30:36 0:22:36 0:25:59 5.0


http://www.smsa.com/smallboat.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com