2012 SMSA Thursday Night Racing

SMSA Small Boat Program

Thursday Night Race Results for 30 August

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
30 August 2012 06:52:00
Race # 2
30 August 2012 19:15:30
Pts
1st Arrow Laser (Intl) 168517 Eagley, Steve   91.1 2.0 1.0 3.0
2nd Laser (Intl) 7 Robbins, Jeff   91.1 1.0 4.0 5.0
3rd Laser (Intl) 166892 Homsher, Jolie   91.1 3.0 2.0 5.0
4th Laser (Intl) 161106 Richards, Trevor   91.1 5.0 3.0 8.0
5th Laser (Intl) 197992 Frech, Egon   91.1 7.0 5.0 12.0
6th Laser (Intl) No # Hays, Doug   91.1 4.0 9.0 13.0
7th Laser (Intl) 8 Moulds, Tom   91.1 6.0 8.0 14.0
8th Laser (Intl) 159775 Schneider, Hannah   91.1 9.0 6.0 15.0
9th Laser (Intl) 8887 Williams, Mark   91.1 8.0 7.0 15.0

Portsmouth Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 4, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
30 August 2012 06:52:00
Race # 2
30 August 2012 19:15:30
Pts
1st Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 1.0 1.5 2.5
2nd Buccaneer 5276 Yurko, Jimmy Troche, Nick 86.9 2.0 1.5 3.5
3rd Buccaneer 5233 Yurko, Kristi Doub, Nichole 86.9 3.0 3.0 6.0
4th Flying Scot 5450 Durniak, John Liston, Dan; Durniak, Katie; Durniak, Sonia 89.6 4.0 4.0 8.0

Big Thanks to (Last-minute fill-in!!!) Race Committee Volunteers!

On Signal Boat: Eric Smith, Eric Jr. Smith

Race # 1 - Laser Fleet - 30 August 2012 at 06:52:00

Start: Laser, Finishes: Place, Time: 18:52:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 7 Robbins, Jeff   92.3 1 1.0
2 Arrow Laser (Intl) 168517 Eagley, Steve   92.3 2 2.0
3 Laser (Intl) 166892 Homsher, Jolie   92.3 3 3.0
4 Laser (Intl) No # Hays, Doug   92.3 4 4.0
5 Laser (Intl) 161106 Richards, Trevor   92.3 5 5.0
6 Laser (Intl) 8 Moulds, Tom   92.3 6 6.0
7 Laser (Intl) 197992 Frech, Egon   92.3 7 7.0
8 Laser (Intl) 8887 Williams, Mark   92.3 8 8.0
9 Laser (Intl) 159775 Schneider, Hannah   92.3 9 9.0

Race # 2 - Laser Fleet - 30 August 2012 at 19:15:30

Start: Laser, Finishes: Place, Time: 19:15:30, Course: W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Arrow Laser (Intl) 168517 Eagley, Steve   92.3 1 1.0
2 Laser (Intl) 166892 Homsher, Jolie   92.3 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   92.3 3 3.0
4 Laser (Intl) 7 Robbins, Jeff   92.3 4 4.0
5 Laser (Intl) 197992 Frech, Egon   92.3 5 5.0
6 Laser (Intl) 159775 Schneider, Hannah   92.3 6 6.0
7 Laser (Intl) 8887 Williams, Mark   92.3 7 7.0
8 Laser (Intl) 8 Moulds, Tom   92.3 8 8.0
9 Laser (Intl) No # Hays, Doug   92.3 9 9.0

Race # 1 - Portsmouth Fleet - 30 August 2012 at 06:52:00

Start: Portsmouth, Finishes: Finish time, Time: 18:57:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:57:00 19:09:57 0:12:57 0:14:00 1.0
2 Buccaneer 5276 Yurko, Jimmy Troche, Nick 87.0 18:57:00 19:09:40 0:12:40 0:14:34 2.0
3 Buccaneer 5233 Yurko, Kristi Doub, Nichole 87.0 18:57:00 19:10:22 0:13:22 0:15:22 3.0
4 Flying Scot 5450 Durniak, John Liston, Dan; Durniak, Katie; Durniak, Sonia 90.4 18:57:00 19:11:51 0:14:51 0:16:26 4.0

Race # 2 - Portsmouth Fleet - 30 August 2012 at 19:15:30

Start: Portsmouth, Finishes: Finish time, Time: 19:19:00, Course: W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:19:00 19:24:25 0:05:25 0:05:51 1.5
1 Buccaneer 5276 Yurko, Jimmy Troche, Nick 87.0 19:19:00 19:24:05 0:05:05 0:05:51 1.5
3 Buccaneer 5233 Yurko, Kristi Doub, Nichole 87.0 19:19:00 19:24:10 0:05:10 0:05:56 3.0
4 Flying Scot 5450 Durniak, John Liston, Dan; Durniak, Katie; Durniak, Sonia 90.4 19:19:00 19:25:10 0:06:10 0:06:49 4.0


http://www.smsa.com/smallboat/dinghy.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com