2012 SMSA Thursday Night Racing

SMSA Small Boat Program

Thursday Night Race Results for 23 August 2012

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
23 August 2012 18:33:00
Race # 2
23 August 2012 19:04:00
Pts
1st Laser (Intl) 166892 Homsher, Jolie   91.1 1.0 1.0 2.0
2nd Laser (Intl) 161106 Richards, Trevor   91.1 2.0 5.0 7.0
3rd Arrow Laser (Intl) 168517 Eagley, Steve   91.1 4.0 3.0 7.0
4th Laser (Intl) 7 Robbins, Jeff Jr.   91.1 6.0 2.0 8.0
5th Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 3.0 7.0 10.0
6th Laser (Intl) 8 Moulds, Tom   91.1 7.0 4.0 11.0
7th Laser (Intl) No # Hays, Doug   91.1 5.0 6.0 11.0
8th Laser (Intl) 159775 Schneider, Hannah   91.1 8.0 8.0 16.0

Portsmouth Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 8, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
23 August 2012 18:33:00
Race # 2
23 August 2012 19:04:00
Pts
1st Buccaneer 5276 Yurko, Jimmy Doub, Nichole 86.9 2.0 1.0 3.0
2nd Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87 1.0 2.0 3.0
3rd Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Erik 86.9 4.0 3.0 7.0
4th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 3.0 4.0 7.0
5th Flying Scot 5450 Durniak, John Herbig, Andrew 89.6 6.0 5.0 11.0
6th Kenna Jack Flying Scot 5736 Kramer, Ken Feist, Barney 89.6 5.0 7.0 12.0
7th Christopher Dragon Buccaneer 5273 Whited, Jim Roe, Stephen 86.9 7.0 6.0 13.0
8th Lightning (Intl) 13640 Miller, Barbara Walters, Shannon 87 8.0 9.0 DNS 17.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: John Herbig, Eric Smith, Eric Jr. Smith, Kristi Yurko, Shelly
On Mark Boat: Egon Frech, Andrew Herbig



Race # 1 - Laser Fleet - 23 August 2012 at 18:33:00

Start: Laser, Finishes: Place, Time: 18:33:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 166892 Homsher, Jolie   92.3 1 1.0
2 Laser (Intl) 161106 Richards, Trevor   92.3 2 2.0
3 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 3 3.0
4 Arrow Laser (Intl) 168517 Eagley, Steve   92.3 4 4.0
5 Laser (Intl) No # Hays, Doug   92.3 5 5.0
6 Laser (Intl) 7 Robbins, Jeff Jr.   92.3 6 6.0
7 Laser (Intl) 8 Moulds, Tom   92.3 7 7.0
8 Laser (Intl) 159775 Schneider, Hannah   92.3 8 8.0

Race # 2 - Laser Fleet - 23 August 2012 at 19:04:00

Start: Laser, Finishes: Place, Time: 19:04:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 166892 Homsher, Jolie   92.3 1 1.0
2 Laser (Intl) 7 Robbins, Jeff Jr.   92.3 2 2.0
3 Arrow Laser (Intl) 168517 Eagley, Steve   92.3 3 3.0
4 Laser (Intl) 8 Moulds, Tom   92.3 4 4.0
5 Laser (Intl) 161106 Richards, Trevor   92.3 5 5.0
6 Laser (Intl) No # Hays, Doug   92.3 6 6.0
7 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 7 7.0
8 Laser (Intl) 159775 Schneider, Hannah   92.3 8 8.0

Race # 1 - Portsmouth Fleet - 23 August 2012 at 18:33:00

Start: Portsmouth, Finishes: Finish time, Time: 18:36:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 18:36:00 18:58:34 0:22:34 0:25:46 1.0
2 Buccaneer 5276 Yurko, Jimmy Doub, Nichole 87.0 18:36:00 18:58:27 0:22:27 0:25:48 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:36:00 19:01:53 0:25:53 0:27:59 3.0
4 Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Erik 87.0 18:36:00 19:00:45 0:24:45 0:28:27 4.0
5 Kenna Jack Flying Scot 5736 Kramer, Ken Feist, Barney 90.4 18:36:00 19:01:50 0:25:50 0:28:35 5.0
6 Flying Scot 5450 Durniak, John Herbig, Andrew 90.4 18:36:00 19:02:13 0:26:13 0:29:00 6.0
7 Christopher Dragon Buccaneer 5273 Whited, Jim Roe, Stephen 87.0 18:36:00 19:01:57 0:25:57 0:29:50 7.0
8 Lightning (Intl) 13640 Miller, Barbara Walters, Shannon 87.6 18:36:00 19:02:16 0:26:16 0:29:59 8.0

Race # 2 - Portsmouth Fleet - 23 August 2012 at 19:04:00

Start: Portsmouth, Finishes: Finish time, Time: 19:10:06, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Buccaneer 5276 Yurko, Jimmy Doub, Nichole 87.0 19:10:06 19:31:59 0:21:53 0:25:09 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:10:06 19:32:43 0:22:37 0:25:49 2.0
3 Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Erik 87.0 19:10:06 19:34:09 0:24:03 0:27:39 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:10:06 19:35:59 0:25:53 0:27:59 4.0
5 Flying Scot 5450 Durniak, John Herbig, Andrew 90.4 19:10:06 19:36:10 0:26:04 0:28:50 5.0
6 Christopher Dragon Buccaneer 5273 Whited, Jim Roe, Stephen 87.0 19:10:06 19:36:19 0:26:13 0:30:08 6.0
7 Kenna Jack Flying Scot 5736 Kramer, Ken Feist, Barney 90.4 19:10:06 19:39:18 0:29:12 0:32:18 7.0
8 Lightning (Intl) 13640 Miller, Barbara Walters, Shannon 87.6     DNS   9.0


http://www.smsa.com/smallboat/dinghy.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com