2012 SMSA Thursday Night Racing

SMSA Small Boat Program

Thursday Night Race Results for 12 July

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
12 July 2012 18:30:00
Race # 2
12 July 2012 19:10:00
Race # 3
12 July 2012 19:45:00
Pts
1st Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 1.0 1.0 1.0 3.0
2nd Laser (Intl) 166892 Homsher, Jolie   91.1 3.0 4.0 2.0 9.0
3rd Laser (Intl) 8 Moulds, Tom   91.1 2.0 3.0 5.0 10.0
4th Laser (Intl) 7 Robbins, Jeff   91.1 9.0 DNS 2.0 3.0 14.0
5th Laser (Intl) 66072 Frech, Egon   91.1 5.0 5.0 4.0 14.0
6th Laser (Intl) 8887 Williams, Mark   91.1 4.0 6.0 6.0 16.0
7th Laser (Intl) No # Hays, Doug   91.1 6.0 7.0 8.0 21.0
8th Laser (Intl) 159775 Schneider, Hannah   91.1 7.0 8.0 7.0 22.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 11, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
12 July 2012 18:30:00
Race # 2
12 July 2012 19:10:00
Race # 3
12 July 2012 19:45:00
Pts
1st Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Ding, Roger 87 1.0 1.0 1.0 3.0
2nd Buccaneer 5276 Yurko, Jimmy Hildenberger, Megan 86.9 4.0 2.0 2.0 8.0
3rd Nor'Easter Lightning (Intl) 15101 Liston, Dan Liston, Brett; Potts, Kyle 87 2.0 5.0 3.0 10.0
4th Vitamin Sea FrontRunner 204 Smith, Smitty Stanley, Shawn 87 3.0 3.0 4.0 10.0
5th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 5.0 4.0 5.0 14.0
6th Mariah Buccaneer 4497 Gyorgy, Mark Herbig, John 86.9 6.0 6.0 6.0 18.0
7th Christopher Dragon Buccaneer 5273 Whited, Jim Wessler, Debbie 86.9 7.0 7.0 8.0 22.0
8th Kenna Jack Flying Scot 5736 Kramer, Ken Patrick, Clint 89.6 10.0 9.0 7.0 26.0
9th Buccaneer 5210 Pleva, Mike Harris, Jennie 86.9 9.0 8.0 9.0 26.0
10th Buccaneer No # Smith, Eric Smith, Lisa 86.9 11.0 10.0 10.0 31.0
11th Lightning (Intl) 13640 Miller, Barbara Walters, Shannon; Walters, Ed 87 8.0 12.0 DNS 12.0 DNS 32.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: Trevor Richards, Steve Eagley, Liz Richards
On Mark Boat: Mardy Millen, Tery Gatton, Mary Patrick, Emily Williams



Race # 1 - Laser Fleet - 12 July 2012 at 18:30:00

Start: Laser, Finishes: Place, Time: 18:30:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 8 Moulds, Tom   92.3 2 2.0
3 Laser (Intl) 166892 Homsher, Jolie   92.3 3 3.0
4 Laser (Intl) 8887 Williams, Mark   92.3 4 4.0
5 Laser (Intl) 66072 Frech, Egon   92.3 5 5.0
6 Laser (Intl) No # Hays, Doug   92.3 6 6.0
7 Laser (Intl) 159775 Schneider, Hannah   92.3 7 7.0
8 Laser (Intl) 7 Robbins, Jeff   92.3 DNS 9.0

Race # 2 - Laser Fleet - 12 July 2012 at 19:10:00

Start: Laser, Finishes: Place, Time: 19:10:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 7 Robbins, Jeff   92.3 2 2.0
3 Laser (Intl) 8 Moulds, Tom   92.3 3 3.0
4 Laser (Intl) 166892 Homsher, Jolie   92.3 4 4.0
5 Laser (Intl) 66072 Frech, Egon   92.3 5 5.0
6 Laser (Intl) 8887 Williams, Mark   92.3 6 6.0
7 Laser (Intl) No # Hays, Doug   92.3 7 7.0
8 Laser (Intl) 159775 Schneider, Hannah   92.3 8 8.0

Race # 3 - Laser Fleet - 12 July 2012 at 19:45:00

Start: Laser, Finishes: Place, Time: 19:45:00, Course: W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 166892 Homsher, Jolie   92.3 2 2.0
3 Laser (Intl) 7 Robbins, Jeff   92.3 3 3.0
4 Laser (Intl) 66072 Frech, Egon   92.3 4 4.0
5 Laser (Intl) 8 Moulds, Tom   92.3 5 5.0
6 Laser (Intl) 8887 Williams, Mark   92.3 6 6.0
7 Laser (Intl) 159775 Schneider, Hannah   92.3 7 7.0
8 Laser (Intl) No # Hays, Doug   92.3 8 8.0

Race # 1 - Portsmouth Fleet - 12 July 2012 at 18:30:00

Start: Portsmoutn, Finishes: Finish time, Time: 18:30:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Ding, Roger 87.6 18:30:00 18:49:51 0:19:51 0:22:40 1.0
2 Nor'Easter Lightning (Intl) 15101 Liston, Dan Liston, Brett; Potts, Kyle 87.6 18:30:00 18:50:53 0:20:53 0:23:50 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty Stanley, Shawn 87.6 18:30:00 18:51:11 0:21:11 0:24:11 3.0
4 Buccaneer 5276 Yurko, Jimmy Hildenberger, Megan 87.0 18:30:00 18:51:03 0:21:03 0:24:12 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:30:00 18:52:51 0:22:51 0:24:42 5.0
6 Mariah Buccaneer 4497 Gyorgy, Mark Herbig, John 87.0 18:30:00 18:54:03 0:24:03 0:27:39 6.0
7 Christopher Dragon Buccaneer 5273 Whited, Jim Wessler, Debbie 87.0 18:30:00 18:54:05 0:24:05 0:27:41 7.0
8 Lightning (Intl) 13640 Miller, Barbara Walters, Shannon; Walters, Ed 87.6 18:30:00 18:54:30 0:24:30 0:27:58 8.0
9 Buccaneer 5210 Pleva, Mike Harris, Jennie 87.0 18:30:00 18:54:38 0:24:38 0:28:19 9.0
10 Kenna Jack Flying Scot 5736 Kramer, Ken Patrick, Clint 90.4 18:30:00 18:57:07 0:27:07 0:30:00 10.0
11 Buccaneer No # Smith, Eric Smith, Lisa 87.0 18:30:00 18:56:46 0:26:46 0:30:46 11.0

Race # 2 - Portsmouth Fleet - 12 July 2012 at 19:10:00

Start: Portsmouth, Finishes: Finish time, Time: 19:10:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Ding, Roger 87.6 19:10:00 19:29:24 0:19:24 0:22:09 1.0
2 Buccaneer 5276 Yurko, Jimmy Hildenberger, Megan 87.0 19:10:00 19:29:52 0:19:52 0:22:50 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty Stanley, Shawn 87.6 19:10:00 19:30:31 0:20:31 0:23:25 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:10:00 19:32:03 0:22:03 0:23:50 4.0
5 Nor'Easter Lightning (Intl) 15101 Liston, Dan Liston, Brett; Potts, Kyle 87.6 19:10:00 19:31:06 0:21:06 0:24:05 5.0
6 Mariah Buccaneer 4497 Gyorgy, Mark Herbig, John 87.0 19:10:00 19:31:36 0:21:36 0:24:50 6.0
7 Christopher Dragon Buccaneer 5273 Whited, Jim Wessler, Debbie 87.0 19:10:00 19:31:51 0:21:51 0:25:07 7.0
8 Buccaneer 5210 Pleva, Mike Harris, Jennie 87.0 19:10:00 19:32:33 0:22:33 0:25:55 8.0
9 Kenna Jack Flying Scot 5736 Kramer, Ken Patrick, Clint 90.4 19:10:00 19:33:58 0:23:58 0:26:31 9.0
10 Buccaneer No # Smith, Eric Smith, Lisa 87.0 19:10:00 19:35:26 0:25:26 0:29:14 10.0
11 Lightning (Intl) 13640 Miller, Barbara Walters, Shannon; Walters, Ed 87.6     DNS   12.0

Race # 3 - Portsmouth Fleet - 12 July 2012 at 19:45:00

Start: Portsmouth, Finishes: Finish time, Time: 19:45:00, Course: W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Ding, Roger 87.6 19:45:00 19:54:07 0:09:07 0:10:24 1.0
2 Buccaneer 5276 Yurko, Jimmy Hildenberger, Megan 87.0 19:45:00 19:54:06 0:09:06 0:10:28 2.0
3 Nor'Easter Lightning (Intl) 15101 Liston, Dan Liston, Brett; Potts, Kyle 87.6 19:45:00 19:54:25 0:09:25 0:10:45 3.0
4 Vitamin Sea FrontRunner 204 Smith, Smitty Stanley, Shawn 87.6 19:45:00 19:54:42 0:09:42 0:11:04 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:45:00 19:55:33 0:10:33 0:11:24 5.0
6 Mariah Buccaneer 4497 Gyorgy, Mark Herbig, John 87.0 19:45:00 19:55:04 0:10:04 0:11:34 6.0
7 Kenna Jack Flying Scot 5736 Kramer, Ken Patrick, Clint 90.4 19:45:00 19:55:43 0:10:43 0:11:51 7.0
8 Christopher Dragon Buccaneer 5273 Whited, Jim Wessler, Debbie 87.0 19:45:00 19:55:45 0:10:45 0:12:21 8.0
9 Buccaneer 5210 Pleva, Mike Harris, Jennie 87.0 19:45:00 19:56:03 0:11:03 0:12:42 9.0
10 Buccaneer No # Smith, Eric Smith, Lisa 87.0 19:45:00 19:57:22 0:12:22 0:14:13 10.0
11 Lightning (Intl) 13640 Miller, Barbara Walters, Shannon; Walters, Ed 87.6     DNS   12.0


http://www.smsa.com/smallboat/dinghy.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com