2012 SMSA Thursday Night Racing

SMSA Small Boat Program

Thursday Night Race Results for 14 June

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
14 June 2012 18:30:00
Race # 2
14 June 2012 18:58:00
Race # 3
14 June 2012 19:28:00
Pts
1st Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 1.0 1.0 2.0 4.0
2nd Laser (Intl) 7 Robbins, Jeff   91.1 4.0 2.0 1.0 7.0
3rd Laser (Intl) 161106 Richards, Trevor   91.1 3.0 3.0 3.0 9.0
4th Laser (Intl) 171053 Barrett, Steve   91.1 2.0 4.0 4.0 10.0
5th Laser (Intl) 66072 Frech, Egon   91.1 5.0 5.0 5.0 15.0
6th Laser (Intl) 126599 Schneider, Hannah   91.1 6.0 6.0 8.0 DNS 20.0
7th Laser (Intl) No # Potts, Kyle   91.1 8.0 DNF 8.0 DNS 8.0 DNS 24.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
14 June 2012 18:30:00
Race # 2
14 June 2012 18:58:00
Race # 3
14 June 2012 19:28:00
Pts
1st Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Bing, Roger 87 1.0 1.0 1.0 3.0
2nd Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 2.0 3.0 2.0 7.0
3rd Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 3.0 2.0 4.0 9.0
4th Total Pressure Vanguard 15 477 Witte, Mark Troche, Nick 90.5 5.0 4.0 5.0 14.0
5th Buccaneer 5233 Yurko, Kristi Doub, Nichole 86.9 4.0 5.0 6.0 15.0
6th Flying Scot 5450 Durniak, John Travers, Paul 89.6 6.0 7.0 3.0 16.0
7th Kenna Jack Flying Scot 5736 Kramer, Ken Tipton, JJ 89.6 8.0 6.0 7.0 21.0
8th Dragon Warrior Buccaneer No # Smith, Eric Watson, John 86.9 7.0 9.0 DNS 9.0 DNS 25.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: Tom Moulds, Danielle Moulds, John Moulds, Everett Moulds, Barney Hathaway

On Mark Boat: Mardy Millen, Jolie Homsher, John Uribe

Shore Support: Carol Smith

Race # 1 - Laser Fleet - 14 June 2012 at 18:30:00

Start: Laser, Finishes: Place, Time: 18:30:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 8
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 171053 Barrett, Steve   92.3 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   92.3 3 3.0
4 Laser (Intl) 7 Robbins, Jeff   92.3 4 4.0
5 Laser (Intl) 66072 Frech, Egon   92.3 5 5.0
6 Laser (Intl) 126599 Schneider, Hannah   92.3 6 6.0
7 Laser (Intl) No # Potts, Kyle   92.3 DNF 8.0

Race # 2 - Laser Fleet - 14 June 2012 at 18:58:00

Start: Laser, Finishes: Place, Time: 18:58:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 7 Robbins, Jeff   92.3 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   92.3 3 3.0
4 Laser (Intl) 171053 Barrett, Steve   92.3 4 4.0
5 Laser (Intl) 66072 Frech, Egon   92.3 5 5.0
6 Laser (Intl) 126599 Schneider, Hannah   92.3 6 6.0
7 Laser (Intl) No # Potts, Kyle   92.3 DNS 8.0

Race # 3 - Laser Fleet - 14 June 2012 at 19:28:00

Start: Laser, Finishes: Place, Time: 19:28:00, Course: W-L-W-L, Wind str: 11-16, Ave wind: 11
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 7 Robbins, Jeff   91.0 1 1.0
2 Green Flash Laser (Intl) 191967 Moore, Jeff   91.0 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   91.0 3 3.0
4 Laser (Intl) 171053 Barrett, Steve   91.0 4 4.0
5 Laser (Intl) 66072 Frech, Egon   91.0 5 5.0
6 Laser (Intl) 126599 Schneider, Hannah   91.0 DNS 8.0
6 Laser (Intl) No # Potts, Kyle   91.0 DNS 8.0

Race # 1 - Portsmouth Fleet - 14 June 2012 at 18:30:00

Start: Portsmoutn, Finishes: Finish time, Time: 18:33:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 8
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Bing, Roger 87.6 18:33:00 18:51:03 0:18:03 0:20:36 1.0
2 Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 87.0 18:33:00 18:51:36 0:18:36 0:21:23 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:33:00 18:53:58 0:20:58 0:22:40 3.0
4 Buccaneer 5233 Yurko, Kristi Doub, Nichole 87.0 18:33:00 18:52:52 0:19:52 0:22:50 4.0
5 Total Pressure Vanguard 15 477 Witte, Mark Troche, Nick 91.2 18:33:00 18:53:52 0:20:52 0:22:53 5.0
6 Flying Scot 5450 Durniak, John Travers, Paul 90.4 18:33:00 18:54:28 0:21:28 0:23:45 6.0
7 Dragon Warrior Buccaneer No # Smith, Eric Watson, John 87.0 18:33:00 18:55:54 0:22:54 0:26:19 7.0
8 Kenna Jack Flying Scot 5736 Kramer, Ken Tipton, JJ 90.4 18:33:00 18:56:59 0:23:59 0:26:32 8.0

Race # 2 - Portsmouth Fleet - 14 June 2012 at 18:58:00

Start: Portsmoutn, Finishes: Finish time, Time: 19:01:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Bing, Roger 87.6 19:01:00 19:17:29 0:16:29 0:18:49 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:01:00 19:19:25 0:18:25 0:19:55 2.0
3 Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 87.0 19:01:00 19:18:33 0:17:33 0:20:10 3.0
4 Total Pressure Vanguard 15 477 Witte, Mark Troche, Nick 91.2 19:01:00 19:19:32 0:18:32 0:20:19 4.0
5 Buccaneer 5233 Yurko, Kristi Doub, Nichole 87.0 19:01:00 19:20:26 0:19:26 0:22:20 5.0
6 Kenna Jack Flying Scot 5736 Kramer, Ken Tipton, JJ 90.4 19:01:00 19:25:33 0:24:33 0:27:09 6.0
7 Flying Scot 5450 Durniak, John Travers, Paul 90.4 19:01:00 19:28:46 0:27:46 0:30:43 7.0
8 Dragon Warrior Buccaneer No # Smith, Eric Watson, John 87.0     DNS   9.0

Race # 3 - Portsmouth Fleet - 14 June 2012 at 19:28:00

Start: Portsmoutn, Finishes: Finish time, Time: 19:31:00, Course: W-L-W-L, Wind str: 11-16, Ave wind: 11
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Glorioso, Steph; Bing, Roger 85.4 19:31:00 19:50:51 0:19:51 0:23:15 1.0
2 Mariah Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.3 19:31:00 19:52:05 0:21:05 0:24:26 2.0
3 Flying Scot 5450 Durniak, John Travers, Paul 89.1 19:31:00 19:53:06 0:22:06 0:24:48 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 19:31:00 19:53:18 0:22:18 0:25:08 4.0
5 Total Pressure Vanguard 15 477 Witte, Mark Troche, Nick 86.1 19:31:00 19:53:12 0:22:12 0:25:47 5.0
6 Buccaneer 5233 Yurko, Kristi Doub, Nichole 86.3 19:31:00 19:54:11 0:23:11 0:26:52 6.0
7 Kenna Jack Flying Scot 5736 Kramer, Ken Tipton, JJ 89.1 19:31:00 19:56:13 0:25:13 0:28:18 7.0
8 Dragon Warrior Buccaneer No # Smith, Eric Watson, John 86.3     DNS   9.0


http://www.smsa.com/smallboat/dinghy.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com