2012 SMSA Thursday Night Racing

SMSA Small Boat Program

Thursday Night Race Results for 24 May

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race #1
24 May 2012 18:41:00
Race # 2
24 May 2012 19:08:00
Race #3
24 May 2012 19:37:00
Pts
1st Laser (Intl) 161106 Richards, Trevor   91.1 2.0 2.0 1.0 5.0
2nd Arrow Laser (Intl) 168517 Eggly, Steve   91.1 3.0 3.0 5.0 11.0
3rd Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 9.0 OCS 1.0 2.0 12.0
4th Laser (Intl) 174248 Reimer, Don   91.1 6.0 4.0 3.0 13.0
5th Laser (Intl) 8887 Williams, Mark   91.1 1.0 6.0 7.0 14.0
6th Laser (Intl) 166892 Homsher, Jolie   91.1 5.0 5.0 4.0 14.0
7th Laser (Intl) 66072 Frech, Egon   91.1 4.0 7.0 6.0 17.0
8th Laser (Intl) 126599 Schneider, Hannah   91.1 9.0 DNF 8.0 8.0 25.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
24 May 2012 18:41:00
Race # 2
24 May 2012 19:08:00
Race #3
24 May 2012 19:37:00
Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87 1.0 1.0 1.0 3.0
2nd Mariah Buccaneer 4497 Gyorgy, Mark Glorioso, Steph 86.9 4.0 2.0 2.0 8.0
3rd Buccaneer 5276 Yurko, Jimmy Hays, Doug 86.9 2.0 3.0 4.0 9.0
4th Nor'Easter Lightning (Intl) 15101 Liston, Dan Kyle 87 3.0 4.0 6.0 13.0
5th Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 5.0 5.5 5.0 15.5
6th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 9.0 DNS 5.5 3.0 17.5
7th Flying Scot 5450 Durniak, John Tipton, JJ 89.6 6.0 7.0 7.0 20.0
8th Buccaneer 5210 Pleva, Mike Harris, Jennie 86.9 7.0 8.0 8.0 23.0

Big Thanks to Race Committee Volunteers!


On Signal Boat: Jean McDougall, Robert Herbig, Barbara Miller

On Mark Boat: Don McDougall, Steve Barrett

Race #1 - Laser Fleet - 24 May 2012 at 18:41:00

Start: Laser, Finishes: Place, Time: 18:41:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 8
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 8887 Williams, Mark   92.3 1 1.0
2 Laser (Intl) 161106 Richards, Trevor   92.3 2 2.0
3 Arrow Laser (Intl) 168517 Eggly, Steve   92.3 3 3.0
4 Laser (Intl) 66072 Frech, Egon   92.3 4 4.0
5 Laser (Intl) 166892 Homsher, Jolie   92.3 5 5.0
6 Laser (Intl) 174248 Reimer, Don   92.3 6 6.0
7 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 OCS 9.0
7 Laser (Intl) 126599 Schneider, Hannah   92.3 DNF 9.0

Race # 2 - Laser Fleet - 24 May 2012 at 19:08:00

Start: Laser, Finishes: Place, Time: 19:08:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 8
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 161106 Richards, Trevor   92.3 2 2.0
3 Arrow Laser (Intl) 168517 Eggly, Steve   92.3 3 3.0
4 Laser (Intl) 174248 Reimer, Don   92.3 4 4.0
5 Laser (Intl) 166892 Homsher, Jolie   92.3 5 5.0
6 Laser (Intl) 8887 Williams, Mark   92.3 6 6.0
7 Laser (Intl) 66072 Frech, Egon   92.3 7 7.0
8 Laser (Intl) 126599 Schneider, Hannah   92.3 8 8.0

Race #3 - Laser Fleet - 24 May 2012 at 19:37:00

Start: Laser, Finishes: Place, Time: 19:37:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 161106 Richards, Trevor   92.3 1 1.0
2 Green Flash Laser (Intl) 191967 Moore, Jeff   92.3 2 2.0
3 Laser (Intl) 174248 Reimer, Don   92.3 3 3.0
4 Laser (Intl) 166892 Homsher, Jolie   92.3 4 4.0
5 Arrow Laser (Intl) 168517 Eggly, Steve   92.3 5 5.0
6 Laser (Intl) 66072 Frech, Egon   92.3 6 6.0
7 Laser (Intl) 8887 Williams, Mark   92.3 7 7.0
8 Laser (Intl) 126599 Schneider, Hannah   92.3 8 8.0

Race #1 - Portsmouth Fleet - 24 May 2012 at 18:41:00

Start: Portsmoutn, Finishes: Finish time, Time: 18:44:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 8
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 18:44:00 19:00:59 0:16:59 0:19:23 1.0
2 Buccaneer 5276 Yurko, Jimmy Hays, Doug 87.0 18:44:00 19:01:26 0:17:26 0:20:02 2.0
3 Nor'Easter Lightning (Intl) 15101 Liston, Dan Kyle 87.6 18:44:00 19:02:00 0:18:00 0:20:33 3.0
4 Mariah Buccaneer 4497 Gyorgy, Mark Glorioso, Steph 87.0 18:44:00 19:01:59 0:17:59 0:20:40 4.0
5 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 91.2 18:44:00 19:03:02 0:19:02 0:20:52 5.0
6 Flying Scot 5450 Durniak, John Tipton, JJ 90.4 18:44:00 19:03:06 0:19:06 0:21:08 6.0
7 Buccaneer 5210 Pleva, Mike Harris, Jennie 87.0 18:44:00 19:03:27 0:19:27 0:22:21 7.0
8 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5     DNS   9.0

Race # 2 - Portsmouth Fleet - 24 May 2012 at 19:08:00

Start: Portsmoutn, Finishes: Finish time, Time: 19:11:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 8
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:11:00 19:27:25 0:16:25 0:18:44 1.0
2 Mariah Buccaneer 4497 Gyorgy, Mark Glorioso, Steph 87.0 19:11:00 19:28:10 0:17:10 0:19:44 2.0
3 Buccaneer 5276 Yurko, Jimmy Hays, Doug 87.0 19:11:00 19:28:19 0:17:19 0:19:54 3.0
4 Nor'Easter Lightning (Intl) 15101 Liston, Dan Kyle 87.6 19:11:00 19:28:29 0:17:29 0:19:57 4.0
5 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 91.2 19:11:00 19:29:37 0:18:37 0:20:25 5.5
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:11:00 19:29:53 0:18:53 0:20:25 5.5
7 Flying Scot 5450 Durniak, John Tipton, JJ 90.4 19:11:00 19:30:01 0:19:01 0:21:02 7.0
8 Buccaneer 5210 Pleva, Mike Harris, Jennie 87.0 19:11:00 19:30:47 0:19:47 0:22:44 8.0

Race #3 - Portsmouth Fleet - 24 May 2012 at 19:37:00

Start: Portsmoutn, Finishes: Finish time, Time: 19:40:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:40:00 19:56:00 0:16:00 0:18:16 1.0
2 Mariah Buccaneer 4497 Gyorgy, Mark Glorioso, Steph 87.0 19:40:00 19:56:22 0:16:22 0:18:49 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:40:00 19:57:38 0:17:38 0:19:04 3.0
4 Buccaneer 5276 Yurko, Jimmy Hays, Doug 87.0 19:40:00 19:56:39 0:16:39 0:19:08 4.0
5 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 91.2 19:40:00 19:57:43 0:17:43 0:19:26 5.0
6 Nor'Easter Lightning (Intl) 15101 Liston, Dan Kyle 87.6 19:40:00 19:57:38 0:17:38 0:20:08 6.0
7 Flying Scot 5450 Durniak, John Tipton, JJ 90.4 19:40:00 19:58:35 0:18:35 0:20:33 7.0
8 Buccaneer 5210 Pleva, Mike Harris, Jennie 87.0 19:40:00 19:58:08 0:18:08 0:20:51 8.0


http://www.smsa.com/smallboat/dinghy.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com