Results are final as of 17:32 on June 11, 2011

Buccaneer Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 6, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
11 Jun 11  
Race #2
11 Jun 11  
Race #3
11 Jun 11  
Race #4
11 Jun 11  
Race #5
11 Jun 11  
Pts
1st Dodgem! Buccaneer 615 Yurko, Jimmy Kohl, Jennifer 86.9 1.0 (2.0) 2.0 1.0 1.0 5.0
2nd Buccaneer 5227 Neuranter, Jeff Jeff 86.9 2.0 1.0 1.0 2.0 (4.0) 6.0
3rd Christopher Dragon Buccaneer 5273 Herbig, John Marbourg-Miller, Jenn 86.9 (4.0) 3.0 3.0 3.0 2.0 11.0
4th Aurora Buccaneer 5217 Tallon, Kyra Lanier, Bryan 86.9 3.0 4.0 5.0 4.0 (6.0) 16.0
5th Buccaneer 5261 Gyorgy, Mark Trenholm, Nikki 86.9 5.0 (6.0) 4.0 5.0 3.0 17.0
6th Buccaneer 3338 O'Hara, Brian Wessler, Deb 86.9 (7.0 DNS) 5.0 6.0 6.0 5.0 22.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race #1
11 Jun 11  
Race #2
11 Jun 11  
Race #3
11 Jun 11  
Race #4
11 Jun 11  
Race #5
11 Jun 11  
Pts
1st Green Flash Laser (Intl) 166892 Moore, Jeff   91.1 (1.0) 1.0 1.0 1.0 1.0 4.0
2nd Laser (Intl) 51104 Moulds, Tom   91.1 (3.0) 2.0 2.0 3.0 2.0 9.0
3rd Laser (Intl) 66072 Frech, Egon   91.1 (4.0) 3.0 3.0 2.0 4.0 12.0
4th Laser Craig Laser (Intl) 148419 Hodan, Craig   91.1 (5.0) 5.0 4.0 4.0 3.0 16.0
5th Laser (Intl) 148765 Williams, Mark   91.1 2.0 4.0 5.0 (6.0) 6.0 17.0
6th Laser (Intl) 8887 Miller, Robert   91.1 (6.0) 6.0 6.0 5.0 5.0 22.0
7th Laser (Intl) No # Lynch, Andy   91.1 (7.0) 7.0 7.0 7.0 7.0 28.0

Vanguard 15 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 6, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
11 Jun 11  
Race #2
11 Jun 11  
Race #3
11 Jun 11  
Race #4
11 Jun 11  
Race #5
11 Jun 11  
Pts
1st Vanguard 15 8 Fransen, Ben Robinson, Kristen 90.5 (2.0) 1.0 1.0 2.0 2.0 6.0
2nd [Adult Swim] Vanguard 15 1608 Brown, Mike Nicolson, Carrie 90.5 1.0 2.0 2.0 1.0 (4.0) 6.0
3rd Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 3.0 (4.0) 4.0 3.0 1.0 11.0
4th Vanguard 15 347 Smith, Smitty Stanley, Shawn 90.5 (5.0) 5.0 3.0 4.0 3.0 15.0
5th Vanguard 15 1005 Muzia, Nick George, Linda 90.5 4.0 3.0 (7.0 DNF) 5.0 7.0 DNF 19.0
6th Vanguard 15 KP1 Pleva, Mike Harris, Jennie 90.5 (6.0) 6.0 5.0 6.0 5.0 22.0

Race #1 - Buccaneer Fleet - 11 Jun 11 at 

Start: Buccaneer, Finishes: Place, Time: 11:45:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Dodgem! Buccaneer 615 Yurko, Jimmy Kohl, Jennifer 86.9 1 1.0
2 Buccaneer 5227 Neuranter, Jeff Jeff 86.9 2 2.0
3 Aurora Buccaneer 5217 Tallon, Kyra Lanier, Bryan 86.9 3 3.0
4 Christopher Dragon Buccaneer 5273 Herbig, John Marbourg-Miller, Jenn 86.9 4 4.0
5 Buccaneer 5261 Gyorgy, Mark Trenholm, Nikki 86.9 5 5.0
6 Buccaneer 3338 O'Hara, Brian Wessler, Deb 86.9 DNS 7.0

Race #2 - Buccaneer Fleet - 11 Jun 11 at 

Start: Buccaneer, Finishes: Place, Time: 12:19:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5227 Neuranter, Jeff Jeff 86.9 1 1.0
2 Dodgem! Buccaneer 615 Yurko, Jimmy Kohl, Jennifer 86.9 2 2.0
3 Christopher Dragon Buccaneer 5273 Herbig, John Marbourg-Miller, Jenn 86.9 3 3.0
4 Aurora Buccaneer 5217 Tallon, Kyra Lanier, Bryan 86.9 4 4.0
5 Buccaneer 3338 O'Hara, Brian Wessler, Deb 86.9 5 5.0
6 Buccaneer 5261 Gyorgy, Mark Trenholm, Nikki 86.9 6 6.0

Race #3 - Buccaneer Fleet - 11 Jun 11 at 

Start: Buccaneer, Finishes: Place, Time: 13:55:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5227 Neuranter, Jeff Jeff 86.9 1 1.0
2 Dodgem! Buccaneer 615 Yurko, Jimmy Kohl, Jennifer 86.9 2 2.0
3 Christopher Dragon Buccaneer 5273 Herbig, John Marbourg-Miller, Jenn 86.9 3 3.0
4 Buccaneer 5261 Gyorgy, Mark Trenholm, Nikki 86.9 4 4.0
5 Aurora Buccaneer 5217 Tallon, Kyra Lanier, Bryan 86.9 5 5.0
6 Buccaneer 3338 O'Hara, Brian Wessler, Deb 86.9 6 6.0

Race #4 - Buccaneer Fleet - 11 Jun 11 at 

Start: Buccaneer, Finishes: Place, Time: 13:27:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Dodgem! Buccaneer 615 Yurko, Jimmy Kohl, Jennifer 86.9 1 1.0
2 Buccaneer 5227 Neuranter, Jeff Jeff 86.9 2 2.0
3 Christopher Dragon Buccaneer 5273 Herbig, John Marbourg-Miller, Jenn 86.9 3 3.0
4 Aurora Buccaneer 5217 Tallon, Kyra Lanier, Bryan 86.9 4 4.0
5 Buccaneer 5261 Gyorgy, Mark Trenholm, Nikki 86.9 5 5.0
6 Buccaneer 3338 O'Hara, Brian Wessler, Deb 86.9 6 6.0

Race #5 - Buccaneer Fleet - 11 Jun 11 at 

Start: Buccaneer, Finishes: Place, Time: 13:57:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Dodgem! Buccaneer 615 Yurko, Jimmy Kohl, Jennifer 86.9 1 1.0
2 Christopher Dragon Buccaneer 5273 Herbig, John Marbourg-Miller, Jenn 86.9 2 2.0
3 Buccaneer 5261 Gyorgy, Mark Trenholm, Nikki 86.9 3 3.0
4 Buccaneer 5227 Neuranter, Jeff Jeff 86.9 4 4.0
5 Buccaneer 3338 O'Hara, Brian Wessler, Deb 86.9 5 5.0
6 Aurora Buccaneer 5217 Tallon, Kyra Lanier, Bryan 86.9 6 6.0

Race #1 - Laser Fleet - 11 Jun 11 at 

Start: Laser, Finishes: Place, Time: 11:44:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 166892 Moore, Jeff   91.1 1 1.0
2 Laser (Intl) 148765 Williams, Mark   91.1 2 2.0
3 Laser (Intl) 51104 Moulds, Tom   91.1 3 3.0
4 Laser (Intl) 66072 Frech, Egon   91.1 4 4.0
5 Laser Craig Laser (Intl) 148419 Hodan, Craig   91.1 5 5.0
6 Laser (Intl) 8887 Miller, Robert   91.1 6 6.0
7 Laser (Intl) No # Lynch, Andy   91.1 7 7.0

Race #2 - Laser Fleet - 11 Jun 11 at 

Start: Laser, Finishes: Place, Time: 12:18:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 166892 Moore, Jeff   91.1 1 1.0
2 Laser (Intl) 51104 Moulds, Tom   91.1 2 2.0
3 Laser (Intl) 66072 Frech, Egon   91.1 3 3.0
4 Laser (Intl) 148765 Williams, Mark   91.1 4 4.0
5 Laser Craig Laser (Intl) 148419 Hodan, Craig   91.1 5 5.0
6 Laser (Intl) 8887 Miller, Robert   91.1 6 6.0
7 Laser (Intl) No # Lynch, Andy   91.1 7 7.0

Race #3 - Laser Fleet - 11 Jun 11 at 

Start: Laser, Finishes: Place, Time: 13:54:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 166892 Moore, Jeff   91.1 1 1.0
2 Laser (Intl) 51104 Moulds, Tom   91.1 2 2.0
3 Laser (Intl) 66072 Frech, Egon   91.1 3 3.0
4 Laser Craig Laser (Intl) 148419 Hodan, Craig   91.1 4 4.0
5 Laser (Intl) 148765 Williams, Mark   91.1 5 5.0
6 Laser (Intl) 8887 Miller, Robert   91.1 6 6.0
7 Laser (Intl) No # Lynch, Andy   91.1 7 7.0

Race #4 - Laser Fleet - 11 Jun 11 at 

Start: Laser, Finishes: Place, Time: 13:26:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 166892 Moore, Jeff   91.1 1 1.0
2 Laser (Intl) 66072 Frech, Egon   91.1 2 2.0
3 Laser (Intl) 51104 Moulds, Tom   91.1 3 3.0
4 Laser Craig Laser (Intl) 148419 Hodan, Craig   91.1 4 4.0
5 Laser (Intl) 8887 Miller, Robert   91.1 5 5.0
6 Laser (Intl) 148765 Williams, Mark   91.1 6 6.0
7 Laser (Intl) No # Lynch, Andy   91.1 7 7.0

Race #5 - Laser Fleet - 11 Jun 11 at 

Start: Laser, Finishes: Place, Time: 13:56:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 166892 Moore, Jeff   91.1 1 1.0
2 Laser (Intl) 51104 Moulds, Tom   91.1 2 2.0
3 Laser Craig Laser (Intl) 148419 Hodan, Craig   91.1 3 3.0
4 Laser (Intl) 66072 Frech, Egon   91.1 4 4.0
5 Laser (Intl) 8887 Miller, Robert   91.1 5 5.0
6 Laser (Intl) 148765 Williams, Mark   91.1 6 6.0
7 Laser (Intl) No # Lynch, Andy   91.1 7 7.0

Race #1 - Vanguard 15 Fleet - 11 Jun 11 at 

Start: Vanguard 15, Finishes: Place, Time: 11:45:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 [Adult Swim] Vanguard 15 1608 Brown, Mike Nicolson, Carrie 90.5 1 1.0
2 Vanguard 15 8 Fransen, Ben Robinson, Kristen 90.5 2 2.0
3 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 3 3.0
4 Vanguard 15 1005 Muzia, Nick George, Linda 90.5 4 4.0
5 Vanguard 15 347 Smith, Smitty Stanley, Shawn 90.5 5 5.0
6 Vanguard 15 KP1 Pleva, Mike Harris, Jennie 90.5 6 6.0

Race #2 - Vanguard 15 Fleet - 11 Jun 11 at 

Start: Vanguard 15, Finishes: Place, Time: 12:19:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Vanguard 15 8 Fransen, Ben Robinson, Kristen 90.5 1 1.0
2 [Adult Swim] Vanguard 15 1608 Brown, Mike Nicolson, Carrie 90.5 2 2.0
3 Vanguard 15 1005 Muzia, Nick George, Linda 90.5 3 3.0
4 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 4 4.0
5 Vanguard 15 347 Smith, Smitty Stanley, Shawn 90.5 5 5.0
6 Vanguard 15 KP1 Pleva, Mike Harris, Jennie 90.5 6 6.0

Race #3 - Vanguard 15 Fleet - 11 Jun 11 at 

Start: Vanguard 15, Finishes: Place, Time: 13:55:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Vanguard 15 8 Fransen, Ben Robinson, Kristen 90.5 1 1.0
2 [Adult Swim] Vanguard 15 1608 Brown, Mike Nicolson, Carrie 90.5 2 2.0
3 Vanguard 15 347 Smith, Smitty Stanley, Shawn 90.5 3 3.0
4 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 4 4.0
5 Vanguard 15 KP1 Pleva, Mike Harris, Jennie 90.5 5 5.0
6 Vanguard 15 1005 Muzia, Nick George, Linda 90.5 DNF 7.0

Race #4 - Vanguard 15 Fleet - 11 Jun 11 at 

Start: Vanguard 15, Finishes: Place, Time: 13:27:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 [Adult Swim] Vanguard 15 1608 Brown, Mike Nicolson, Carrie 90.5 1 1.0
2 Vanguard 15 8 Fransen, Ben Robinson, Kristen 90.5 2 2.0
3 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 3 3.0
4 Vanguard 15 347 Smith, Smitty Stanley, Shawn 90.5 4 4.0
5 Vanguard 15 1005 Muzia, Nick George, Linda 90.5 5 5.0
6 Vanguard 15 KP1 Pleva, Mike Harris, Jennie 90.5 6 6.0

Race #5 - Vanguard 15 Fleet - 11 Jun 11 at 

Start: Vanguard 15, Finishes: Place, Time: 13:57:00, Course: W-L-W-L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Total Pressure Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 1 1.0
2 Vanguard 15 8 Fransen, Ben Robinson, Kristen 90.5 2 2.0
3 Vanguard 15 347 Smith, Smitty Stanley, Shawn 90.5 3 3.0
4 [Adult Swim] Vanguard 15 1608 Brown, Mike Nicolson, Carrie 90.5 4 4.0
5 Vanguard 15 KP1 Pleva, Mike Harris, Jennie 90.5 5 5.0
6 Vanguard 15 1005 Muzia, Nick George, Linda 90.5 DNF 7.0

www.sailwave.com