2011 SMSA Small Boat Invitational Regatta

SMSA Small Boat Program

2011 SMSA Small Boat Invitational Regatta

Buccaneer Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 9, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
17 September 2011  
Race #2
17 September 2011  
Race #3
17 September 2011  
Race #4
18 September 2011  
Race #5
18 September 2011  
Race #6
18 September 2011  
Pts
1st Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 1.0 1.0 1.0 1.0 1.0 1.0 5.0
2nd Buccaneer 5229 Neurater, Jeff Mindy 86.9 10.0 DNS 2.0 2.0 2.0 2.0 5.0 SCP 13.0
3rd Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 2.0 4.0 3.0 4.0 5.0 3.0 16.0
4th Buccaneer 5277 Tallon, Kyra Frank 86.9 4.0 3.0 4.0 6.0 7.0 5.0 22.0
5th Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 3.0 10.0 DNF 5.0 5.0 6.0 6.0 25.0
6th Buccaneer 3338 O'Hara, Brian   86.9 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 35.0
7th Buccaneer 5233 Linclau-Miller, Martin   86.9 10.0 DNF 10.0 DNC 10.0 DNC 3.0 4.0 10.0 DNC 37.0
8th Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 10.0 DNC 10.0 DNC 6.0 7.0 8.0 7.0 38.0
9th Buccaneer 0615 Gouldi, Chris   86.9 10.0 DNC 10.0 DNC 10.0 DNC 8.0 10.0 DNC 10.0 DNC 48.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
17 September 2011  
Race #2
17 September 2011  
Race #3
17 September 2011  
Race #4
18 September 2011  
Race #5
18 September 2011  
Race #6
18 September 2011  
Pts
1st Laser (Intl) 171053 Barrett, Steve   91.1 1.0 5.0 2.0 4.0 2.0 1.0 10.0
2nd Laser (Intl) 161106 Richards, Trevor   91.1 2.0 2.0 3.0 1.0 3.0 3.0 11.0
3rd Laser (Intl) 8 Moulds, Tom   91.1 4.0 7.0 6.0 3.0 1.0 2.0 16.0
4th Laser (Intl) 178851 Glass, Adam   91.1 13.0 DNC 3.0 5.0 2.0 4.0 4.0 18.0
5th Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 5.0 4.0 7.0 5.0 5.0 13.0 OCS 26.0
6th Laser (Intl) 159785 Deutsch, Jon   91.1 3.0 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 31.0
7th Laser (Intl) 174248 Reimer, Don   91.1 7.0 6.0 4.0 8.0 7.0 7.0 31.0
8th Laser (Intl) 181775 Vargas, Julio   91.1 6.0 9.0 8.0 7.0 6.0 5.0 32.0
9th Laser (Intl) 179458 Singer, Charles   91.1 9.0 8.0 9.0 6.0 11.0 6.0 38.0
10th Laser (Intl) 66072 Frech, Egon   91.1 8.0 10.0 13.0 DNF 11.0 8.0 10.0 47.0
11th Laser (Intl) 8887 Williams, Mark   91.1 10.0 11.0 13.0 DNF 10.0 10.0 9.0 50.0
12th Laser (Intl) 166892 Homsher, Jolie   91.1 13.0 DNF 12.0 13.0 DNS 9.0 9.0 8.0 51.0

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 10, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
17 September 2011  
Race #2
17 September 2011  
Race #3
17 September 2011  
Race #4
18 September 2011  
Race #5
18 September 2011  
Race #6
18 September 2011  
Pts
1st Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 87 1.0 1.0 1.0 1.0 1.0 1.0 5.0
2nd Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 87 4.0 2.0 3.0 3.0 2.0 4.0 14.0
3rd Vitamin Sea FrontRunner 204 Smith, Smitty   87 3.0 3.0 2.0 2.0 4.0 6.0 14.0
4th Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 87 2.0 4.0 4.0 4.0 3.0 2.0 15.0
5th Vanguard 15 477 Witte, Mark Hildenberger, Megan 90.5 8.0 8.0 6.0 5.0 5.0 5.0 29.0
6th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 7.0 6.0 5.0 6.0 6.0 7.0 30.0
7th Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.6 9.0 9.0 9.0 8.0 7.0 3.0 36.0
8th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 5.0 5.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 39.0
9th Vanguard 15 KP7 Young, Jim Frost, Joe 90.5 11.0 DNF 11.0 DNC 8.0 7.0 8.0 8.0 42.0
10th Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 87 6.0 7.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 46.0

Race # 1 - Buccaneer Fleet - 17 September 2011 at 

Start: Buccaneer, Finishes: Place, Time: 12:09:00, Course: L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 1 1.0
2 Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 2 2.0
3 Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 3 3.0
4 Buccaneer 5277 Tallon, Kyra Frank 86.9 4 4.0
5 Buccaneer 5229 Neurater, Jeff Mindy 86.9 DNS 10.0
5 Buccaneer 3338 O'Hara, Brian   86.9 DNS 10.0
5 Buccaneer 5233 Linclau-Miller, Martin   86.9 DNF 10.0
5 Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 DNC 10.0
5 Buccaneer 0615 Gouldi, Chris   86.9 DNC 10.0

Race #2 - Buccaneer Fleet - 17 September 2011 at 

Start: Buccaneer, Finishes: Place, Time: 13:04:00, Course: L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 1 1.0
2 Buccaneer 5229 Neurater, Jeff Mindy 86.9 2 2.0
3 Buccaneer 5277 Tallon, Kyra Frank 86.9 3 3.0
4 Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 4 4.0
5 Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 DNF 10.0
5 Buccaneer 3338 O'Hara, Brian   86.9 DNC 10.0
5 Buccaneer 5233 Linclau-Miller, Martin   86.9 DNC 10.0
5 Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 DNC 10.0
5 Buccaneer 0615 Gouldi, Chris   86.9 DNC 10.0

Race #3 - Buccaneer Fleet - 17 September 2011 at 

Start: Buccaneer, Finishes: Place, Time: 14:04:00, Course: L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 1 1.0
2 Buccaneer 5229 Neurater, Jeff Mindy 86.9 2 2.0
3 Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 3 3.0
4 Buccaneer 5277 Tallon, Kyra Frank 86.9 4 4.0
5 Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 5 5.0
6 Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 6 6.0
7 Buccaneer 3338 O'Hara, Brian   86.9 DNC 10.0
7 Buccaneer 5233 Linclau-Miller, Martin   86.9 DNC 10.0
7 Buccaneer 0615 Gouldi, Chris   86.9 DNC 10.0

Race #4 - Buccaneer Fleet - 18 September 2011 at 

Start: Buccaneer, Finishes: Place, Time: 11:14:00, Course: L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 1 1.0
2 Buccaneer 5229 Neurater, Jeff Mindy 86.9 2 2.0
3 Buccaneer 5233 Linclau-Miller, Martin   86.9 3 3.0
4 Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 4 4.0
5 Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 5 5.0
6 Buccaneer 5277 Tallon, Kyra Frank 86.9 6 6.0
7 Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 7 7.0
8 Buccaneer 0615 Gouldi, Chris   86.9 8 8.0
9 Buccaneer 3338 O'Hara, Brian   86.9 DNC 10.0

Race #5 - Buccaneer Fleet - 18 September 2011 at 

Start: Start 2, Finishes: Place, Time: 12:14:00, Course: L
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 1 1.0
2 Buccaneer 5229 Neurater, Jeff Mindy 86.9 2 2.0
3 Buccaneer 3338 O'Hara, Brian   86.9 3 3.0
4 Buccaneer 5233 Linclau-Miller, Martin   86.9 4 4.0
5 Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 5 5.0
6 Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 6 6.0
7 Buccaneer 5277 Tallon, Kyra Frank 86.9 7 7.0
8 Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 8 8.0
9 Buccaneer 0615 Gouldi, Chris   86.9 DNC 10.0

Race #6 - Buccaneer Fleet - 18 September 2011 at 

Start: Buccaneer, Finishes: Place, Time: 13:19:00, Course: W
Rank Boat Class Sail # HelmName CrewName USPN Place Points
1 Buccaneer 5276 Yurko, Jimmy Yurko, Kristi 86.9 2 1.0
2 Buccaneer 3338 O'Hara, Brian   86.9 3 2.0
3 Buccaneer 4497 Gyorgy, Mark Gyorgy, Eric 86.9 4 3.0
4 Buccaneer 5229 Neurater, Jeff Mindy 86.9 SCP 5.0
4 Buccaneer 5277 Tallon, Kyra Frank 86.9 5 5.0
6 Buccaneer 1497 Meddock, Justin Ratcliff, Johnny 86.9 6 6.0
7 Buccaneer 5221 Kohl, Jenn Herbig, John 86.9 7 7.0
8 Buccaneer 5233 Linclau-Miller, Martin   86.9 DNC 10.0
8 Buccaneer 0615 Gouldi, Chris   86.9 DNC 10.0

Race # 1 - Laser Fleet - 17 September 2011 at 

Start: Laser, Finishes: Place, Time: 12:03:00, Course: L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 171053 Barrett, Steve   91.1 1 1.0
2 Laser (Intl) 161106 Richards, Trevor   91.1 2 2.0
3 Laser (Intl) 159785 Deutsch, Jon   91.1 3 3.0
4 Laser (Intl) 8 Moulds, Tom   91.1 4 4.0
5 Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 5 5.0
6 Laser (Intl) 181775 Vargas, Julio   91.1 6 6.0
7 Laser (Intl) 174248 Reimer, Don   91.1 7 7.0
8 Laser (Intl) 66072 Frech, Egon   91.1 8 8.0
9 Laser (Intl) 179458 Singer, Charles   91.1 9 9.0
10 Laser (Intl) 8887 Williams, Mark   91.1 10 10.0
11 Laser (Intl) 178851 Glass, Adam   91.1 DNC 13.0
11 Laser (Intl) 166892 Homsher, Jolie   91.1 DNF 13.0

Race #2 - Laser Fleet - 17 September 2011 at 

Start: Laser, Finishes: Place, Time: 12:58:00, Course: L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 159785 Deutsch, Jon   91.1 1 1.0
2 Laser (Intl) 161106 Richards, Trevor   91.1 2 2.0
3 Laser (Intl) 178851 Glass, Adam   91.1 3 3.0
4 Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 4 4.0
5 Laser (Intl) 171053 Barrett, Steve   91.1 5 5.0
6 Laser (Intl) 174248 Reimer, Don   91.1 6 6.0
7 Laser (Intl) 8 Moulds, Tom   91.1 7 7.0
8 Laser (Intl) 179458 Singer, Charles   91.1 8 8.0
9 Laser (Intl) 181775 Vargas, Julio   91.1 9 9.0
10 Laser (Intl) 66072 Frech, Egon   91.1 10 10.0
11 Laser (Intl) 8887 Williams, Mark   91.1 11 11.0
12 Laser (Intl) 166892 Homsher, Jolie   91.1 12 12.0

Race #3 - Laser Fleet - 17 September 2011 at 

Start: Laser, Finishes: Place, Time: 13:58:00, Course: L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 159785 Deutsch, Jon   91.1 1 1.0
2 Laser (Intl) 171053 Barrett, Steve   91.1 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   91.1 3 3.0
4 Laser (Intl) 174248 Reimer, Don   91.1 4 4.0
5 Laser (Intl) 178851 Glass, Adam   91.1 5 5.0
6 Laser (Intl) 8 Moulds, Tom   91.1 6 6.0
7 Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 7 7.0
8 Laser (Intl) 181775 Vargas, Julio   91.1 8 8.0
9 Laser (Intl) 179458 Singer, Charles   91.1 9 9.0
10 Laser (Intl) 66072 Frech, Egon   91.1 DNF 13.0
10 Laser (Intl) 8887 Williams, Mark   91.1 DNF 13.0
10 Laser (Intl) 166892 Homsher, Jolie   91.1 DNS 13.0

Race #4 - Laser Fleet - 18 September 2011 at 

Start: Laser, Finishes: Place, Time: 11:08:00, Course: L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 161106 Richards, Trevor   91.1 1 1.0
2 Laser (Intl) 178851 Glass, Adam   91.1 2 2.0
3 Laser (Intl) 8 Moulds, Tom   91.1 3 3.0
4 Laser (Intl) 171053 Barrett, Steve   91.1 4 4.0
5 Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 5 5.0
6 Laser (Intl) 179458 Singer, Charles   91.1 6 6.0
7 Laser (Intl) 181775 Vargas, Julio   91.1 7 7.0
8 Laser (Intl) 174248 Reimer, Don   91.1 8 8.0
9 Laser (Intl) 166892 Homsher, Jolie   91.1 9 9.0
10 Laser (Intl) 8887 Williams, Mark   91.1 10 10.0
11 Laser (Intl) 66072 Frech, Egon   91.1 11 11.0
12 Laser (Intl) 159785 Deutsch, Jon   91.1 DNC 13.0

Race #5 - Laser Fleet - 18 September 2011 at 

Start: Laser, Finishes: Place, Time: 12:08:00, Course: L
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 8 Moulds, Tom   91.1 1 1.0
2 Laser (Intl) 171053 Barrett, Steve   91.1 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   91.1 3 3.0
4 Laser (Intl) 178851 Glass, Adam   91.1 4 4.0
5 Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 5 5.0
6 Laser (Intl) 181775 Vargas, Julio   91.1 6 6.0
7 Laser (Intl) 174248 Reimer, Don   91.1 7 7.0
8 Laser (Intl) 66072 Frech, Egon   91.1 8 8.0
9 Laser (Intl) 166892 Homsher, Jolie   91.1 9 9.0
10 Laser (Intl) 8887 Williams, Mark   91.1 10 10.0
11 Laser (Intl) 179458 Singer, Charles   91.1 11 11.0
12 Laser (Intl) 159785 Deutsch, Jon   91.1 DNC 13.0

Race #6 - Laser Fleet - 18 September 2011 at 

Start: Laser, Finishes: Place, Time: 13:13:00, Course: W
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 171053 Barrett, Steve   91.1 1 1.0
2 Laser (Intl) 8 Moulds, Tom   91.1 2 2.0
3 Laser (Intl) 161106 Richards, Trevor   91.1 3 3.0
4 Laser (Intl) 178851 Glass, Adam   91.1 4 4.0
5 Laser (Intl) 181775 Vargas, Julio   91.1 6 5.0
6 Laser (Intl) 179458 Singer, Charles   91.1 7 6.0
7 Laser (Intl) 174248 Reimer, Don   91.1 8 7.0
8 Laser (Intl) 166892 Homsher, Jolie   91.1 9 8.0
9 Laser (Intl) 8887 Williams, Mark   91.1 10 9.0
10 Laser (Intl) 66072 Frech, Egon   91.1 11 10.0
11 Green Flash Laser (Intl) 191967 Moore, Jeff   91.1 OCS 13.0
11 Laser (Intl) 159785 Deutsch, Jon   91.1 DNC 13.0

Race # 1 - Portsmouth Fleet - 17 September 2011 at 

Start: Portsmoutn, Finishes: Finish time, Time: 12:06:00, Course: L, Wind str: 11-16, Ave wind: 13
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 85.4 12:06:00 12:36:39 0:30:39 0:35:53 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 85.4 12:06:00 12:36:52 0:30:52 0:36:09 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty   85.7 12:06:00 12:37:11 0:31:11 0:36:23 3.0
4 Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 85.4 12:06:00 12:37:28 0:31:28 0:36:51 4.0
5 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 12:06:00 12:39:29 0:33:29 0:37:32 5.0
6 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 85.4 12:06:00 12:38:04 0:32:04 0:37:33 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 12:06:00 12:40:44 0:34:44 0:39:09 7.0
8 Vanguard 15 477 Witte, Mark Hildenberger, Megan 86.1 12:06:00 12:41:08 0:35:08 0:40:48 8.0
9 Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.1 12:06:00 12:46:21 0:40:21 0:45:17 9.0
10 Vanguard 15 KP7 Young, Jim Frost, Joe 86.1 12:06:00   DNF   11.0

Race #2 - Portsmouth Fleet - 17 September 2011 at 

Start: 13:01:00, Finishes: Finish time, Time: 12:06:00, Course: L, Wind str: 11-16, Ave wind: 13
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 85.4 12:06:00 13:30:11 1:24:11 1:38:35 1.0
2 Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 85.4 12:06:00 13:31:03 1:25:03 1:39:35 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty   85.7 12:06:00 13:31:35 1:25:35 1:39:52 3.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 85.4 12:06:00 13:31:36 1:25:36 1:40:14 4.0
5 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 12:06:00 13:35:38 1:29:38 1:40:29 5.0
6 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 12:06:00 13:35:10 1:29:10 1:40:32 6.0
7 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 85.4 12:06:00 13:32:18 1:26:18 1:41:03 7.0
8 Vanguard 15 477 Witte, Mark Hildenberger, Megan 86.1 12:06:00 13:34:22 1:28:22 1:42:38 8.0
9 Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.1 12:06:00 13:40:55 1:34:55 1:46:32 9.0
10 Vanguard 15 KP7 Young, Jim Frost, Joe 86.1 12:06:00   DNC   11.0

Race #3 - Portsmouth Fleet - 17 September 2011 at 

Start: Portsmouth, Finishes: Finish time, Time: 14:01:00, Course: L, Wind str: 11-16, Ave wind: 13
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 85.4 14:01:00 14:30:11 0:29:11 0:34:10 1.0
2 Vitamin Sea FrontRunner 204 Smith, Smitty   85.7 14:01:00 14:30:50 0:29:50 0:34:49 2.0
3 Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 85.4 14:01:00 14:31:02 0:30:02 0:35:10 3.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 85.4 14:01:00 14:31:07 0:30:07 0:35:16 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 14:01:00 14:33:13 0:32:13 0:36:19 5.0
6 Vanguard 15 477 Witte, Mark Hildenberger, Megan 86.1 14:01:00 14:33:34 0:32:34 0:37:49 6.0
7 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 14:01:00 14:36:45 0:35:45 0:40:05 7.0
8 Vanguard 15 KP7 Young, Jim Frost, Joe 86.1 14:01:00 14:36:22 0:35:22 0:41:05 8.0
9 Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.1 14:01:00 14:41:49 0:40:49 0:45:49 9.0
10 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 85.4 14:01:00   DNF   11.0

Race #4 - Portsmouth Fleet - 18 September 2011 at 

Start: Portsmouth, Finishes: Finish time, Time: 11:11:00, Course: L, Wind str: 11-16, Ave wind: 11
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 85.4 11:11:00 11:43:28 0:32:28 0:38:01 1.0
2 Vitamin Sea FrontRunner 204 Smith, Smitty   85.7 11:11:00 11:43:48 0:32:48 0:38:16 2.0
3 Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 85.4 11:11:00 11:43:50 0:32:50 0:38:27 3.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 85.4 11:11:00 11:45:21 0:34:21 0:40:13 4.0
5 Vanguard 15 477 Witte, Mark Hildenberger, Megan 86.1 11:11:00 11:47:55 0:36:55 0:42:53 5.0
6 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 11:11:00 11:49:24 0:38:24 0:43:18 6.0
7 Vanguard 15 KP7 Young, Jim Frost, Joe 86.1 11:11:00 11:51:16 0:40:16 0:46:46 7.0
8 Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.1 11:11:00 11:54:08 0:43:08 0:48:25 8.0
9 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 11:11:00   DNC   11.0
9 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 85.4 11:11:00   DNC   11.0

Race #5 - Portsmouth Fleet - 18 September 2011 at 

Start: Portsmouth, Finishes: Finish time, Time: 12:11:00, Course: L, Wind str: 11-16, Ave wind: 9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 85.4 12:11:00 12:45:10 0:34:10 0:40:00 1.0
2 Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 85.4 12:11:00 12:45:16 0:34:16 0:40:07 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 85.4 12:11:00 12:46:04 0:35:04 0:41:04 3.0
4 Vitamin Sea FrontRunner 204 Smith, Smitty   85.7 12:11:00 12:48:53 0:37:53 0:44:12 4.0
5 Vanguard 15 477 Witte, Mark Hildenberger, Megan 86.1 12:11:00 12:49:23 0:38:23 0:44:35 5.0
6 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 12:11:00 12:55:40 0:44:40 0:50:21 6.0
7 Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.1 12:11:00 12:56:33 0:45:33 0:51:07 7.0
8 Vanguard 15 KP7 Young, Jim Frost, Joe 86.1 12:11:00 12:58:04 0:47:04 0:54:40 8.0
9 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 12:11:00   DNC   11.0
9 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 85.4 12:11:00   DNC   11.0

Race #6 - Portsmouth Fleet - 18 September 2011 at 

Start: Portsmouth, Finishes: Finish time, Time: 13:16:00, Course: w, Wind str: 11-16, Ave wind: 7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning (Intl) 14748 Alman, Jim Surgent, Andrew; 85.4 13:16:00 13:57:18 0:41:18 0:48:22 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 85.4 13:16:00 14:01:00 0:45:00 0:52:42 2.0
3 Kenna Jack Flying Scot 5736 Kramer, Ken Edgington, Bryan 89.1 13:16:00 14:03:43 0:47:43 0:53:33 3.0
4 Lightning (Intl) 15024 Prior, Trevor Wert, Mike; Matula, Amy 85.4 13:16:00 14:01:56 0:45:56 0:53:47 4.0
5 Vanguard 15 477 Witte, Mark Hildenberger, Megan 86.1 13:16:00 14:03:50 0:47:50 0:55:33 5.0
6 Vitamin Sea FrontRunner 204 Smith, Smitty   85.7 13:16:00 14:04:22 0:48:22 0:56:26 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 88.7 13:16:00 14:06:27 0:50:27 0:56:53 7.0
8 Vanguard 15 KP7 Young, Jim Frost, Joe 86.1 13:16:00 14:07:51 0:51:51 1:00:13 8.0
9 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 13:16:00   DNC   11.0
9 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Behrens, Sam; Comeau-Stanley, Laura 85.4 13:16:00   DNC   11.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.113
SCPScoring penalty under rule 44.35


http://www.smsa.com/smallboat/Smallboat.htm

Sailwave Scoring Software 2.03 build 5
www.sailwave.com