SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee:
Trevor Richards
Assisting was... Tracy Kubinec, Barbara Miller, Shawn Stanley Mark Boat: Trevor Richards, Liz Richards, Mardy Millen Bar: Shawn Stanley |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating |
Race #1 03 Sep 09 |
Race #2 03 Sep 09 |
Race #3 03 Sep 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 91.1 | 3.0 | 1.0 | 1.0 | 5.0 | |
| 2nd | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 1.0 | 4.0 | 2.0 | 7.0 | |
| 3rd | Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 2.0 | 3.0 | 3.0 | 8.0 | ||
| 4th | Laser (Intl) | 159775 | Sierra, Eddie | 91.1 | 4.0 | 2.0 | 4.0 | 10.0 | ||
| 5th | Laser (Intl) | 8887 | Miller, Robert | 91.1 | 5.0 | 5.0 | 5.0 | 15.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN |
Race #1 03 Sep 09 |
Race #2 03 Sep 09 |
Race #3 03 Sep 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Kristi | 86.9 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2nd | Catalyst | JY15 | 1656 | Witte, Mark | Hildenberger, Megan | 91.9 | 2.0 | 2.0 | 4.0 | 8.0 |
| 3rd | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 90.3 | 4.0 | 4.0 | 3.0 | 11.0 |
| 4th | No Problems | Buccaneer | 5210 | Luckritz, Bob | Ahearn, Matt | 86.9 | 7.0 | 5.5 | 1.0 | 13.5 |
| 5th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 3.0 | 5.5 | 5.0 | 13.5 |
| 6th | Buccaneer | 5120 | Gyorgy, Mark | Gyorgy, Erik | 86.9 | 8.0 | 3.0 | 7.0 | 18.0 | |
| 7th | Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 86.9 | 6.0 | 7.0 | 6.0 | 19.0 | |
| 8th | Buccaneer | 2027 | McLaughlin, Mike | Canary, Tina | 86.9 | 5.0 | 8.0 | 8.0 | 21.0 | |
| 9th | Hobie 16 | 21739 | Nowotny, Mike | Pankewiecz, Scott | 76 | 10.0 DNS | 9.0 | 9.0 | 28.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:33:00 | 18:42:09 | 0:09:09 | 0:09:09 | 1.0 | |
| 2 |
|
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 18:33:00 | 18:42:15 | 0:09:15 | 0:09:15 | 2.0 | |
| 3 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 18:33:00 | 18:42:38 | 0:09:38 | 0:09:38 | 3.0 | |
| 4 |
|
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 18:33:00 | 18:43:17 | 0:10:17 | 0:10:17 | 4.0 | |
| 5 |
|
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 18:33:00 | 18:46:40 | 0:13:40 | 0:13:40 | 5.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 18:50:00 | 18:59:53 | 0:09:53 | 0:09:53 | 1.0 | |
| 2 |
|
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 18:50:00 | 19:00:07 | 0:10:07 | 0:10:07 | 2.0 | |
| 3 |
|
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 18:50:00 | 19:00:08 | 0:10:08 | 0:10:08 | 3.0 | |
| 4 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:50:00 | 19:00:10 | 0:10:10 | 0:10:10 | 4.0 | |
| 5 |
|
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 18:50:00 | 19:02:06 | 0:12:06 | 0:12:06 | 5.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:08:00 | 19:17:21 | 0:09:21 | 0:09:21 | 1.0 | |
| 2 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:08:00 | 19:17:58 | 0:09:58 | 0:09:58 | 2.0 | |
| 3 |
|
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 19:08:00 | 19:18:14 | 0:10:14 | 0:10:14 | 3.0 | |
| 4 |
|
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 19:08:00 | 19:18:17 | 0:10:17 | 0:10:17 | 4.0 | |
| 5 |
|
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:08:00 | 19:19:59 | 0:11:59 | 0:11:59 | 5.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Kristi | 87.0 | 18:36:00 | 18:43:27 | 0:07:27 | 0:08:34 | 1.0 |
| 2 | Catalyst | JY15 | 1656 | Witte, Mark | Hildenberger, Megan | 92.4 | 18:36:00 | 18:44:26 | 0:08:26 | 0:09:08 | 2.0 |
| 3 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:36:00 | 18:44:21 | 0:08:21 | 0:09:16 | 3.0 |
| 4 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:36:00 | 18:44:59 | 0:08:59 | 0:09:43 | 4.0 |
| 5 |
|
Buccaneer | 2027 | McLaughlin, Mike | Canary, Tina | 87.0 | 18:36:00 | 18:44:37 | 0:08:37 | 0:09:54 | 5.0 |
| 6 |
|
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 18:36:00 | 18:44:48 | 0:08:48 | 0:10:07 | 6.0 |
| 7 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Ahearn, Matt | 87.0 | 18:36:00 | 18:45:20 | 0:09:20 | 0:10:44 | 7.0 |
| 8 |
|
Buccaneer | 5120 | Gyorgy, Mark | Gyorgy, Erik | 87.0 | 18:36:00 | 18:46:01 | 0:10:01 | 0:11:31 | 8.0 |
| 9 |
|
Hobie 16 | 21739 | Nowotny, Mike | Pankewiecz, Scott | 78.7 | 18:36:00 | DNS | 10.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Kristi | 87.0 | 18:53:00 | 19:01:10 | 0:08:10 | 0:09:23 | 1.0 |
| 2 | Catalyst | JY15 | 1656 | Witte, Mark | Hildenberger, Megan | 92.4 | 18:53:00 | 19:03:10 | 0:10:10 | 0:11:00 | 2.0 |
| 3 |
|
Buccaneer | 5120 | Gyorgy, Mark | Gyorgy, Erik | 87.0 | 18:53:00 | 19:02:37 | 0:09:37 | 0:11:03 | 3.0 |
| 4 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:53:00 | 19:03:17 | 0:10:17 | 0:11:07 | 4.0 |
| 5 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Ahearn, Matt | 87.0 | 18:53:00 | 19:02:43 | 0:09:43 | 0:11:10 | 5.5 |
| 5 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:53:00 | 19:03:04 | 0:10:04 | 0:11:10 | 5.5 |
| 7 |
|
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 18:53:00 | 19:02:51 | 0:09:51 | 0:11:19 | 7.0 |
| 8 |
|
Buccaneer | 2027 | McLaughlin, Mike | Canary, Tina | 87.0 | 18:53:00 | 19:04:08 | 0:11:08 | 0:12:48 | 8.0 |
| 9 |
|
Hobie 16 | 21739 | Nowotny, Mike | Pankewiecz, Scott | 78.7 | 18:53:00 | 19:10:29 | 0:17:29 | 0:22:13 | 9.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Ahearn, Matt | 87.0 | 19:11:00 | 19:20:17 | 0:09:17 | 0:10:40 | 1.0 |
| 2 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Kristi | 87.0 | 19:11:00 | 19:20:21 | 0:09:21 | 0:10:45 | 2.0 |
| 3 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:11:00 | 19:21:13 | 0:10:13 | 0:11:03 | 3.0 |
| 4 | Catalyst | JY15 | 1656 | Witte, Mark | Hildenberger, Megan | 92.4 | 19:11:00 | 19:21:20 | 0:10:20 | 0:11:11 | 4.0 |
| 5 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:11:00 | 19:21:19 | 0:10:19 | 0:11:27 | 5.0 |
| 6 |
|
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 19:11:00 | 19:21:06 | 0:10:06 | 0:11:37 | 6.0 |
| 7 |
|
Buccaneer | 5120 | Gyorgy, Mark | Gyorgy, Erik | 87.0 | 19:11:00 | 19:21:25 | 0:10:25 | 0:11:58 | 7.0 |
| 8 |
|
Buccaneer | 2027 | McLaughlin, Mike | Canary, Tina | 87.0 | 19:11:00 | 19:22:23 | 0:11:23 | 0:13:05 | 8.0 |
| 9 |
|
Hobie 16 | 21739 | Nowotny, Mike | Pankewiecz, Scott | 78.7 | 19:11:00 | 19:31:02 | 0:20:02 | 0:25:27 | 9.0 |
| back
to Smallboat home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 Revised RWH - 2009 |