SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race
Committee: Dan Schneider Assisting was... Megan Hildenberger, Barbara Miller, Nettie Harold, Shawn Stanley, Mark Boat: Dan Schneider, Cathy Yurko, Bartenders: Dave Meiser |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 August 20 2009 |
Race # 2 August 20 2009 |
Race # 3 August 20 2009 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 2.0 | 1.0 | 3.0 | 6.0 |
| 2nd | Laser (Radial) | 178606 | Feusarhens, Devon | 96.7 | 1.0 | 7.0 | 1.0 | 9.0 | ||
| 3rd | Laser (Intl) | 171208 | Patterson, Scott | 91.1 | 3.0 | 5.0 | 2.0 | 10.0 | ||
| 4th | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 90.3 | 6.0 | 3.0 | 6.0 | 15.0 |
| 5th | Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 4.0 | 4.0 | 7.0 | 15.0 | ||
| 6th | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 5.0 | 6.0 | 4.0 | 15.0 | |
| 7th | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 91.9 | 9.0 DNS | 2.0 | 8.0 | 19.0 |
| 8th | Laser (Intl) | 94817 | Richards, Will | 91.1 | 7.0 | 8.0 | 5.0 | 20.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 August 20 2009 |
Race # 2 August 20 2009 |
Race # 3 August 20 2009 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 87 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2nd | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 2.0 | 1.0 | 3.0 | 6.0 |
| 3rd | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87 | 5.0 | 4.0 | 2.0 | 11.0 |
| 4th | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 3.0 | 3.0 | 11.0 DNS | 17.0 |
| 5th | Buccaneer | 2027 | Gyorgy, Erik | Gyorgy, Noah | 86.9 | 6.0 | 5.0 | 6.0 | 17.0 | |
| 6th | No Problems | Buccaneer | 5210 | Luckritz, Bob | Bing, Roger | 86.9 | 8.0 | 7.0 | 4.0 | 19.0 |
| 7th | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 86.9 | 4.0 | 6.0 | 11.0 DNF | 21.0 | |
| 8th | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 89.6 | 9.0 | 9.5 | 5.0 | 23.5 |
| 9th | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Ray | 86.9 | 7.0 | 9.5 | 8.0 | 24.5 |
| 10th | Buccaneer | 5120 | Gyorgy, Mark | Bumper | 86.9 | 10.0 | 8.0 | 7.0 | 25.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Radial) | 178606 | Feusarhens, Devon | 97.3 | 18:34:00 | 18:58:07 | 0:24:07 | 0:24:47 | 1.0 | |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:34:00 | 18:57:19 | 0:23:19 | 0:25:12 | 2.0 |
| 3 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 18:34:00 | 18:57:18 | 0:23:18 | 0:25:15 | 3.0 | |
| 4 | |
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 18:34:00 | 18:57:28 | 0:23:28 | 0:25:25 | 4.0 | |
| 5 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:34:00 | 18:57:37 | 0:23:37 | 0:25:35 | 5.0 | |
| 6 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:34:00 | 18:59:27 | 0:25:27 | 0:27:31 | 6.0 |
| 7 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 18:34:00 | 19:01:00 | 0:27:00 | 0:29:15 | 7.0 | |
| 8 | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 92.4 | DNS | 9.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:07:00 | 19:19:21 | 0:12:21 | 0:13:21 | 1.0 |
| 2 | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 92.4 | 19:07:00 | 19:19:22 | 0:12:22 | 0:13:23 | 2.0 |
| 3 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:07:00 | 19:19:26 | 0:12:26 | 0:13:26 | 3.0 |
| 4 | |
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 19:07:00 | 19:19:27 | 0:12:27 | 0:13:29 | 4.0 | |
| 5 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 19:07:00 | 19:19:35 | 0:12:35 | 0:13:38 | 5.0 | |
| 6 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:07:00 | 19:19:57 | 0:12:57 | 0:14:02 | 6.0 | |
| 7 | |
Laser (Radial) | 178606 | Feusarhens, Devon | 97.3 | 19:07:00 | 19:20:41 | 0:13:41 | 0:14:04 | 7.0 | |
| 8 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 19:07:00 | 19:20:10 | 0:13:10 | 0:14:16 | 8.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Radial) | 178606 | Feusarhens, Devon | 97.3 | 19:32:00 | 19:49:14 | 0:17:14 | 0:17:43 | 1.0 | |
| 2 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 19:32:00 | 19:48:31 | 0:16:31 | 0:17:54 | 2.0 | |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:32:00 | 19:48:42 | 0:16:42 | 0:18:03 | 3.0 |
| 4 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:32:00 | 19:48:59 | 0:16:59 | 0:18:24 | 4.0 | |
| 5 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 19:32:00 | 19:49:21 | 0:17:21 | 0:18:48 | 5.0 | |
| 6 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:32:00 | 19:49:28 | 0:17:28 | 0:18:53 | 6.0 |
| 7 | |
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 19:32:00 | 19:49:31 | 0:17:31 | 0:18:59 | 7.0 | |
| 8 | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 92.4 | 19:32:00 | 19:49:37 | 0:17:37 | 0:19:04 | 8.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 87.6 | 18:37:00 | 18:57:09 | 0:20:09 | 0:23:00 | 1.0 |
| 2 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:37:00 | 18:58:30 | 0:21:30 | 0:23:52 | 2.0 |
| 3 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:37:00 | 19:00:14 | 0:23:14 | 0:25:47 | 3.0 |
| 4 | |
Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 18:37:00 | 18:59:49 | 0:22:49 | 0:26:14 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 18:37:00 | 19:00:18 | 0:23:18 | 0:26:36 | 5.0 |
| 6 | |
Buccaneer | 2027 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 18:37:00 | 19:00:10 | 0:23:10 | 0:26:38 | 6.0 |
| 7 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Ray | 87.0 | 18:37:00 | 19:00:17 | 0:23:17 | 0:26:46 | 7.0 |
| 8 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Bing, Roger | 87.0 | 18:37:00 | 19:00:50 | 0:23:50 | 0:27:24 | 8.0 |
| 9 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 18:37:00 | 19:01:56 | 0:24:56 | 0:27:35 | 9.0 |
| 10 | |
Buccaneer | 5120 | Gyorgy, Mark | Bumper | 87.0 | 18:37:00 | 19:01:38 | 0:24:38 | 0:28:19 | 10.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:10:00 | 19:21:12 | 0:11:12 | 0:12:26 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 87.6 | 19:10:00 | 19:21:38 | 0:11:38 | 0:13:17 | 2.0 |
| 3 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:10:00 | 19:22:09 | 0:12:09 | 0:13:29 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:10:00 | 19:22:05 | 0:12:05 | 0:13:48 | 4.0 |
| 5 | |
Buccaneer | 2027 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 19:10:00 | 19:22:07 | 0:12:07 | 0:13:56 | 5.0 |
| 6 | |
Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 19:10:00 | 19:22:18 | 0:12:18 | 0:14:08 | 6.0 |
| 7 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Bing, Roger | 87.0 | 19:10:00 | 19:22:32 | 0:12:32 | 0:14:24 | 7.0 |
| 8 | |
Buccaneer | 5120 | Gyorgy, Mark | Bumper | 87.0 | 19:10:00 | 19:22:41 | 0:12:41 | 0:14:35 | 8.0 |
| 9 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 19:10:00 | 19:24:20 | 0:14:20 | 0:15:51 | 9.5 |
| 9 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Ray | 87.0 | 19:10:00 | 19:23:47 | 0:13:47 | 0:15:51 | 9.5 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 87.6 | 19:35:00 | 19:49:27 | 0:14:27 | 0:16:30 | 1.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:35:00 | 19:50:05 | 0:15:05 | 0:17:13 | 2.0 |
| 3 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:35:00 | 19:51:05 | 0:16:05 | 0:17:51 | 3.0 |
| 4 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Bing, Roger | 87.0 | 19:35:00 | 19:50:57 | 0:15:57 | 0:18:20 | 4.0 |
| 5 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 19:35:00 | 19:52:09 | 0:17:09 | 0:18:58 | 5.0 |
| 6 | |
Buccaneer | 2027 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 19:35:00 | 19:51:37 | 0:16:37 | 0:19:06 | 6.0 |
| 7 | |
Buccaneer | 5120 | Gyorgy, Mark | Bumper | 87.0 | 19:35:00 | 19:52:12 | 0:17:12 | 0:19:46 | 7.0 |
| 8 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Yurko, Ray | 87.0 | 19:35:00 | 19:52:18 | 0:17:18 | 0:19:53 | 8.0 |
| 9 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | DNS | 11.0 | |||
| 9 | |
Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | DNF | 11.0 |
| back
to Smallboat home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |