SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee:
Tom Moulds Assisting was... Megan Hildenberger, Keith Jacobs, Barbara Miller, Shawn Stanley Mark Boat: Tom Moulds Bartender: Laura Stanley, Tom Moulds |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Race #1 13 Aug 09 |
Race #2 13 Aug 09 |
Race #3 13 Aug 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser (Intl) | 194549 | Richards, Trevor | 91.1 | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 2nd | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 2.0 | 3.0 | 1.0 | 6.0 | |
| 3rd | Laser (Intl) | 159775 | Sierra, Eddie | 91.1 | 3.0 | 4.0 | 3.0 | 10.0 | ||
| 4th | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 91.1 | 5.0 | 2.0 | 6.0 | 13.0 | |
| 5th | Laser (Intl) | 171208 | Patterson, Scott | 91.1 | 4.0 | 5.0 | 4.0 | 13.0 | ||
| 6th | Laser (Intl) | 94817 | Richards, Will | 91.1 | 6.0 | 6.0 | 5.0 | 17.0 | ||
| 7th | Laser (Intl) | 8887 | Miller, Robert | 91.1 | 7.0 | 7.0 | 7.0 | 21.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 13 Aug 09 |
Race #2 13 Aug 09 |
Race #3 13 Aug 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87 | 1.0 | 5.0 | 4.0 | 10.0 |
| 2nd | Dodgem!! | Buccaneer | 5120 | Yurko, Jimmy | Bing, Roger | 86.9 | 7.0 | 1.0 | 3.0 | 11.0 |
| 3rd | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87 | 6.0 | 4.0 | 1.0 | 11.0 |
| 4th | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 91.9 | 2.0 | 2.0 | 7.0 | 11.0 |
| 5th | Buccaneer | 5253 | Gyorgy, Mark | Homsher, Jolie | 86.9 | 5.0 | 6.0 | 6.0 | 17.0 | |
| 6th | Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 86.9 | 3.0 | 10.0 | 5.0 | 18.0 | |
| 7th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 8.0 | 3.0 | 9.0 | 20.0 |
| 8th | No Problems | Buccaneer | 5210 | Luckritz, Bob | Kozel, Bill | 86.9 | 13.0 DNF | 7.0 | 2.0 | 22.0 |
| 9th | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 86.9 | 4.0 | 8.0 | 10.0 | 22.0 |
| 10th | FrontRunner | 203 | Heinrich, Mark | Heinrich, Kimberly; Birchfield, Steve | 87 | 9.0 | 11.0 | 8.0 | 28.0 | |
| 11th | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Briere, Shannon | 87 | 10.0 | 9.0 | 11.0 | 30.0 |
| 12th | Hobie 16 | 21739 | Nowotny, Mike | Pankowiecz, Scott | 76 | 11.0 | 12.0 | 12.0 | 35.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 93.7 | 18:33:00 | 18:49:21 | 0:16:21 | 0:16:21 | 1.0 | |
| 2 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 93.7 | 18:33:00 | 18:50:07 | 0:17:07 | 0:17:07 | 2.0 | |
| 3 | |
Laser (Intl) | 159775 | Sierra, Eddie | 93.7 | 18:33:00 | 18:50:52 | 0:17:52 | 0:17:52 | 3.0 | |
| 4 | |
Laser (Intl) | 171208 | Patterson, Scott | 93.7 | 18:33:00 | 18:51:44 | 0:18:44 | 0:18:44 | 4.0 | |
| 5 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 93.7 | 18:33:00 | 18:53:19 | 0:20:19 | 0:20:19 | 5.0 | |
| 6 | |
Laser (Intl) | 94817 | Richards, Will | 93.7 | 18:33:00 | 18:55:16 | 0:22:16 | 0:22:16 | 6.0 | |
| 7 | |
Laser (Intl) | 8887 | Miller, Robert | 93.7 | 18:33:00 | 18:57:06 | 0:24:06 | 0:24:06 | 7.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:04:00 | 19:16:10 | 0:12:10 | 0:12:10 | 1.0 | |
| 2 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:04:00 | 19:16:27 | 0:12:27 | 0:12:27 | 2.0 | |
| 3 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:04:00 | 19:16:47 | 0:12:47 | 0:12:47 | 3.0 | |
| 4 | |
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 19:04:00 | 19:17:37 | 0:13:37 | 0:13:37 | 4.0 | |
| 5 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 19:04:00 | 19:18:11 | 0:14:11 | 0:14:11 | 5.0 | |
| 6 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 19:04:00 | 19:18:25 | 0:14:25 | 0:14:25 | 6.0 | |
| 7 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:04:00 | 19:21:33 | 0:17:33 | 0:17:33 | 7.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:31:00 | 19:44:20 | 0:13:20 | 0:13:20 | 1.0 | |
| 2 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:31:00 | 19:44:37 | 0:13:37 | 0:13:37 | 2.0 | |
| 3 | |
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 19:31:00 | 19:45:19 | 0:14:19 | 0:14:19 | 3.0 | |
| 4 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 19:31:00 | 19:45:20 | 0:14:20 | 0:14:20 | 4.0 | |
| 5 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 19:31:00 | 19:46:04 | 0:15:04 | 0:15:04 | 5.0 | |
| 6 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:31:00 | 19:46:45 | 0:15:45 | 0:15:45 | 6.0 | |
| 7 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:31:00 | 19:46:53 | 0:15:53 | 0:15:53 | 7.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 91.1 | 18:36:00 | 18:53:50 | 0:17:50 | 0:19:35 | 1.0 |
| 2 | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 92.5 | 18:36:00 | 18:54:17 | 0:18:17 | 0:19:46 | 2.0 |
| 3 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 89.2 | 18:36:00 | 18:53:46 | 0:17:46 | 0:19:55 | 3.0 |
| 4 | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 89.2 | 18:36:00 | 18:54:46 | 0:18:46 | 0:21:02 | 4.0 |
| 5 | |
Buccaneer | 5253 | Gyorgy, Mark | Homsher, Jolie | 89.2 | 18:36:00 | 18:54:53 | 0:18:53 | 0:21:10 | 5.0 |
| 6 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 92.6 | 18:36:00 | 18:56:52 | 0:20:52 | 0:22:32 | 6.0 |
| 7 | Dodgem!! | Buccaneer | 5120 | Yurko, Jimmy | Bing, Roger | 89.2 | 18:36:00 | 18:56:38 | 0:20:38 | 0:23:08 | 7.0 |
| 8 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 18:36:00 | 18:57:48 | 0:21:48 | 0:23:37 | 8.0 |
| 9 | |
FrontRunner | 203 | Heinrich, Mark | Heinrich, Kimberly; Birchfield, Steve | 91.1 | 18:36:00 | 18:57:33 | 0:21:33 | 0:23:39 | 9.0 |
| 10 | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Briere, Shannon | 92.6 | 18:36:00 | 18:59:46 | 0:23:46 | 0:25:40 | 10.0 |
| 11 | |
Hobie 16 | 21739 | Nowotny, Mike | Pankowiecz, Scott | 81.5 | 18:36:00 | 19:08:48 | 0:32:48 | 0:40:15 | 11.0 |
| 12 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Kozel, Bill | 89.2 | DNF | 13.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5120 | Yurko, Jimmy | Bing, Roger | 87.0 | 19:07:00 | 19:18:12 | 0:11:12 | 0:12:52 | 1.0 |
| 2 | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 92.4 | 19:07:00 | 19:19:30 | 0:12:30 | 0:13:32 | 2.0 |
| 3 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:07:00 | 19:19:23 | 0:12:23 | 0:13:45 | 3.0 |
| 4 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.6 | 19:07:00 | 19:19:14 | 0:12:14 | 0:13:58 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:07:00 | 19:19:44 | 0:12:44 | 0:14:32 | 5.0 |
| 6 | |
Buccaneer | 5253 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 19:07:00 | 19:19:53 | 0:12:53 | 0:14:49 | 6.0 |
| 7 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Kozel, Bill | 87.0 | 19:07:00 | 19:19:55 | 0:12:55 | 0:14:51 | 7.0 |
| 8 | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 19:07:00 | 19:20:52 | 0:13:52 | 0:15:56 | 8.0 |
| 9 | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Briere, Shannon | 87.6 | 19:07:00 | 19:22:02 | 0:15:02 | 0:17:10 | 9.0 |
| 10 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 19:07:00 | 19:21:57 | 0:14:57 | 0:17:11 | 10.0 |
| 11 | |
FrontRunner | 203 | Heinrich, Mark | Heinrich, Kimberly; Birchfield, Steve | 87.6 | 19:07:00 | 19:23:36 | 0:16:36 | 0:18:57 | 11.0 |
| 12 | |
Hobie 16 | 21739 | Nowotny, Mike | Pankowiecz, Scott | 78.7 | 19:07:00 | 19:24:47 | 0:17:47 | 0:22:36 | 12.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.6 | 19:34:00 | 19:47:39 | 0:13:39 | 0:15:35 | 1.0 |
| 2 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Kozel, Bill | 87.0 | 19:34:00 | 19:48:10 | 0:14:10 | 0:16:17 | 2.0 |
| 3 | Dodgem!! | Buccaneer | 5120 | Yurko, Jimmy | Bing, Roger | 87.0 | 19:34:00 | 19:48:25 | 0:14:25 | 0:16:34 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:34:00 | 19:48:51 | 0:14:51 | 0:16:57 | 4.0 |
| 5 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 19:34:00 | 19:48:49 | 0:14:49 | 0:17:02 | 5.0 |
| 6 | |
Buccaneer | 5253 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 19:34:00 | 19:48:53 | 0:14:53 | 0:17:06 | 6.0 |
| 7 | Catalyst | JY15 | 1656 | Witte, Mark | Witte, Robin | 92.4 | 19:34:00 | 19:50:23 | 0:16:23 | 0:17:44 | 7.0 |
| 8 | |
FrontRunner | 203 | Heinrich, Mark | Heinrich, Kimberly; Birchfield, Steve | 87.6 | 19:34:00 | 19:49:55 | 0:15:55 | 0:18:10 | 8.0 |
| 9 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:34:00 | 19:50:27 | 0:16:27 | 0:18:15 | 9.0 |
| 10 | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 19:34:00 | 19:50:21 | 0:16:21 | 0:18:48 | 10.0 |
| 11 | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Briere, Shannon | 87.6 | 19:34:00 | 19:51:31 | 0:17:31 | 0:20:00 | 11.0 |
| 12 | |
Hobie 16 | 21739 | Nowotny, Mike | Pankowiecz, Scott | 78.7 | 19:34:00 | 20:00:34 | 0:26:34 | 0:33:45 | 12.0 |
| back
to Smallboat home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |