SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee:
Eddie Sierra Assisting was... Keith Jacobs, J.R. Johnson, Barbara Miller Mark Boat: Guy Barbado, Charles O'Brien Bartenders: Don Behrens, Kristi Yurko |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Race #1 06 Aug 09 |
Race #2 06 Aug 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser (Intl) | 194549 | Richards, Trevor | 91.1 | 2.0 | 1.0 | 3.0 | ||
| 2nd | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 91.1 | 1.0 | 4.0 | 5.0 | |
| 3rd | Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 3.0 | 3.0 | 6.0 | ||
| 4th | Laser (Intl) | 94817 | Richards, Will | 91.1 | 6.0 | 2.0 | 8.0 | ||
| 5th | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 4.0 | 5.0 | 9.0 | |
| 6th | Laser (Intl) | No # | Roosenburg, Willem | 91.1 | 5.0 | 6.0 | 11.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 06 Aug 09 |
Race #2 06 Aug 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Schneider, Dak | 86.9 | 1.0 | 1.0 | 2.0 |
| 2nd | Nina | Buccaneer | 5120 | Bing, Roger | Homsher, Jolie | 86.9 | 4.0 | 2.0 | 6.0 |
| 3rd | No Problems | Buccaneer | 5210 | Luckritz, Bob | 86.9 | 2.0 | 4.0 | 6.0 | |
| 4th | Catalyst | JY15 | 1656 | Witte, Mark | Davis, Courtney | 91.9 | 6.0 | 3.0 | 9.0 |
| 5th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 3.0 | 6.0 | 9.0 |
| 6th | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 90.3 | 7.0 | 5.0 | 12.0 |
| 7th | Queen Mary | Vanguard 15 | 9 | Herbig, John | Herbig, Laura | 90.5 | 5.0 | 7.0 | 12.0 |
| 8th | Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 86.9 | 11.0 DNS | 8.0 | 19.0 | |
| 9th | Hobie 16 | 21739 | Nowotny, Mike | 76 | 8.0 | 11.0 DNF | 19.0 | ||
| 10th | Taipan 4.9 Uni Spin 1-Up | 274 | Ragen, Patrick | Wingate, Paine | 65.2 | 11.0 DNS | 9.0 | 20.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 18:33:00 | 18:49:28 | 0:16:28 | 0:16:28 | 1.0 | |
| 2 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 18:33:00 | 18:50:06 | 0:17:06 | 0:17:06 | 2.0 | |
| 3 | |
Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 18:33:00 | 18:50:56 | 0:17:56 | 0:17:56 | 3.0 | |
| 4 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:33:00 | 18:52:44 | 0:19:44 | 0:19:44 | 4.0 | |
| 5 | |
Laser (Intl) | No # | Roosenburg, Willem | 92.3 | 18:33:00 | 18:56:38 | 0:23:38 | 0:23:38 | 5.0 | |
| 6 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 18:33:00 | 18:57:37 | 0:24:37 | 0:24:37 | 6.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 93.7 | 19:13:00 | 19:31:14 | 0:18:14 | 0:18:14 | 1.0 | |
| 2 | |
Laser (Intl) | 94817 | Richards, Will | 93.7 | 19:10:00 | 19:35:34 | 0:25:34 | 0:25:34 | 2.0 | |
| 3 | |
Laser (Intl) | 51104 | Moulds, Tom | 93.7 | 19:10:00 | 19:35:35 | 0:25:35 | 0:25:35 | 3.0 | |
| 4 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 93.7 | 19:10:00 | 19:36:13 | 0:26:13 | 0:26:13 | 4.0 | |
| 5 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 93.7 | 19:10:00 | 19:36:14 | 0:26:14 | 0:26:14 | 5.0 | |
| 6 | |
Laser (Intl) | No # | Roosenburg, Willem | 93.7 | 19:10:00 | 19:37:16 | 0:27:16 | 0:27:16 | 6.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Schneider, Dak | 87.0 | 18:36:00 | 18:52:17 | 0:16:17 | 0:18:43 | 1.0 |
| 2 | No Problems | Buccaneer | 5210 | Luckritz, Bob | 87.0 | 18:36:00 | 18:54:51 | 0:18:51 | 0:21:40 | 2.0 | |
| 3 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:36:00 | 18:55:53 | 0:19:53 | 0:22:04 | 3.0 |
| 4 | Nina | Buccaneer | 5120 | Bing, Roger | Homsher, Jolie | 87.0 | 18:36:00 | 18:56:18 | 0:20:18 | 0:23:20 | 4.0 |
| 5 | Queen Mary | Vanguard 15 | 9 | Herbig, John | Herbig, Laura | 91.2 | 18:36:00 | 18:58:04 | 0:22:04 | 0:24:12 | 5.0 |
| 6 | Catalyst | JY15 | 1656 | Witte, Mark | Davis, Courtney | 92.4 | 18:36:00 | 19:01:05 | 0:25:05 | 0:27:09 | 6.0 |
| 7 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:36:00 | 19:05:00 | 0:29:00 | 0:31:21 | 7.0 |
| 8 | |
Hobie 16 | 21739 | Nowotny, Mike | 78.7 | 18:36:00 | 19:05:01 | 0:29:01 | 0:36:52 | 8.0 | |
| 9 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | DNS | 11.0 | |||
| 9 | |
Taipan 4.9 Uni Spin 1-Up | 274 | Ragen, Patrick | Wingate, Paine | 67.5 | DNS | 11.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Schneider, Dak | 89.2 | 19:13:00 | 19:29:33 | 0:16:33 | 0:18:33 | 1.0 |
| 2 | Nina | Buccaneer | 5120 | Bing, Roger | Homsher, Jolie | 89.2 | 19:13:00 | 19:31:40 | 0:18:40 | 0:20:56 | 2.0 |
| 3 | Catalyst | JY15 | 1656 | Witte, Mark | Davis, Courtney | 92.5 | 19:13:00 | 19:33:30 | 0:20:30 | 0:22:10 | 3.0 |
| 4 | No Problems | Buccaneer | 5210 | Luckritz, Bob | 89.2 | 19:13:00 | 19:32:55 | 0:19:55 | 0:22:20 | 4.0 | |
| 5 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 94.5 | 19:13:00 | 19:34:39 | 0:21:39 | 0:22:55 | 5.0 |
| 6 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 19:13:00 | 19:36:29 | 0:23:29 | 0:25:27 | 6.0 |
| 7 | Queen Mary | Vanguard 15 | 9 | Herbig, John | Herbig, Laura | 92.6 | 19:13:00 | 19:37:04 | 0:24:04 | 0:25:59 | 7.0 |
| 8 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 89.2 | 19:13:00 | 19:37:28 | 0:24:28 | 0:27:26 | 8.0 |
| 9 | |
Taipan 4.9 Uni Spin 1-Up | 274 | Ragen, Patrick | Wingate, Paine | 68.4 | 19:13:00 | 19:33:42 | 0:20:42 | 0:30:16 | 9.0 |
| 10 | |
Hobie 16 | 21739 | Nowotny, Mike | 81.5 | 19:13:00 | DNF | 11.0 |
| back to Smallboat
home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |