SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee:
Don Behrens Assisting was... Mellissa Behrens, Megan Hildenberger, Barbara Miller, Glenn Walters Mark Boat: Keith Jacobs, Pete Behrens Bar: Melissa Behrens, Glenn Walters |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Race #1 30 Jul 09 |
Race #2 30 Jul 09 |
Race #3 30 Jul 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 2.0 | 3.0 | 1.0 | 6.0 | |
| 2nd | Laser (Intl) | 194549 | Richards, Trevor | 91.1 | 3.0 | 1.0 | 2.0 | 6.0 | ||
| 3rd | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 91.1 | 1.0 | 4.0 | 4.0 | 9.0 | |
| 4th | Laser (Intl) | 171208 | Patterson, Scott | 91.1 | 4.0 | 2.0 | 3.0 | 9.0 | ||
| 5th | Laser (Intl) | 8887 | Miller, Robert | 91.1 | 5.0 | 5.0 | 5.0 | 15.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 30 Jul 09 |
Race #2 30 Jul 09 |
Race #3 30 Jul 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Roger | 86.9 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2nd | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87 | 2.0 | 1.0 | 3.5 | 6.5 |
| 3rd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 4.0 | 2.0 | 5.0 | 11.0 |
| 4th | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87 | 3.0 | 5.0 | 3.5 | 11.5 |
| 5th | Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 86.9 | 9.0 | 8.0 | 2.0 | 19.0 | |
| 6th | Catalyst | JY15 | 1656 | Witte, Mark | Marbourg, Jen | 91.9 | 10.0 | 4.0 | 6.0 | 20.0 |
| 7th | Nina | Buccaneer | 5120 | Davis, Courtney | Homsher, Jolie | 86.9 | 6.0 | 6.5 | 8.0 | 20.5 |
| 8th | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 5.0 | 6.5 | 10.0 | 21.5 |
| 9th | Buccaneer | 1356 | Trentman, Peter | Kozell, Bill | 86.9 | 8.0 | 10.0 | 7.0 | 25.0 | |
| 10th | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Durniak, John | 89.6 | 7.0 | 9.0 | 9.0 | 25.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 18:33:00 | 18:51:10 | 0:18:10 | 0:18:10 | 1.0 | |
| 2 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:33:00 | 18:51:12 | 0:18:12 | 0:18:12 | 2.0 | |
| 3 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 18:33:00 | 18:51:21 | 0:18:21 | 0:18:21 | 3.0 | |
| 4 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 18:33:00 | 18:52:14 | 0:19:14 | 0:19:14 | 4.0 | |
| 5 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 18:33:00 | 18:52:54 | 0:19:54 | 0:19:54 | 5.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:05:00 | 19:24:11 | 0:19:11 | 0:19:11 | 1.0 | |
| 2 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 19:05:00 | 19:24:14 | 0:19:14 | 0:19:14 | 2.0 | |
| 3 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:05:00 | 19:24:45 | 0:19:45 | 0:19:45 | 3.0 | |
| 4 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:05:00 | 19:24:48 | 0:19:48 | 0:19:48 | 4.0 | |
| 5 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:05:00 | 19:28:16 | 0:23:16 | 0:23:16 | 5.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:35:00 | 19:48:58 | 0:13:58 | 0:13:58 | 1.0 | |
| 2 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:35:00 | 19:49:01 | 0:14:01 | 0:14:01 | 2.0 | |
| 3 | |
Laser (Intl) | 171208 | Patterson, Scott | 92.3 | 19:35:00 | 19:49:18 | 0:14:18 | 0:14:18 | 3.0 | |
| 4 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:35:00 | 19:49:32 | 0:14:32 | 0:14:32 | 4.0 | |
| 5 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:35:00 | 19:52:03 | 0:17:03 | 0:17:03 | 5.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Roger | 87.0 | 18:36:00 | 18:51:11 | 0:15:11 | 0:17:27 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.6 | 18:36:00 | 18:52:23 | 0:16:23 | 0:18:42 | 2.0 |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 18:36:00 | 18:53:04 | 0:17:04 | 0:19:29 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:36:00 | 18:54:04 | 0:18:04 | 0:19:32 | 4.0 |
| 5 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:36:00 | 18:54:20 | 0:18:20 | 0:20:21 | 5.0 |
| 6 | Nina | Buccaneer | 5120 | Davis, Courtney | Homsher, Jolie | 87.0 | 18:36:00 | 18:54:13 | 0:18:13 | 0:20:56 | 6.0 |
| 7 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Durniak, John | 90.4 | 18:36:00 | 18:55:01 | 0:19:01 | 0:21:02 | 7.0 |
| 8 | |
Buccaneer | 1356 | Trentman, Peter | Kozell, Bill | 87.0 | 18:36:00 | 18:54:58 | 0:18:58 | 0:21:48 | 8.0 |
| 9 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 18:36:00 | 18:56:00 | 0:20:00 | 0:22:59 | 9.0 |
| 10 | Catalyst | JY15 | 1656 | Witte, Mark | Marbourg, Jen | 92.4 | 18:36:00 | 18:58:05 | 0:22:05 | 0:23:54 | 10.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.6 | 19:08:00 | 19:25:51 | 0:17:51 | 0:20:23 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:08:00 | 19:27:23 | 0:19:23 | 0:20:57 | 2.0 |
| 3 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Roger | 87.0 | 19:08:00 | 19:26:23 | 0:18:23 | 0:21:08 | 3.0 |
| 4 | Catalyst | JY15 | 1656 | Witte, Mark | Marbourg, Jen | 92.4 | 19:08:00 | 19:28:01 | 0:20:01 | 0:21:40 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:08:00 | 19:27:01 | 0:19:01 | 0:21:43 | 5.0 |
| 6 | Nina | Buccaneer | 5120 | Davis, Courtney | Homsher, Jolie | 87.0 | 19:08:00 | 19:27:43 | 0:19:43 | 0:22:40 | 6.5 |
| 6 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:08:00 | 19:28:25 | 0:20:25 | 0:22:40 | 6.5 |
| 8 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 19:08:00 | 19:27:56 | 0:19:56 | 0:22:55 | 8.0 |
| 9 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Durniak, John | 90.4 | 19:08:00 | 19:29:20 | 0:21:20 | 0:23:36 | 9.0 |
| 10 | |
Buccaneer | 1356 | Trentman, Peter | Kozell, Bill | 87.0 | 19:08:00 | 19:28:39 | 0:20:39 | 0:23:44 | 10.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Roger | 87.0 | 19:38:00 | 19:50:00 | 0:12:00 | 0:13:48 | 1.0 |
| 2 | |
Buccaneer | 2332 | O'Hara, Brian | Ahearn, Daniel | 87.0 | 19:38:00 | 19:50:46 | 0:12:46 | 0:14:40 | 2.0 |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.6 | 19:38:00 | 19:50:54 | 0:12:54 | 0:14:44 | 3.5 |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:38:00 | 19:50:54 | 0:12:54 | 0:14:44 | 3.5 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:38:00 | 19:51:48 | 0:13:48 | 0:14:55 | 5.0 |
| 6 | Catalyst | JY15 | 1656 | Witte, Mark | Marbourg, Jen | 92.4 | 19:38:00 | 19:52:36 | 0:14:36 | 0:15:48 | 6.0 |
| 7 | |
Buccaneer | 1356 | Trentman, Peter | Kozell, Bill | 87.0 | 19:38:00 | 19:51:59 | 0:13:59 | 0:16:04 | 7.0 |
| 8 | Nina | Buccaneer | 5120 | Davis, Courtney | Homsher, Jolie | 87.0 | 19:38:00 | 19:52:03 | 0:14:03 | 0:16:09 | 8.0 |
| 9 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Durniak, John | 90.4 | 19:38:00 | 19:52:58 | 0:14:58 | 0:16:33 | 9.0 |
| 10 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:38:00 | 19:53:15 | 0:15:15 | 0:16:56 | 10.0 |
| back
to Smallboat home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |