SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee:
Jimmy Yurko Assisting was... John Dixon, Megan Hildenberger, J.R. Johnson, Bill Kozell, Barbara Miller Mark Boat: Keith Jacobs, Charles O'Brien Bartender: Terry Walters Dinner: Carol Smith |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 23 Jul 09 |
Race #2 23 Jul 09 |
Race #3 23 Jul 09 |
Race #4 23Jul 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Sharkey, Kathy | 87 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 |
| 2nd | Laser (Intl) | 194549 | Richards, Trevor | 91.1 | (3.0) | 3.0 | 2.0 | 1.0 | 6.0 | ||
| 3rd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 2.0 | 2.0 | (3.0) | 2.0 | 6.0 |
| 4th | No Patience | Interlake | 472 | Herbig, Robert | 89.1 | 4.0 | 6.0 | 4.0 | (13.0 DNF) | 14.0 | |
| 5th | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Neil | 90.5 | (5.0) | 5.0 | 5.0 | 4.0 | 14.0 |
| 6th | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | (7.0) | 4.0 | 7.0 | 5.0 | 16.0 | |
| 7th | Laser (Intl) | No # | Roosenburg, Willem | 91.1 | 6.0 | 7.0 | (9.0) | 6.0 | 19.0 | ||
| 8th | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 8.0 | 8.0 | 6.0 | (13.0 DNS) | 22.0 |
| 9th | Buccaneer | 2332 | Trenteman, Peter | Ahearn, Daniel | 86.9 | (12.0) | 10.0 | 8.0 | 7.0 | 25.0 | |
| 10th | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 90.3 | 9.0 | 9.0 | (10.0) | 8.0 | 26.0 |
| 11th | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 89.6 | 10.0 | (11.0) | 11.0 | 9.0 | 30.0 |
| 12th | Buccaneer | 1356 | Davis, Courtney | Shultz, Mike | 86.9 | 11.0 | (13.0 DNF) | 13.0 DNS | 13.0 DNS | 37.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Sharkey, Kathy | 87.6 | 18:33:00 | 18:46:26 | 0:13:26 | 0:15:20 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:33:00 | 18:47:14 | 0:14:14 | 0:15:23 | 2.0 |
| 3 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 18:33:00 | 18:47:18 | 0:14:18 | 0:15:30 | 3.0 | |
| 4 | No Patience | Interlake | 472 | Herbig, Robert | 90.1 | 18:33:00 | 18:47:24 | 0:14:24 | 0:15:59 | 4.0 | |
| 5 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Neil | 91.2 | 18:33:00 | 18:48:27 | 0:15:27 | 0:16:56 | 5.0 |
| 6 | |
Laser (Intl) | No # | Roosenburg, Willem | 92.3 | 18:33:00 | 18:49:16 | 0:16:16 | 0:17:37 | 6.0 | |
| 7 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:33:00 | 18:49:18 | 0:16:18 | 0:17:40 | 7.0 | |
| 8 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:33:00 | 18:49:13 | 0:16:13 | 0:18:00 | 8.0 |
| 9 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:33:00 | 18:49:53 | 0:16:53 | 0:18:15 | 9.0 |
| 10 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 18:33:00 | 18:51:15 | 0:18:15 | 0:20:11 | 10.0 |
| 11 | |
Buccaneer | 1356 | Davis, Courtney | Shultz, Mike | 87.0 | 18:33:00 | 18:50:43 | 0:17:43 | 0:20:22 | 11.0 |
| 12 | |
Buccaneer | 2332 | Trenteman, Peter | Ahearn, Daniel | 87.0 | 18:33:00 | 18:51:21 | 0:18:21 | 0:21:06 | 12.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Sharkey, Kathy | 87.6 | 18:56:00 | 19:13:27 | 0:17:27 | 0:19:55 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:56:00 | 19:14:55 | 0:18:55 | 0:20:27 | 2.0 |
| 3 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 18:56:00 | 19:15:19 | 0:19:19 | 0:20:56 | 3.0 | |
| 4 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:56:00 | 19:15:28 | 0:19:28 | 0:21:05 | 4.0 | |
| 5 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Neil | 91.2 | 18:56:00 | 19:15:31 | 0:19:31 | 0:21:24 | 5.0 |
| 6 | No Patience | Interlake | 472 | Herbig, Robert | 90.1 | 18:56:00 | 19:15:20 | 0:19:20 | 0:21:27 | 6.0 | |
| 7 | |
Laser (Intl) | No # | Roosenburg, Willem | 92.3 | 18:56:00 | 19:19:09 | 0:23:09 | 0:25:05 | 7.0 | |
| 8 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:56:00 | 19:19:44 | 0:23:44 | 0:26:20 | 8.0 |
| 9 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:56:00 | 19:20:24 | 0:24:24 | 0:26:23 | 9.0 |
| 10 | |
Buccaneer | 2332 | Trenteman, Peter | Ahearn, Daniel | 87.0 | 18:56:00 | 19:19:37 | 0:23:37 | 0:27:09 | 10.0 |
| 11 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 18:56:00 | 19:21:34 | 0:25:34 | 0:28:17 | 11.0 |
| 12 | |
Buccaneer | 1356 | Davis, Courtney | Shultz, Mike | 87.0 | DNF | 13.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Sharkey, Kathy | 87.6 | 19:29:00 | 19:46:48 | 0:17:48 | 0:20:19 | 1.0 |
| 2 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:29:00 | 19:47:50 | 0:18:50 | 0:20:24 | 2.0 | |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:29:00 | 19:47:53 | 0:18:53 | 0:20:25 | 3.0 |
| 4 | No Patience | Interlake | 472 | Herbig, Robert | 90.1 | 19:29:00 | 19:47:53 | 0:18:53 | 0:20:57 | 4.0 | |
| 5 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Neil | 91.2 | 19:29:00 | 19:48:40 | 0:19:40 | 0:21:34 | 5.0 |
| 6 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:29:00 | 19:48:38 | 0:19:38 | 0:21:47 | 6.0 |
| 7 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:29:00 | 19:49:17 | 0:20:17 | 0:21:59 | 7.0 | |
| 8 | |
Buccaneer | 2332 | Trenteman, Peter | Ahearn, Daniel | 87.0 | 19:29:00 | 19:49:00 | 0:20:00 | 0:22:59 | 8.0 |
| 9 | |
Laser (Intl) | No # | Roosenburg, Willem | 92.3 | 19:29:00 | 19:50:24 | 0:21:24 | 0:23:11 | 9.0 | |
| 10 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:29:00 | 19:51:15 | 0:22:15 | 0:24:03 | 10.0 |
| 11 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 19:29:00 | 19:52:11 | 0:23:11 | 0:25:39 | 11.0 |
| 12 | |
Buccaneer | 1356 | Davis, Courtney | Shultz, Mike | 87.0 | DNS | 13.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:56:00 | 20:04:53 | 0:08:53 | 0:09:37 | 1.0 | |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:56:00 | 20:05:00 | 0:09:00 | 0:09:44 | 2.0 |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Sharkey, Kathy | 87.6 | 19:56:00 | 20:04:43 | 0:08:43 | 0:09:57 | 3.0 |
| 4 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Neil | 91.2 | 19:56:00 | 20:05:05 | 0:09:05 | 0:09:58 | 4.0 |
| 5 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:56:00 | 20:05:33 | 0:09:33 | 0:10:21 | 5.0 | |
| 6 | |
Laser (Intl) | No # | Roosenburg, Willem | 92.3 | 19:56:00 | 20:05:42 | 0:09:42 | 0:10:31 | 6.0 | |
| 7 | |
Buccaneer | 2332 | Trenteman, Peter | Ahearn, Daniel | 87.0 | 19:56:00 | 20:05:24 | 0:09:24 | 0:10:48 | 7.0 |
| 8 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:56:00 | 20:06:04 | 0:10:04 | 0:10:53 | 8.0 |
| 9 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 19:56:00 | 20:06:17 | 0:10:17 | 0:11:23 | 9.0 |
| 10 | No Patience | Interlake | 472 | Herbig, Robert | 90.1 | DNF | 13.0 | ||||
| 10 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | DNS | 13.0 | |||
| 10 | |
Buccaneer | 1356 | Davis, Courtney | Shultz, Mike | 87.0 | DNS | 13.0 |
| back
to Smallboat home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |