SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee:
Robert Herbig Assisting was... Megan Hildenberger Mark Boat: Keith Jacobs Bartender: Robert Herbig |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 16 Jul 09 |
Race #2 16 Jul 09 |
Race #3 16 Jul 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser (Intl) | 194549 | Richards, Trevor | 91.1 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2nd | Laser (Radial) | 178606 | Feusarhens, Devon | 96.7 | 2.0 | 3.0 | 2.0 | 7.0 | ||
| 3rd | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 91.1 | 3.0 | 2.0 | 4.0 | 9.0 | |
| 4th | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 5.0 | 4.0 | 3.0 | 12.0 | |
| 5th | Laser (Intl) | 94817 | Richards, Will | 91.1 | 8.0 | 5.0 | 5.0 | 18.0 | ||
| 6th | Laser (Intl) | 159775 | Sierra, Eddie | 91.1 | 7.0 | 6.0 | 6.0 | 19.0 | ||
| 7th | Laser (Intl) | 140577 | Carroll, Ward | 91.1 | 6.0 | 7.0 | 10.0 DNS | 23.0 | ||
| 8th | Laser (Intl) | 136 | Converse, Mark | 91.1 | 4.0 | 10.0 DNF | 10.0 DNS | 24.0 | ||
| 9th | Laser (Intl) | 8887 | Miller, Robert | 91.1 | 9.0 | 8.0 | 7.0 | 24.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Race #1 16 Jul 09 |
Race #2 16 Jul 09 |
Race #3 16 Jul 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2nd | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87 | 1.0 | 2.0 | 4.0 | 7.0 |
| 3rd | Catalyst | JY15 | 1656 | Witte, Mark | Patterson, Scott | 91.9 | 3.0 | 4.0 | 2.0 | 9.0 |
| 4th | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Ali | 86.9 | 4.0 | 3.0 | 3.0 | 10.0 |
| 5th | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 90.3 | 6.0 | 5.0 | 6.0 | 17.0 |
| 6th | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 86.9 | 8.0 | 7.0 | 5.0 | 20.0 | |
| 7th | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 86.9 | 7.0 | 6.0 | 7.0 | 20.0 |
| 8th | No Problems | Buccaneer | 5210 | Luckritz, Bob | Yurko, Kristi | 86.9 | 5.0 | 8.0 | 9.0 | 22.0 |
| 9th | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Heinneman, Duane; Millen, Mardy | 87 | 11.0 DNS | 9.0 | 8.0 | 28.0 |
| 10th | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 89.6 | 9.0 | 11.0 DNF | 10.0 | 30.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 18:33:00 | 18:47:10 | 0:14:10 | 0:15:21 | 1.0 | |
| 2 | |
Laser (Radial) | 178606 | Feusarhens, Devon | 97.3 | 18:33:00 | 18:48:01 | 0:15:01 | 0:15:26 | 2.0 | |
| 3 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 18:33:00 | 18:47:23 | 0:14:23 | 0:15:35 | 3.0 | |
| 4 | |
Laser (Intl) | 136 | Converse, Mark | 92.3 | 18:33:00 | 18:47:28 | 0:14:28 | 0:15:40 | 4.0 | |
| 5 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:33:00 | 18:47:52 | 0:14:52 | 0:16:06 | 5.0 | |
| 6 | |
Laser (Intl) | 140577 | Carroll, Ward | 92.3 | 18:33:00 | 18:48:07 | 0:15:07 | 0:16:23 | 6.0 | |
| 7 | |
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 18:33:00 | 18:48:08 | 0:15:08 | 0:16:24 | 7.0 | |
| 8 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 18:33:00 | 18:48:13 | 0:15:13 | 0:16:29 | 8.0 | |
| 9 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 18:33:00 | 18:52:40 | 0:19:40 | 0:21:18 | 9.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:00:00 | 19:13:49 | 0:13:49 | 0:14:58 | 1.0 | |
| 2 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:00:00 | 19:14:02 | 0:14:02 | 0:15:12 | 2.0 | |
| 3 | |
Laser (Radial) | 178606 | Feusarhens, Devon | 97.3 | 19:00:00 | 19:15:14 | 0:15:14 | 0:15:39 | 3.0 | |
| 4 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:00:00 | 19:14:40 | 0:14:40 | 0:15:53 | 4.0 | |
| 5 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 19:00:00 | 19:15:30 | 0:15:30 | 0:16:48 | 5.0 | |
| 6 | |
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 19:00:00 | 19:15:32 | 0:15:32 | 0:16:50 | 6.0 | |
| 7 | |
Laser (Intl) | 140577 | Carroll, Ward | 92.3 | 19:00:00 | 19:16:59 | 0:16:59 | 0:18:24 | 7.0 | |
| 8 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:00:00 | 19:22:27 | 0:22:27 | 0:24:19 | 8.0 | |
| 9 | |
Laser (Intl) | 136 | Converse, Mark | 92.3 | DNF | 10.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Laser (Intl) | 194549 | Richards, Trevor | 92.3 | 19:27:00 | 19:43:14 | 0:16:14 | 0:17:35 | 1.0 | |
| 2 | |
Laser (Radial) | 178606 | Feusarhens, Devon | 97.3 | 19:27:00 | 19:44:09 | 0:17:09 | 0:17:38 | 2.0 | |
| 3 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:27:00 | 19:44:06 | 0:17:06 | 0:18:32 | 3.0 | |
| 4 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:27:00 | 19:44:13 | 0:17:13 | 0:18:39 | 4.0 | |
| 5 | |
Laser (Intl) | 94817 | Richards, Will | 92.3 | 19:27:00 | 19:44:55 | 0:17:55 | 0:19:25 | 5.0 | |
| 6 | |
Laser (Intl) | 159775 | Sierra, Eddie | 92.3 | 19:27:00 | 19:45:57 | 0:18:57 | 0:20:32 | 6.0 | |
| 7 | |
Laser (Intl) | 8887 | Miller, Robert | 92.3 | 19:27:00 | 19:49:09 | 0:22:09 | 0:24:00 | 7.0 | |
| 8 | |
Laser (Intl) | 140577 | Carroll, Ward | 92.3 | DNS | 10.0 | ||||
| 8 | |
Laser (Intl) | 136 | Converse, Mark | 92.3 | DNS | 10.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 18:36:00 | 18:48:51 | 0:12:51 | 0:14:40 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.6 | 18:36:00 | 18:49:01 | 0:13:01 | 0:14:52 | 2.0 |
| 3 | Catalyst | JY15 | 1656 | Witte, Mark | Patterson, Scott | 92.4 | 18:36:00 | 18:50:21 | 0:14:21 | 0:15:32 | 3.0 |
| 4 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Ali | 87.0 | 18:36:00 | 18:50:10 | 0:14:10 | 0:16:17 | 4.0 |
| 5 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Yurko, Kristi | 87.0 | 18:36:00 | 18:51:08 | 0:15:08 | 0:17:24 | 5.0 |
| 6 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:36:00 | 18:52:11 | 0:16:11 | 0:17:30 | 6.0 |
| 7 | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 18:36:00 | 18:51:35 | 0:15:35 | 0:17:55 | 7.0 |
| 8 | |
Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 18:36:00 | 18:52:40 | 0:16:40 | 0:19:09 | 8.0 |
| 9 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 18:36:00 | 18:56:04 | 0:20:04 | 0:22:12 | 9.0 |
| 10 | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Heinneman, Duane; Millen, Mardy | 87.6 | DNS | 11.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.6 | 19:03:00 | 19:17:24 | 0:14:24 | 0:16:26 | 1.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:03:00 | 19:17:53 | 0:14:53 | 0:16:59 | 2.0 |
| 3 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Ali | 87.0 | 19:03:00 | 19:18:17 | 0:15:17 | 0:17:34 | 3.0 |
| 4 | Catalyst | JY15 | 1656 | Witte, Mark | Patterson, Scott | 92.4 | 19:03:00 | 19:19:26 | 0:16:26 | 0:17:47 | 4.0 |
| 5 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:03:00 | 19:20:56 | 0:17:56 | 0:19:23 | 5.0 |
| 6 | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 19:03:00 | 19:19:54 | 0:16:54 | 0:19:26 | 6.0 |
| 7 | |
Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 19:03:00 | 19:20:11 | 0:17:11 | 0:19:45 | 7.0 |
| 8 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Yurko, Kristi | 87.0 | 19:03:00 | 19:20:23 | 0:17:23 | 0:19:59 | 8.0 |
| 9 | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Heinneman, Duane; Millen, Mardy | 87.6 | 19:03:00 | 19:23:07 | 0:20:07 | 0:22:58 | 9.0 |
| 10 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | DNF | 11.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.6 | 19:30:00 | 19:44:35 | 0:14:35 | 0:16:39 | 1.0 |
| 2 | Catalyst | JY15 | 1656 | Witte, Mark | Patterson, Scott | 92.4 | 19:30:00 | 19:46:34 | 0:16:34 | 0:17:56 | 2.0 |
| 3 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Ali | 87.0 | 19:30:00 | 19:45:41 | 0:15:41 | 0:18:02 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Ironmonger, Mike | 87.6 | 19:30:00 | 19:45:56 | 0:15:56 | 0:18:11 | 4.0 |
| 5 | |
Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 19:30:00 | 19:46:44 | 0:16:44 | 0:19:14 | 5.0 |
| 6 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:30:00 | 19:47:53 | 0:17:53 | 0:19:20 | 6.0 |
| 7 | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 19:30:00 | 19:47:01 | 0:17:01 | 0:19:34 | 7.0 |
| 8 | Bolta' | Lightning (Intl) | 13640 | Schneider, Dan | Heinneman, Duane; Millen, Mardy | 87.6 | 19:30:00 | 19:47:13 | 0:17:13 | 0:19:39 | 8.0 |
| 9 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Yurko, Kristi | 87.0 | 19:30:00 | 19:48:05 | 0:18:05 | 0:20:47 | 9.0 |
| 10 | Kenna Jack | Flying Scot | 5736 | Kramer, Ken | Edgington, Bryan | 90.4 | 19:30:00 | 19:51:23 | 0:21:23 | 0:23:39 | 10.0 |
| back to Smallboat
home back to '2009 Results Page' |
Sailwave Scoring Software 2.00 build 7 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |