event burgee venue burgee

2009 SMSA Thursday Night Racing

SMSA Small Boat Program

2009 SMSA Thursday Night Race Results for 02 July 2009

Laser Fleet

Sailed:3, Discards:0, To count:3, Entries:9, Scoring system:Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race # 1
2 July 2009  
Race # 2
2 July 2009  
Race # 3
2 July 2009  
Pts
1st Laser (Intl) 194549 Richards, Trevor   91.1 2.0 1.0 1.0 4.0
2nd Green Flash Laser (Intl) 147510 Moore, Jeff   91.1 1.0 5.0 2.0 8.0
3rd Laser (Intl) 17 Patterson, Scott   91.1 3.0 2.0 4.0 9.0
4th Laser (Intl) 159775 Sierra, Eddie   91.1 4.0 3.0 3.0 10.0
5th White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 6.0 4.0 6.0 16.0
6th Laser (Intl) 51104 Moulds, Tom   91.1 5.0 6.0 5.0 16.0
7th Laser (Intl) 94817 Richards, Will   91.1 7.0 7.0 8.0 22.0
8th Laser (Intl) No # Roosenburg, Willem   91.1 8.0 8.0 7.0 23.0
9th Laser (Intl) 8887 Miller, Robert   91.1 9.0 9.0 9.0 27.0

Portsmouth Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:10, Scoring system:Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race # 1
2 July 2009  
Race # 2
2 July 2009  
Race # 3
2 July 2009  
Pts
1st Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 91.3 3.0 1.0 1.0 5.0
2nd Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 87 2.0 3.0 2.0 7.0
3rd Buccaneer 5253 Yurko, Jimmy Yurko, Kristi 86.9 1.0 2.0 7.0 10.0
4th Vitamin Sea FrontRunner 204 Smith, Smitty   87 5.0 5.0 4.0 14.0
5th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 4.0 7.0 5.0 16.0
6th New Breed Buccaneer 2332 O'Hara, Brian Davis, Courtney 86.9 8.0 8.0 3.0 19.0
7th Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 11.0 DNF 4.0 6.0 21.0
8th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 7.0 6.0 8.0 21.0
9th American Beauty Albacore 7103 Walters, Glenn Walters, Terry 90.3 6.0 10.0 9.0 25.0
10th Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 86.9 9.0 9.0 10.0 28.0

Race # 1 - Laser Fleet - 2 July 2009 at 

Start:Laser, Finishes:Place, Time:18:30:00, Course:W-L-W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 1 1.0
2 Laser (Intl) 194549 Richards, Trevor   92.3 2 2.0
3 Laser (Intl) 17 Patterson, Scott   92.3 3 3.0
4 Laser (Intl) 159775 Sierra, Eddie   92.3 4 4.0
5 Laser (Intl) 51104 Moulds, Tom   92.3 5 5.0
6 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 6 6.0
7 Laser (Intl) 94817 Richards, Will   92.3 7 7.0
8 Laser (Intl) No # Roosenburg, Willem   92.3 8 8.0
9 Laser (Intl) 8887 Miller, Robert   92.3 9 9.0

Race # 2 - Laser Fleet - 2 July 2009 at 

Start:Laser, Finishes:Place, Time:19:04:00, Course:W-L-W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 194549 Richards, Trevor   92.3 1 1.0
2 Laser (Intl) 17 Patterson, Scott   92.3 2 2.0
3 Laser (Intl) 159775 Sierra, Eddie   92.3 3 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 4 4.0
5 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 5 5.0
6 Laser (Intl) 51104 Moulds, Tom   92.3 6 6.0
7 Laser (Intl) 94817 Richards, Will   92.3 7 7.0
8 Laser (Intl) No # Roosenburg, Willem   92.3 8 8.0
9 Laser (Intl) 8887 Miller, Robert   92.3 9 9.0

Race # 3 - Laser Fleet - 2 July 2009 at 

Start:Laser, Finishes:Place, Time:19:41:00, Course:W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Laser (Intl) 194549 Richards, Trevor   92.3 1 1.0
2 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 2 2.0
3 Laser (Intl) 159775 Sierra, Eddie   92.3 3 3.0
4 Laser (Intl) 17 Patterson, Scott   92.3 4 4.0
5 Laser (Intl) 51104 Moulds, Tom   92.3 5 5.0
6 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 6 6.0
7 Laser (Intl) No # Roosenburg, Willem   92.3 7 7.0
8 Laser (Intl) 94817 Richards, Will   92.3 8 8.0
9 Laser (Intl) 8887 Miller, Robert   92.3 9 9.0

Race # 1 - Portsmouth Fleet - 2 July 2009 at 

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Buccaneer 5253 Yurko, Jimmy Yurko, Kristi 87.0 18:33:00 18:57:34 0:24:34 0:28:14 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 87.6 18:33:00 18:58:13 0:25:13 0:28:47 2.0
3 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 18:33:00 19:00:17 0:27:17 0:29:32 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:33:00 19:01:34 0:28:34 0:30:53 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty   87.6 18:33:00 19:00:12 0:27:12 0:31:03 5.0
6 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 18:33:00 19:01:58 0:28:58 0:31:19 6.0
7 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:33:00 19:01:42 0:28:42 0:31:51 7.0
8 New Breed Buccaneer 2332 O'Hara, Brian Davis, Courtney 87.0 18:33:00 19:01:00 0:28:00 0:32:11 8.0
9 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 18:33:00 19:02:58 0:29:58 0:34:27 9.0
10 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1     DNF   11.0

Race # 2 - Portsmouth Fleet - 2 July 2009 at 

Start:Portsmouth, Finishes:Finish time, Time:19:07:00, Course:W-L-W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 19:07:00 19:33:15 0:26:15 0:28:25 1.0
2 Buccaneer 5253 Yurko, Jimmy Yurko, Kristi 87.0 19:07:00 19:32:08 0:25:08 0:28:53 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 87.6 19:07:00 19:32:32 0:25:32 0:29:09 3.0
4 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:07:00 19:33:32 0:26:32 0:29:27 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty   87.6 19:07:00 19:32:52 0:25:52 0:29:32 5.0
6 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:07:00 19:33:43 0:26:43 0:29:39 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:07:00 19:34:33 0:27:33 0:29:47 7.0
8 New Breed Buccaneer 2332 O'Hara, Brian Davis, Courtney 87.0 19:07:00 19:33:14 0:26:14 0:30:09 8.0
9 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 19:07:00 19:33:27 0:26:27 0:30:24 9.0
10 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 19:07:00 19:36:10 0:29:10 0:31:32 10.0

Race # 3 - Portsmouth Fleet - 2 July 2009 at 

Start:Portsmouth, Finishes:Finish time, Time:19:44:00, Course:W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 19:44:00 19:53:21 0:09:21 0:10:07 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki 87.6 19:44:00 19:53:08 0:09:08 0:10:26 2.0
3 New Breed Buccaneer 2332 O'Hara, Brian Davis, Courtney 87.0 19:44:00 19:53:21 0:09:21 0:10:45 3.0
4 Vitamin Sea FrontRunner 204 Smith, Smitty   87.6 19:44:00 19:53:26 0:09:26 0:10:46 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:44:00 19:54:06 0:10:06 0:10:55 5.0
6 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:44:00 19:54:02 0:10:02 0:11:08 6.0
7 Buccaneer 5253 Yurko, Jimmy Yurko, Kristi 87.0 19:44:00 19:53:45 0:09:45 0:11:12 7.0
8 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:44:00 19:54:09 0:10:09 0:11:16 8.0
9 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 19:44:00 19:54:47 0:10:47 0:11:39 9.0
10 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 19:44:00 19:54:10 0:10:10 0:11:41 10.0


http://www.smsa.com/smallboat/dinghy.htm

Sailwave Scoring Software 2.00 build 7
www.sailwave.com