
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating |
Race #1 11 Jun 09 |
Race #2 11 Jun 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser (Intl) | 171208 | Patterson, Scott | 91.1 | 3.0 | 1.0 | 4.0 | ||
| 2nd | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 2.0 | 2.0 | 4.0 | |
| 3rd | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 1.0 | 4.0 | 5.0 | |
| 4th | Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 4.0 | 6.0 | 10.0 | ||
| 5th | Laser (Intl) | 136 | Converse, Mark | 91.1 | 8.0 DNS | 3.0 | 11.0 | ||
| 6th | Laser (Intl) | No # | Roosenburg, Willem | 91.1 | 5.0 | 7.0 | 12.0 | ||
| 7th | Laser (Intl) | 140577 | Carol, Ward | 91.1 | 8.0 DNS | 5.0 | 13.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN |
Race #1 11 Jun 09 |
Race #2 11 Jun 09 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 1.0 | 1.0 | 2.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Feusahrens, Devon; Spicuzza, Brian | 87 | 2.0 | 3.0 | 5.0 |
| 3rd | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 86.9 | 4.0 | 2.0 | 6.0 |
| 4th | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 3.0 | 5.0 | 8.0 |
| 5th | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 90.3 | 7.5 | 4.0 | 11.5 |
| 6th | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Smith, Tim | 86.9 | 5.0 | 7.0 | 12.0 |
| 7th | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 86.9 | 7.5 | 6.0 | 13.5 |
| 8th | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 86.9 | 6.0 | 8.0 | 14.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 18:56:00 | 19:14:05 | 0:18:05 | 0:18:05 | 1.0 | |
| 2 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 18:56:00 | 19:14:33 | 0:18:33 | 0:18:33 | 2.0 | |
| 3 |
|
Laser (Intl) | 171208 | Patterson, Scott | 91.1 | 18:56:00 | 19:14:37 | 0:18:37 | 0:18:37 | 3.0 | |
| 4 |
|
Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 18:56:00 | 19:15:19 | 0:19:19 | 0:19:19 | 4.0 | |
| 5 |
|
Laser (Intl) | No # | Roosenburg, Willem | 91.1 | 18:56:00 | 19:17:45 | 0:21:45 | 0:21:45 | 5.0 | |
| 6 |
|
Laser (Intl) | 136 | Converse, Mark | 91.1 | DNS | 8.0 | ||||
| 6 |
|
Laser (Intl) | 140577 | Carol, Ward | 91.1 | DNS | 8.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Laser (Intl) | 171208 | Patterson, Scott | 91.1 | 19:25:00 | 19:44:12 | 0:19:12 | 0:19:12 | 1.0 | |
| 2 | Green Flash | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 19:25:00 | 19:44:21 | 0:19:21 | 0:19:21 | 2.0 | |
| 3 |
|
Laser (Intl) | 136 | Converse, Mark | 91.1 | 19:25:00 | 19:44:47 | 0:19:47 | 0:19:47 | 3.0 | |
| 4 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 19:25:00 | 19:44:56 | 0:19:56 | 0:19:56 | 4.0 | |
| 5 |
|
Laser (Intl) | 140577 | Carol, Ward | 91.1 | 19:25:00 | 19:45:21 | 0:20:21 | 0:20:21 | 5.0 | |
| 6 |
|
Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 19:25:00 | 19:45:40 | 0:20:40 | 0:20:40 | 6.0 | |
| 7 |
|
Laser (Intl) | No # | Roosenburg, Willem | 91.1 | 19:25:00 | 19:49:02 | 0:24:02 | 0:24:02 | 7.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:58:00 | 19:15:03 | 0:17:03 | 0:18:55 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Feusahrens, Devon; Spicuzza, Brian | 87.6 | 18:58:00 | 19:15:08 | 0:17:08 | 0:19:34 | 2.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:58:00 | 19:16:11 | 0:18:11 | 0:19:39 | 3.0 |
| 4 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87.0 | 18:58:00 | 19:15:27 | 0:17:27 | 0:20:03 | 4.0 |
| 5 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Smith, Tim | 87.0 | 18:58:00 | 19:15:34 | 0:17:34 | 0:20:11 | 5.0 |
| 6 | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 18:58:00 | 19:17:21 | 0:19:21 | 0:22:14 | 6.0 |
| 7 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 18:58:00 | 19:18:36 | 0:20:36 | 0:22:16 | 7.5 |
| 7 | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 18:58:00 | 19:17:22 | 0:19:22 | 0:22:16 | 7.5 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:27:00 | 19:45:50 | 0:18:50 | 0:20:54 | 1.0 |
| 2 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87.0 | 19:27:00 | 19:45:38 | 0:18:38 | 0:21:25 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Feusahrens, Devon; Spicuzza, Brian | 87.6 | 19:27:00 | 19:46:47 | 0:19:47 | 0:22:35 | 3.0 |
| 4 | American Beauty | Albacore | 7103 | Walters, Glenn | Walters, Terry | 92.5 | 19:27:00 | 19:48:15 | 0:21:15 | 0:22:58 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:27:00 | 19:48:17 | 0:21:17 | 0:23:01 | 5.0 |
| 6 | Nina | Buccaneer | 5120 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 19:27:00 | 19:48:00 | 0:21:00 | 0:24:08 | 6.0 |
| 7 | Dodgem!! | Buccaneer | 5253 | Yurko, Jimmy | Smith, Tim | 87.0 | 19:27:00 | 19:48:02 | 0:21:02 | 0:24:11 | 7.0 |
| 8 | Fugly | Buccaneer | 1356 | Davis, Courtney | O'Brien, Charles | 87.0 | 19:27:00 | 19:48:16 | 0:21:16 | 0:24:27 | 8.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com