event burgeevenue burgee

2009 SMSA Thursday Night Racing

SMSA Small Boat Program

2009 SMSA Thursday Night Race Results for 21 May 09

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:12, Scoring system:Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
21 May 09 18:33:00
Race #2
21 May 09 18:55:00
Race #3
21 May 09 19:22:00
Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87 1.0 1.0 2.0 4.0
2nd Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; McDougal, Don 87 2.0 2.0 1.0 5.0
3rd Dodgem!! Buccaneer 5226 Yurko, Jimmy Peter 86.9 3.0 3.0 8.0 14.0
4th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 8.0 4.0 3.0 15.0
5th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 4.0 7.0 7.0 18.0
6th
Laser (Intl) 194549 Richards, Trevor   91.1 9.0 6.0 5.0 20.0
7th No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 86.9 7.0 8.0 6.0 21.0
8th Green Flash Laser (Intl) 147510 Moore, Jeff   91.1 5.0 13.0 OCS 4.0 22.0
9th American Beauty Albacore 7103 Walters, Glenn Walters, Terry 90.3 6.0 9.0 9.0 24.0
10th Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 86.9 11.0 5.0 10.0 26.0
11th
Laser (Intl) 94817 Richards, Will   91.1 10.0 10.0 11.0 31.0
12th
Buccaneer 2332 O'Hara, Brian Megan 86.9 13.0 DNS 13.0 DNF 13.0 DNS 39.0

Race #1 - 21 May 09 at 18:33:00

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 18:33:00 18:44:48 0:11:48 0:13:28 1.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; McDougal, Don 87.6 18:33:00 18:45:20 0:12:20 0:14:05 2.0
3 Dodgem!! Buccaneer 5226 Yurko, Jimmy Peter 87.0 18:33:00 18:45:21 0:12:21 0:14:12 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:33:00 18:46:13 0:13:13 0:14:17 4.0
5 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 18:33:00 18:46:34 0:13:34 0:14:42 5.0
6 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 18:33:00 18:46:40 0:13:40 0:14:46 6.0
7 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:33:00 18:45:57 0:12:57 0:14:53 7.0
8 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:33:00 18:46:55 0:13:55 0:15:27 8.0
9
Laser (Intl) 194549 Richards, Trevor   92.3 18:33:00 18:47:48 0:14:48 0:16:02 9.0
10
Laser (Intl) 94817 Richards, Will   92.3 18:33:00 18:47:54 0:14:54 0:16:09 10.0
11 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 18:33:00 18:47:45 0:14:45 0:16:57 11.0
12
Buccaneer 2332 O'Hara, Brian Megan 87.0 18:33:00   DNS   13.0

Race #2 - 21 May 09 at 18:55:00

Start:Portsmouth, Finishes:Finish time, Time:18:55:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 18:55:00 19:12:27 0:17:27 0:19:55 1.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; McDougal, Don 87.6 18:55:00 19:13:11 0:18:11 0:20:45 2.0
3 Dodgem!! Buccaneer 5226 Yurko, Jimmy Peter 87.0 18:55:00 19:13:57 0:18:57 0:21:47 3.0
4 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:55:00 19:15:01 0:20:01 0:22:13 4.0
5 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 18:55:00 19:14:46 0:19:46 0:22:43 5.0
6
Laser (Intl) 194549 Richards, Trevor   92.3 18:55:00 19:15:59 0:20:59 0:22:44 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:55:00 19:16:05 0:21:05 0:22:48 7.0
8 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:55:00 19:14:51 0:19:51 0:22:49 8.0
9 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 18:55:00 19:16:39 0:21:39 0:23:24 9.0
10
Laser (Intl) 94817 Richards, Will   92.3 18:55:00 19:18:18 0:23:18 0:25:15 10.0
11 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 18:55:00 19:16:25 OCS   13.0
11
Buccaneer 2332 O'Hara, Brian Megan 87.0 18:55:00   DNF   13.0

Race #3 - 21 May 09 at 19:22:00

Start:Portsmouth, Finishes:Finish time, Time:19:22:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; McDougal, Don 87.6 19:22:00 19:40:03 0:18:03 0:20:36 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:22:00 19:40:20 0:18:20 0:20:56 2.0
3 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:22:00 19:41:42 0:19:42 0:21:52 3.0
4 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 19:22:00 19:42:48 0:20:48 0:22:32 4.0
5
Laser (Intl) 194549 Richards, Trevor   92.3 19:22:00 19:42:49 0:20:49 0:22:33 5.0
6 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:22:00 19:42:24 0:20:24 0:23:27 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:22:00 19:43:44 0:21:44 0:23:30 7.0
8 Dodgem!! Buccaneer 5226 Yurko, Jimmy Peter 87.0 19:22:00 19:42:36 0:20:36 0:23:41 8.0
9 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 19:22:00 19:44:15 0:22:15 0:24:03 9.0
10 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 19:22:00 19:43:38 0:21:38 0:24:52 10.0
11
Laser (Intl) 94817 Richards, Will   92.3 19:22:00 19:45:24 0:23:24 0:25:21 11.0
12
Buccaneer 2332 O'Hara, Brian Megan 87.0 19:22:00   DNS   13.0

Sailwave Scoring Software 2.00 build 7
www.sailwave.com