SMSA Small Boat One Day Regatta

photo of the week...
Organizer:  Robert Herbig
Registration:  Laura Stanley
Race Committee:
       PRO: Dan Schneider
       Assisting:  Megan Hildenberger, Barbara Miller, Jim Whited
Mark Boat: (supplied by Joe Szymanski)
                 Keith Jacobs, Susan Broaddus, Ken Kramer
Scoring:  Megan Hildenberger
Bar:  Laura Stanley, Clarke McKinney
Grill:  Glenn & Terry Walters, Shawn Stanley

2009 SMSA One Day Race Results for 27 Jun 09

Non Spin Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
27 Jun 09  
Race #2
27 Jun 09  
Race #3
27 Jun 09  
Race #4
27 Jun 09  
Race #5
27 Jun 09  
Race #6
27 Jun 09  
Pts
1st
Laser (Intl) 194549 Richards, Trevor   91.1 (2.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 1.0 2.0 2.0 3.0 (4.0) 4.0 12.0
3rd White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 3.0 3.0 3.0 (4.0) 3.0 2.0 14.0
4th Green Flash Laser (Intl) 147510 Moore, Jeff   91.1 4.0 4.0 4.0 2.0 2.0 (5.0) 16.0
5th American Beauty Albacore 7103 Walters, Glenn Walters, Terry 90.3 (6.0) 6.0 5.0 6.0 5.0 3.0 25.0
6th Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 86.9 5.0 5.0 6.0 5.0 (7.0 DNS) 7.0 DNS 28.0

Spin Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
27 Jun 09  
Race #2
27 Jun 09  
Race #3
27 Jun 09  
Race #4
27 Jun 09  
Race #5
27 Jun 09  
Race #6
27 Jun 09  
Pts
1st Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 79.8 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 86.9 (3.0) 2.0 2.0 2.0 2.0 3.0 11.0
3rd Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 86.9 2.0 4.0 4.0 3.0 4.0 (5.0) 17.0
4th Short Bus Mobjack 792 Edwards, John Edwards, Patrick 91.3 4.0 3.0 3.0 (7.0 DNS) 7.0 DNS 7.0 DNS 24.0
5th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 3.0 2.0 26.0
6th
Interlake 384 Magee, Michael Colley, Greg 89.1 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 5.0 4.0 30.0

Race #1 - Non Spin Fleet - 27 Jun 09 at 

Start:Non Spin, Finishes:Finish time, Time:11:08:00, Course:W-L-W-L, Wind str:4-10, Ave wind:10
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 11:08:00 11:31:09 0:23:09 0:25:02 1.0
2
Laser (Intl) 194549 Richards, Trevor   92.3 11:08:00 11:31:41 0:23:41 0:25:40 2.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 11:08:00 11:31:52 0:23:52 0:25:51 3.0
4 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 11:08:00 11:35:17 0:27:17 0:29:34 4.0
5 Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 87.0 11:08:00 11:35:26 0:27:26 0:31:32 5.0
6 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 11:08:00 11:38:34 0:30:34 0:33:03 6.0

Race #2 - Non Spin Fleet - 27 Jun 09 at 

Start:Non Spin, Finishes:Finish time, Time:11:48:00, Course:W-L-W-L, Wind str:4-10, Ave wind:9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1
Laser (Intl) 194549 Richards, Trevor   92.3 11:48:00 12:13:14 0:25:14 0:27:20 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 11:48:00 12:14:02 0:26:02 0:28:09 2.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 11:48:00 12:14:14 0:26:14 0:28:25 3.0
4 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 11:48:00 12:15:04 0:27:04 0:29:19 4.0
5 Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 87.0 11:48:00 12:14:36 0:26:36 0:30:34 5.0
6 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 11:48:00 12:17:41 0:29:41 0:32:05 6.0

Race #3 - Non Spin Fleet - 27 Jun 09 at 

Start:Non Spin, Finishes:Finish time, Time:12:23:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1
Laser (Intl) 194549 Richards, Trevor   92.3 12:23:00 12:51:37 0:28:37 0:31:00 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 12:23:00 12:52:17 0:29:17 0:31:39 2.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 12:23:00 12:53:34 0:30:34 0:33:07 3.0
4 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 12:23:00 12:53:48 0:30:48 0:33:22 4.0
5 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 12:23:00 12:55:20 0:32:20 0:34:57 5.0
6 Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 87.0 12:23:00 12:56:43 0:33:43 0:38:45 6.0

Race #4 - Non Spin Fleet - 27 Jun 09 at 

Start:Non Spin, Finishes:Finish time, Time:13:08:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1
Laser (Intl) 194549 Richards, Trevor   92.3 13:08:00 13:25:51 0:17:51 0:19:20 1.0
2 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 13:08:00 13:26:06 0:18:06 0:19:37 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 13:08:00 13:26:42 0:18:42 0:20:13 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 13:08:00 13:26:41 0:18:41 0:20:15 4.0
5 Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 87.0 13:08:00 13:26:28 0:18:28 0:21:14 5.0
6 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 13:08:00 13:28:29 0:20:29 0:22:09 6.0

Race #5 - Non Spin Fleet - 27 Jun 09 at 

Start:Non Spin, Finishes:Finish time, Time:13:35:00, Course:W-L-W-L, Wind str:4-10, Ave wind:5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1
Laser (Intl) 194549 Richards, Trevor   92.3 13:35:00 13:54:32 0:19:32 0:21:10 1.0
2 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 13:35:00 13:55:08 0:20:08 0:21:49 2.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 13:35:00 13:56:22 0:21:22 0:23:09 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 13:35:00 13:57:31 0:22:31 0:24:21 4.0
5 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 13:35:00 13:57:36 0:22:36 0:24:26 5.0
6 Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 87.0     DNS   7.0

Race #6 - Non Spin Fleet - 27 Jun 09 at 

Start:Non Spin, Finishes:Finish time, Time:14:04:00, Course:W-L-W-L, Wind str:4-10, Ave wind:5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1
Laser (Intl) 194549 Richards, Trevor   92.3 14:04:00 14:29:33 0:25:33 0:27:41 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 14:04:00 14:33:44 0:29:44 0:32:13 2.0
3 American Beauty Albacore 7103 Walters, Glenn Walters, Terry 92.5 14:04:00 14:34:31 0:30:31 0:32:59 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 14:04:00 14:35:40 0:31:40 0:34:14 4.0
5 Green Flash Laser (Intl) 147510 Moore, Jeff   92.3 14:04:00 14:35:57 0:31:57 0:34:37 5.0
6 Fugly Buccaneer 1356 Davis, Courtney O'Brien, Charles 87.0     DNS   7.0

Race #1 - Spin Fleet - 27 Jun 09 at 

Start:Spin, Finishes:Finish time, Course:W-L-W-L, Wind str:4-10, Ave wind:10
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 80.9 11:11:00 11:31:57 0:20:57 0:25:54 1.0
2 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 11:11:00 11:37:25 0:26:25 0:30:22 2.0
3 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 11:11:00 11:37:57 0:26:57 0:30:59 3.0
4 Short Bus Mobjack 792 Edwards, John Edwards, Patrick 92.4 11:11:00 11:39:40 0:28:40 0:31:01 4.0
5 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1     DNS   7.0
5
Interlake 384 Magee, Michael Colley, Greg 90.1     DNS   7.0

Race #2 - Spin Fleet - 27 Jun 09 at 

Start:Spin, Finishes:Finish time, Time:11:51:00, Course:W-L-W-L, Wind str:4-10, Ave wind:9
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 80.9 11:51:00 12:12:02 0:21:02 0:26:00 1.0
2 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 11:51:00 12:15:45 0:24:45 0:28:27 2.0
3 Short Bus Mobjack 792 Edwards, John Edwards, Patrick 92.4 11:51:00 12:17:54 0:26:54 0:29:07 3.0
4 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 11:51:00 12:17:17 0:26:17 0:30:13 4.0
5 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1     DNS   7.0
5
Interlake 384 Magee, Michael Colley, Greg 90.1     DNS   7.0

Race #3 - Spin Fleet - 27 Jun 09 at 

Start:Spin, Finishes:Finish time, Time:12:26:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 80.9 12:26:00 12:50:53 0:24:53 0:30:45 1.0
2 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 12:26:00 12:55:45 0:29:45 0:34:12 2.0
3 Short Bus Mobjack 792 Edwards, John Edwards, Patrick 92.4 12:26:00 12:57:50 0:31:50 0:34:27 3.0
4 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 12:26:00 12:58:04 0:32:04 0:36:51 4.0
5 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1     DNS   7.0
5
Interlake 384 Magee, Michael Colley, Greg 90.1     DNS   7.0

Race #4 - Spin Fleet - 27 Jun 09 at 

Start:Spin, Finishes:Finish time, Time:13:11:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 80.9 13:11:00 13:25:22 0:14:22 0:17:46 1.0
2 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 13:11:00 13:28:23 0:17:23 0:19:59 2.0
3 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 13:11:00 13:31:26 0:20:26 0:23:29 3.0
4 Short Bus Mobjack 792 Edwards, John Edwards, Patrick 92.4     DNS   7.0
4 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1     DNS   7.0
4
Interlake 384 Magee, Michael Colley, Greg 90.1     DNS   7.0

Race #5 - Spin Fleet - 27 Jun 09 at 

Start:Spin, Finishes:Finish time, Time:13:38:00, Course:W-L-W-L, Wind str:4-10, Ave wind:5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 80.9 13:38:00 13:53:35 0:15:35 0:19:16 1.0
2 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 13:38:00 13:56:34 0:18:34 0:21:20 2.0
3 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 13:38:00 13:57:32 0:19:32 0:21:41 3.0
4 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 13:38:00 13:58:58 0:20:58 0:24:06 4.0
5
Interlake 384 Magee, Michael Colley, Greg 90.1 13:38:00 14:00:47 0:22:47 0:25:17 5.0
6 Short Bus Mobjack 792 Edwards, John Edwards, Patrick 92.4     DNS   7.0

Race #6 - Spin Fleet - 27 Jun 09 at 

Start:Spin, Finishes:Finish time, Time:14:07:00, Course:W-L-W-L, Wind str:4-10, Ave wind:5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Battleship 505 (Intl) 7606 Connell, Brendan Felix, Matt 80.9 14:07:00 14:28:36 0:21:36 0:26:42 1.0
2 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 14:07:00 14:35:09 0:28:09 0:31:15 2.0
3 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 14:07:00 14:36:40 0:29:40 0:34:06 3.0
4
Interlake 384 Magee, Michael Colley, Greg 90.1 14:07:00 14:45:49 0:38:49 0:43:05 4.0
5 Nina Buccaneer 5120 Gyorgy, Mark Homsher, Jolie 87.0 14:07:00 14:45:23 0:38:23 0:44:07 5.0
6 Short Bus Mobjack 792 Edwards, John Edwards, Patrick 92.4     DNS   7.0


back to Smallboat home
back to Results Page'
Sailwave Scoring Software 2.00 build 7
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007