SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee: 

Assisting was...  
Mark Boat: 
Dinner: 

2008 SMSA Small Boat1-Day Regatta

Contents

Buccaneer Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:12, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race # 1
21 June 2008 12:59:00
Race # 2
21 June 2008 13:54:00
Race # 3
21 June 2008 14:59:00
Race # 4
21 June 2008 15:34:00
Pts
1st It's About Time Buccaneer 5227 Neuranter, Jeff Homsher, Jolie 86.9 1.0 2.0 2.0 1.0 6.0
2nd Dodgem!! Buccaneer 5226 Yurko, Jimmy Yurko, Kristi 86.9 2.0 3.0 1.0 2.0 8.0
3rd Ms'App Buccaneer 3687 Sigmund, Mike Griffin, Jack 86.9 5.0 1.0 3.0 5.0 14.0
4th New Breed Buccaneer 2332 O'Hara, Brian   86.9 3.0 4.0 12.0 3.0 22.0
5th Aurora Buccaneer 5217 Tallon, Kyra Kohl, Jen 86.9 4.0 7.0 6.0 7.0 24.0
6th Corona Buccaneer 126 Hornberger, Jacob G. Cesar, Scott 86.9 6.0 5.0 5.0 8.0 24.0
7th Nina Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 86.9 12.0 9.0 4.0 4.0 29.0
8th Le Buck Buccaneer 1497 Metdock   86.9 9.0 8.0 7.0 6.0 30.0
9th Sparkle Seas Buccaneer 3426 Richman, Stuart Savisar, Ken 86.9 8.0 6.0 8.0 9.0 31.0
10th Bucc Fugly Buccaneer 1356 Johnson, John Baker, JT 86.9 7.0 10.0 9.0 11.0 37.0
11th Murphy's Revenge Buccaneer 1971 Shelton, Jim Hansch, David 86.9 11.0 11.0 11.0 10.0 43.0
12th NFW Buccaneer 2027 Smith, Eric Marilyne 86.9 10.0 12.0 10.0 13.0 DNF 45.0

Portsmouth Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:12, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race # 1
21 June 2008 12:59:00
Race # 2
21 June 2008 13:54:00
Race # 3
21 June 2008 14:59:00
Race # 4
21 June 2008 15:34:00
Pts
1st Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 91.3 1.0 5.0 1.0 1.0 8.0
2nd Girlfriend Lightning (Intl) 14800 Septembre, Sam Schumacher, Tom 87 2.0 3.0 2.0 2.0 9.0
3rd White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 3.0 1.0 6.0 4.0 14.0
4th   Laser (Intl) 147510 Moore, Jeff   91.1 6.0 2.0 5.0 5.0 18.0
5th   Laser (Intl) 94817 Richards, Trevor   91.1 7.0 9.0 3.0 3.0 22.0
6th   Mobjack 792 Edwards, John Edwards, Patrick 91.3 5.0 4.0 9.0 7.0 25.0
7th   Laser (Intl) 171208 Patterson, Scott   91.1 8.0 8.0 4.0 6.0 26.0
8th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 4.0 6.0 8.0 8.0 26.0
9th   Interlake 384 Magee, Michael Greg and David 89.1 9.0 10.0 7.0 11.0 37.0
10th Capricious Capri 14.2 2744 Walters, Glenn Walters, Allison 99.4 10.0 7.0 10.0 10.0 37.0
11th Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 65 11.0 11.0 11.0 9.0 42.0
12th   Nacra 5.5 Slp 2-Up 451 Ragen, Pat Daigon, Glen 72.1 12.0 12.0 12.0 13.0 DNS 49.0

Race # 1 - Buccaneer Fleet

Start:Buccaneer, Finishes:Place, Time:12:59:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7.0
Rank Boat Class Sail # Helm Crew USPN Place Pts
1 It's About Time Buccaneer 5227 Neuranter, Jeff Homsher, Jolie 87.0 1 1.0
2 Dodgem!! Buccaneer 5226 Yurko, Jimmy Yurko, Kristi 87.0 2 2.0
3 New Breed Buccaneer 2332 O'Hara, Brian   87.0 3 3.0
4 Aurora Buccaneer 5217 Tallon, Kyra Kohl, Jen 87.0 4 4.0
5 Ms'App Buccaneer 3687 Sigmund, Mike Griffin, Jack 87.0 5 5.0
6 Corona Buccaneer 126 Hornberger, Jacob G. Cesar, Scott 87.0 6 6.0
7 Bucc Fugly Buccaneer 1356 Johnson, John Baker, JT 87.0 7 7.0
8 Sparkle Seas Buccaneer 3426 Richman, Stuart Savisar, Ken 87.0 8 8.0
9 Le Buck Buccaneer 1497 Metdock   87.0 9 9.0
10 NFW Buccaneer 2027 Smith, Eric Marilyne 87.0 10 10.0
11 Murphy's Revenge Buccaneer 1971 Shelton, Jim Hansch, David 87.0 11 11.0
12 Nina Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 12 12.0

Race # 2 - Buccaneer Fleet

Start:Buccaneer, Finishes:Place, Time:13:54:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6.0
Rank Boat Class Sail # Helm Crew USPN Place Pts
1 Ms'App Buccaneer 3687 Sigmund, Mike Griffin, Jack 87.0 1 1.0
2 It's About Time Buccaneer 5227 Neuranter, Jeff Homsher, Jolie 87.0 2 2.0
3 Dodgem!! Buccaneer 5226 Yurko, Jimmy Yurko, Kristi 87.0 3 3.0
4 New Breed Buccaneer 2332 O'Hara, Brian   87.0 4 4.0
5 Corona Buccaneer 126 Hornberger, Jacob G. Cesar, Scott 87.0 5 5.0
6 Sparkle Seas Buccaneer 3426 Richman, Stuart Savisar, Ken 87.0 6 6.0
7 Aurora Buccaneer 5217 Tallon, Kyra Kohl, Jen 87.0 7 7.0
8 Le Buck Buccaneer 1497 Metdock   87.0 8 8.0
9 Nina Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 9 9.0
10 Bucc Fugly Buccaneer 1356 Johnson, John Baker, JT 87.0 10 10.0
11 Murphy's Revenge Buccaneer 1971 Shelton, Jim Hansch, David 87.0 11 11.0
12 NFW Buccaneer 2027 Smith, Eric Marilyne 87.0 12 12.0

Race # 3 - Buccaneer Fleet

Start:Buccaneer, Finishes:Place, Time:14:59:00, Course:W-L-W-L, Wind str:4-10, Ave wind:9.0
Rank Boat Class Sail # Helm Crew USPN Place Pts
1 Dodgem!! Buccaneer 5226 Yurko, Jimmy Yurko, Kristi 87.0 1 1.0
2 It's About Time Buccaneer 5227 Neuranter, Jeff Homsher, Jolie 87.0 2 2.0
3 Ms'App Buccaneer 3687 Sigmund, Mike Griffin, Jack 87.0 3 3.0
4 Nina Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 4 4.0
5 Corona Buccaneer 126 Hornberger, Jacob G. Cesar, Scott 87.0 5 5.0
6 Aurora Buccaneer 5217 Tallon, Kyra Kohl, Jen 87.0 6 6.0
7 Le Buck Buccaneer 1497 Metdock   87.0 7 7.0
8 Sparkle Seas Buccaneer 3426 Richman, Stuart Savisar, Ken 87.0 8 8.0
9 Bucc Fugly Buccaneer 1356 Johnson, John Baker, JT 87.0 9 9.0
10 NFW Buccaneer 2027 Smith, Eric Marilyne 87.0 10 10.0
11 Murphy's Revenge Buccaneer 1971 Shelton, Jim Hansch, David 87.0 11 11.0
12 New Breed Buccaneer 2332 O'Hara, Brian   87.0 12 12.0

Race # 4 - Buccaneer Fleet

Start:Buccaneer, Finishes:Place, Time:15:34:00, Course:W-L-W-L, Wind str:4-10, Ave wind:10.0
Rank Boat Class Sail # Helm Crew USPN Place Pts
1 It's About Time Buccaneer 5227 Neuranter, Jeff Homsher, Jolie 87.0 1 1.0
2 Dodgem!! Buccaneer 5226 Yurko, Jimmy Yurko, Kristi 87.0 2 2.0
3 New Breed Buccaneer 2332 O'Hara, Brian   87.0 3 3.0
4 Nina Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 4 4.0
5 Ms'App Buccaneer 3687 Sigmund, Mike Griffin, Jack 87.0 5 5.0
6 Le Buck Buccaneer 1497 Metdock   87.0 6 6.0
7 Aurora Buccaneer 5217 Tallon, Kyra Kohl, Jen 87.0 7 7.0
8 Corona Buccaneer 126 Hornberger, Jacob G. Cesar, Scott 87.0 8 8.0
9 Sparkle Seas Buccaneer 3426 Richman, Stuart Savisar, Ken 87.0 9 9.0
10 Murphy's Revenge Buccaneer 1971 Shelton, Jim Hansch, David 87.0 10 10.0
11 Bucc Fugly Buccaneer 1356 Johnson, John Baker, JT 87.0 11 11.0
12 NFW Buccaneer 2027 Smith, Eric Marilyne 87.0 DNF 13.0

Race # 1 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:13:04:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7.0
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 13:04:00 13:28:10 0:24:10 0:26:09 1.0
2 Girlfriend Lightning (Intl) 14800 Septembre, Sam Schumacher, Tom 87.6 13:04:00 13:27:22 0:23:22 0:26:40 2.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 13:04:00 13:29:46 0:25:46 0:27:55 3.0
4 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 13:04:00 13:29:22 0:25:22 0:28:09 4.0
5   Mobjack 792 Edwards, John Edwards, Patrick 92.4 13:04:00 13:30:23 0:26:23 0:28:33 5.0
6   Laser (Intl) 147510 Moore, Jeff   92.3 13:04:00 13:30:22 0:26:22 0:28:34 6.0
7   Laser (Intl) 94817 Richards, Trevor   92.3 13:04:00 13:30:45 0:26:45 0:28:59 7.0
8   Laser (Intl) 171208 Patterson, Scott   92.3 13:04:00 13:30:50 0:26:50 0:29:04 8.0
9   Interlake 384 Magee, Michael Greg and David 90.1 13:04:00 13:30:40 0:26:40 0:29:36 9.0
10 Capricious Capri 14.2 2744 Walters, Glenn Walters, Allison 99.7 13:04:00 13:33:56 0:29:56 0:30:01 10.0
11 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 67.3 13:04:00 13:24:36 0:20:36 0:30:37 11.0
12   Nacra 5.5 Slp 2-Up 451 Ragen, Pat Daigon, Glen 74.8 13:04:00 13:31:58 0:27:58 0:37:23 12.0

Race # 2 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:13:59:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6.0
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 13:59:00 14:39:52 0:40:52 0:44:17 1.0
2   Laser (Intl) 147510 Moore, Jeff   92.3 13:59:00 14:41:11 0:42:11 0:45:42 2.0
3 Girlfriend Lightning (Intl) 14800 Septembre, Sam Schumacher, Tom 87.6 13:59:00 14:39:03 0:40:03 0:45:43 3.0
4   Mobjack 792 Edwards, John Edwards, Patrick 92.4 13:59:00 14:42:40 0:43:40 0:47:15 4.0
5 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 13:59:00 14:44:04 0:45:04 0:48:46 5.0
6 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 13:59:00 14:43:22 0:44:22 0:49:14 6.0
7 Capricious Capri 14.2 2744 Walters, Glenn Walters, Allison 99.7 13:59:00 14:48:27 0:49:27 0:49:36 7.0
8   Laser (Intl) 171208 Patterson, Scott   92.3 13:59:00 14:45:00 0:46:00 0:49:50 8.0
9   Laser (Intl) 94817 Richards, Trevor   92.3 13:59:00 14:45:09 0:46:09 0:50:00 9.0
10   Interlake 384 Magee, Michael Greg and David 90.1 13:59:00 14:44:07 0:45:07 0:50:04 10.0
11 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 67.3 13:59:00 14:36:59 0:37:59 0:56:26 11.0
12   Nacra 5.5 Slp 2-Up 451 Ragen, Pat Daigon, Glen 74.8 13:59:00 14:46:05 0:47:05 1:02:57 12.0

Race # 3 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:15:04:00, Course:W-L-W-L, Wind str:4-10, Ave wind:9.0
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 15:04:00 15:20:12 0:16:12 0:17:32 1.0
2 Girlfriend Lightning (Intl) 14800 Septembre, Sam Schumacher, Tom 87.6 15:04:00 15:19:39 0:15:39 0:17:52 2.0
3   Laser (Intl) 94817 Richards, Trevor   92.3 15:04:00 15:20:50 0:16:50 0:18:14 3.0
4   Laser (Intl) 171208 Patterson, Scott   92.3 15:04:00 15:21:07 0:17:07 0:18:33 4.0
5   Laser (Intl) 147510 Moore, Jeff   92.3 15:04:00 15:21:10 0:17:10 0:18:36 5.0
6 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 15:04:00 15:21:16 0:17:16 0:18:42 6.0
7   Interlake 384 Magee, Michael Greg and David 90.1 15:04:00 15:21:42 0:17:42 0:19:39 7.0
8 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 15:04:00 15:21:55 0:17:55 0:19:53 8.0
9   Mobjack 792 Edwards, John Edwards, Patrick 92.4 15:04:00 15:22:33 0:18:33 0:20:05 9.0
10 Capricious Capri 14.2 2744 Walters, Glenn Walters, Allison 99.7 15:04:00 15:25:47 0:21:47 0:21:51 10.0
11 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 67.3 15:04:00 15:19:07 0:15:07 0:22:28 11.0
12   Nacra 5.5 Slp 2-Up 451 Ragen, Pat Daigon, Glen 74.8 15:04:00 15:22:30 0:18:30 0:24:44 12.0

Race # 4 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:15:39:00, Course:W-L-W-L, Wind str:11-16, Ave wind:11.0
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 88.0 15:39:00 15:53:46 0:14:46 0:16:47 1.0
2 Girlfriend Lightning (Intl) 14800 Septembre, Sam Schumacher, Tom 85.4 15:39:00 15:53:29 0:14:29 0:16:58 2.0
3   Laser (Intl) 94817 Richards, Trevor   91.0 15:39:00 15:54:43 0:15:43 0:17:16 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   91.0 15:39:00 15:54:56 0:15:56 0:17:31 4.0
5   Laser (Intl) 147510 Moore, Jeff   91.0 15:39:00 15:55:09 0:16:09 0:17:45 5.0
6   Laser (Intl) 171208 Patterson, Scott   91.0 15:39:00 15:55:15 0:16:15 0:17:51 6.0
7   Mobjack 792 Edwards, John Edwards, Patrick 88.0 15:39:00 15:54:54 0:15:54 0:18:04 7.0
8 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 15:39:00 15:55:20 0:16:20 0:18:19 8.0
9 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 65.2 15:39:00 15:51:11 0:12:11 0:18:41 9.0
10 Capricious Capri 14.2 2744 Walters, Glenn Walters, Allison 99.2 15:39:00 15:57:33 0:18:33 0:18:42 10.0
11   Interlake 384 Magee, Michael Greg and David 89.2 15:39:00 15:56:44 0:17:44 0:19:53 11.0
12   Nacra 5.5 Slp 2-Up 451 Ragen, Pat Daigon, Glen 71.6 15:39:00   DNS   13.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13
DNSCame to the start area but did not start13

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007