2008 SMSA Small Boat Program Invitational |
|
|
|
Event Organizer: David Meiser PRO: Clark McKinney Protest Chair: Barbara Herbig Scoring: Keith Jacobs Signal Boat: John Dixon, Megan Hildenberger, Clarke McKinney, Mary Anne McKinney Special thanks to the McKinney's & the Meisers for use of The Riddler as Signal Boat. Weather Mark Boat: Catherine Davis (Sun), Keith Jacobs, Karin King, Barbara Miller (Sun), Carol Smith (Sat) Special thanks to Joe Syzmanski for allowing us to use his boat while he raced. Leeward Mark Boat: Joe & Tracy Kubinec Special thanks to Joe & Tracy for use their boat in support of this event. Registration: Alice Liston, Laura Stanley Hoist Supervisors/Yard Control: Shawn Stanley, Jimmy Yurko, and Mike Lorenzini Continental Breakfast: Jacki Meiser Saturday Evening Dinner: Melissa Behrens, Jacki Meiser Bartenders: Sam Septembre, Laura Stanley, and Terry Walters |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating |
Race #1 20 Sep 08 |
Race #2 20 Sep 08 |
Race #3 20 Sep 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer | It's About Time | Buccaneer | 5227 | Neuranter, Jeff | Evans, Sarah | PRSA | 86.9 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2nd | Buccaneer | Bonney Rose | Buccaneer | 5209 | Lanier, Bryan | Olmstead, Happy | PRSA | 86.9 | 3.0 | 2.0 | 3.0 | 8.0 |
| 3rd | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | SMSA | 86.9 | 1.0 | 3.0 | 8.0 | 12.0 |
| 4th | Buccaneer | Dodge Em!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | SMSA | 86.9 | 5.0 | 5.0 | 2.0 | 12.0 |
| 5th | Buccaneer | Aurora | Buccaneer | 5217 | Tallon, Kyra | Martelli, Matt | PRSA | 86.9 | 6.0 | 4.0 | 4.0 | 14.0 |
| 6th | Buccaneer | Lunatic | Buccaneer | 5264 | Rappold, Gustave | Rappold, Anne | 86.9 | 10.0 | 7.0 | 5.0 | 22.0 | |
| 7th | Buccaneer | New Breed | Buccaneer | 2332 | O'Hara, Brian | Domaratzki, Amy | SMSA | 86.9 | 4.0 | 10.0 | 9.0 | 23.0 |
| 8th | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richman, Stuart | Savisaar, Ken | 86.9 | 9.0 | 9.0 | 6.0 | 24.0 | |
| 9th | Buccaneer | Fugly | Buccaneer | 1356 | Liebert, Dan | Wingate, Paine | 86.9 | 7.0 | 11.0 | 7.0 | 25.0 | |
| 10th | Buccaneer | Wicked Witch | Buccaneer | 5062 | Aner, Brett | BYC | 86.9 | 8.0 | 6.0 | 15.0 DNF | 29.0 | |
| 11th | Buccaneer | Jethrine | Buccaneer | 2027 | Meddock, Justin | CSC | 86.9 | 15.0 DNS | 8.0 | 15.0 DNF | 38.0 | |
| 12th | Buccaneer | Nina | Buccaneer | 5102 | Gyorgy, Mark | Seth | SMSA | 86.9 | 11.0 | 13.0 | 15.0 DNF | 39.0 |
| 13th | Buccaneer | Corona | Buccaneer | 126 | Lon, Jason | Hornberger, Jacob | 86.9 | 12.0 | 12.0 | 15.0 DNF | 39.0 | |
| 14th | Buccaneer | Madeleine | Buccaneer | 5246 | Hull, Justin | WCSC | 86.9 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating |
Race #1 20 Sep 08 |
Race #2 20 Sep 08 |
Race #3 20 Sep 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Aquamarine | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 2nd | Laser | Laser (Intl) | 86153 | Stanley, Shawn | SMSA | 91.1 | 2.0 | 3.0 | 1.0 | 6.0 | ||
| 3rd | Laser | Laser (Intl) | 147510 | Moore, Jeff | SMSA | 91.1 | 3.0 | 2.0 | 2.0 | 7.0 | ||
| 4th | Laser | Laser | Laser (Intl) | 51104 | Moulds, Tom | SMSA | 91.1 | 4.0 | 4.0 | 6.0 DNF | 14.0 | |
| 5th | Laser | Laser (Intl) | 17 | Walters, J. Grant | 91.1 | 5.0 | 5.0 | 4.0 | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating |
Race #1 20 Sep 08 |
Race #2 20 Sep 08 |
Race #3 20 Sep 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki, Septembre, Sam | SMSA | 87 | 3.0 | 1.0 | 5.0 | 9.0 |
| 2nd | Lightning | Lightning (Intl) | 14074 | Prior, Trevor | Crockett, Christopher; Keen, Mel | SYC | 87 | 2.0 | 7.0 | 1.0 | 10.0 | |
| 3rd | Lightning | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | SMSA | 87 | 1.0 | 2.0 | 7.0 | 10.0 |
| 4th | Lightning | Team PA | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Lorenzini, Mike | SMSA | 87 | 5.0 | 4.0 | 2.0 | 11.0 |
| 5th | Lightning | Ners | Lightning (Intl) | 15093 | Hurbon, Gary | Hurbon, Jason | EYC | 87 | 6.0 | 3.0 | 3.0 | 12.0 |
| 6th | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mickell, Star | Shue, Gene; Wild, Kathy | SYC | 87 | 4.0 | 5.0 | 4.0 | 13.0 |
| 7th | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | Hull, Barb; Rodenbangler, Erick | SYC | 87 | 7.0 | 6.0 | 6.0 | 19.0 |
| 8th | Lightning | Blue Two | Lightning (Intl) | 15228 | Thompson, David | Calvin, Catherine; Thompson, Barb | PRSA | 87 | 8.0 | 8.0 | 8.0 | 24.0 |
| 9th | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | Friebele, David; Johnson, Laura | SSA | 87 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | USPN |
Race #1 20 Sep 08 |
Race #2 20 Sep 08 |
Race #3 20 Sep 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Sharkey, Kathy | SMSA | 90.3 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2nd | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Cranford, James | DISC | 89.1 | 3.0 | 1.0 | 2.0 | 6.0 |
| 3rd | Portsmouth | NeverNeverLand | FrontRunner | 112 | Karn, Mike | Karn, Kenzie | FBYC | 87 | 4.0 | 2.0 | 3.0 | 9.0 |
| 4th | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | SMSA | 89.1 | 2.0 | 4.0 | 6.0 | 12.0 |
| 5th | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | SMSA | 91.9 | 5.0 | 5.0 | 5.0 | 15.0 |
| 6th | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | SMSA | 99.4 | 6.0 | 6.0 | 4.0 | 16.0 |
| 7th | Portsmouth | Kenna Jack | Flying Scot | 5736 | Kramer, Kenyon | SMSA | 89.6 | 7.0 | 7.0 | 7.0 | 21.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | USPN |
Race #1 20 Sep 08 |
Race #2 20 Sep 08 |
Race #3 20 Sep 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windmill | Sea Alice | Windmill | 5150 | Neilsen, Dave | Strohl, Sarah Anne | BSC | 89.5 | 1.0 | 2.0 | 3.0 | 6.0 |
| 2nd | Windmill | Pop Rivet | Windmill | 4953 | Blanton, Bill | Blanton-Harris, Chesa | SMSA | 89.5 | 3.0 | 3.0 | 1.0 | 7.0 |
| 3rd | Windmill | Prize Pig | Windmill | 3886 | Ethington, Lon | Gimmi, Meg | CRYC | 89.5 | 2.0 | 5.0 | 2.0 | 9.0 |
| 4th | Windmill | Color Brown | Windmill | 4525 | Kuney, George | Bloomgarden, Susan | CRYC | 89.5 | 4.0 | 4.0 | 4.0 | 12.0 |
| 5th | Windmill | Beauty & the Beast | Windmill | 5586 | Chauvenet, Allen | 89.5 | 6.0 | 1.0 | 6.0 | 13.0 | ||
| 6th | Windmill | Mischief | Windmill | 4958 | Loheed, Richard | Wanda | 89.5 | 7.0 | 6.0 | 5.0 | 18.0 | |
| 7th | Windmill | Johnsboat | Windmill | 5400 | Harris, Dyer | Georgeson, Jim | RHYC | 89.5 | 5.0 | 7.0 | 7.0 | 19.0 |
| 8th | Windmill | Medea | Windmill | 2793 | Arnesen, Erik | Arnesen, Lars | 89.5 | 8.0 | 8.0 | 8.0 | 24.0 | |
| 9th | Windmill | Lone Goose | Windmill | 5310 | Noble, Ken | Noble, Jack | RHYC | 89.5 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 |
Event Organizer: David Meiser
PRO: Clarke McKinney
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | SMSA | 86.9 | 1 | 1.0 |
| 2 | Buccaneer | It's About Time | Buccaneer | 5227 | Neuranter, Jeff | Evans, Sarah | PRSA | 86.9 | 2 | 2.0 |
| 3 | Buccaneer | Bonney Rose | Buccaneer | 5209 | Lanier, Bryan | Olmstead, Happy | PRSA | 86.9 | 3 | 3.0 |
| 4 | Buccaneer | New Breed | Buccaneer | 2332 | O'Hara, Brian | Domaratzki, Amy | SMSA | 86.9 | 4 | 4.0 |
| 5 | Buccaneer | Dodge Em!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | SMSA | 86.9 | 5 | 5.0 |
| 6 | Buccaneer | Aurora | Buccaneer | 5217 | Tallon, Kyra | Martelli, Matt | PRSA | 86.9 | 6 | 6.0 |
| 7 | Buccaneer | Fugly | Buccaneer | 1356 | Liebert, Dan | Wingate, Paine | 86.9 | 7 | 7.0 | |
| 8 | Buccaneer | Wicked Witch | Buccaneer | 5062 | Aner, Brett | BYC | 86.9 | 8 | 8.0 | |
| 9 | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richman, Stuart | Savisaar, Ken | 86.9 | 9 | 9.0 | |
| 10 | Buccaneer | Lunatic | Buccaneer | 5264 | Rappold, Gustave | Rappold, Anne | 86.9 | 10 | 10.0 | |
| 11 | Buccaneer | Nina | Buccaneer | 5102 | Gyorgy, Mark | Seth | SMSA | 86.9 | 11 | 11.0 |
| 12 | Buccaneer | Corona | Buccaneer | 126 | Lon, Jason | Hornberger, Jacob | 86.9 | 12 | 12.0 | |
| 13 | Buccaneer | Jethrine | Buccaneer | 2027 | Meddock, Justin | CSC | 86.9 | DNS | 15.0 | |
| 13 | Buccaneer | Madeleine | Buccaneer | 5246 | Hull, Justin | WCSC | 86.9 | DNC | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | It's About Time | Buccaneer | 5227 | Neuranter, Jeff | Evans, Sarah | PRSA | 86.9 | 1 | 1.0 |
| 2 | Buccaneer | Bonney Rose | Buccaneer | 5209 | Lanier, Bryan | Olmstead, Happy | PRSA | 86.9 | 2 | 2.0 |
| 3 | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | SMSA | 86.9 | 3 | 3.0 |
| 4 | Buccaneer | Aurora | Buccaneer | 5217 | Tallon, Kyra | Martelli, Matt | PRSA | 86.9 | 4 | 4.0 |
| 5 | Buccaneer | Dodge Em!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | SMSA | 86.9 | 5 | 5.0 |
| 6 | Buccaneer | Wicked Witch | Buccaneer | 5062 | Aner, Brett | BYC | 86.9 | 6 | 6.0 | |
| 7 | Buccaneer | Lunatic | Buccaneer | 5264 | Rappold, Gustave | Rappold, Anne | 86.9 | 7 | 7.0 | |
| 8 | Buccaneer | Jethrine | Buccaneer | 2027 | Meddock, Justin | CSC | 86.9 | 8 | 8.0 | |
| 9 | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richman, Stuart | Savisaar, Ken | 86.9 | 9 | 9.0 | |
| 10 | Buccaneer | New Breed | Buccaneer | 2332 | O'Hara, Brian | Domaratzki, Amy | SMSA | 86.9 | 10 | 10.0 |
| 11 | Buccaneer | Fugly | Buccaneer | 1356 | Liebert, Dan | Wingate, Paine | 86.9 | 11 | 11.0 | |
| 12 | Buccaneer | Corona | Buccaneer | 126 | Lon, Jason | Hornberger, Jacob | 86.9 | 12 | 12.0 | |
| 13 | Buccaneer | Nina | Buccaneer | 5102 | Gyorgy, Mark | Seth | SMSA | 86.9 | 13 | 13.0 |
| 14 | Buccaneer | Madeleine | Buccaneer | 5246 | Hull, Justin | WCSC | 86.9 | DNC | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | It's About Time | Buccaneer | 5227 | Neuranter, Jeff | Evans, Sarah | PRSA | 86.9 | 1 | 1.0 |
| 2 | Buccaneer | Dodge Em!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | SMSA | 86.9 | 2 | 2.0 |
| 3 | Buccaneer | Bonney Rose | Buccaneer | 5209 | Lanier, Bryan | Olmstead, Happy | PRSA | 86.9 | 3 | 3.0 |
| 4 | Buccaneer | Aurora | Buccaneer | 5217 | Tallon, Kyra | Martelli, Matt | PRSA | 86.9 | 4 | 4.0 |
| 5 | Buccaneer | Lunatic | Buccaneer | 5264 | Rappold, Gustave | Rappold, Anne | 86.9 | 5 | 5.0 | |
| 6 | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richman, Stuart | Savisaar, Ken | 86.9 | 6 | 6.0 | |
| 7 | Buccaneer | Fugly | Buccaneer | 1356 | Liebert, Dan | Wingate, Paine | 86.9 | 7 | 7.0 | |
| 8 | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | SMSA | 86.9 | 8 | 8.0 |
| 9 | Buccaneer | New Breed | Buccaneer | 2332 | O'Hara, Brian | Domaratzki, Amy | SMSA | 86.9 | 9 | 9.0 |
| 10 | Buccaneer | Wicked Witch | Buccaneer | 5062 | Aner, Brett | BYC | 86.9 | DNF | 15.0 | |
| 10 | Buccaneer | Jethrine | Buccaneer | 2027 | Meddock, Justin | CSC | 86.9 | DNF | 15.0 | |
| 10 | Buccaneer | Nina | Buccaneer | 5102 | Gyorgy, Mark | Seth | SMSA | 86.9 | DNF | 15.0 |
| 10 | Buccaneer | Corona | Buccaneer | 126 | Lon, Jason | Hornberger, Jacob | 86.9 | DNF | 15.0 | |
| 10 | Buccaneer | Madeleine | Buccaneer | 5246 | Hull, Justin | WCSC | 86.9 | DNC | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Aquamarine | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 1 | 1.0 | ||
| 2 | Laser | Laser (Intl) | 86153 | Stanley, Shawn | SMSA | 91.1 | 2 | 2.0 | ||
| 3 | Laser | Laser (Intl) | 147510 | Moore, Jeff | SMSA | 91.1 | 3 | 3.0 | ||
| 4 | Laser | Laser | Laser (Intl) | 51104 | Moulds, Tom | SMSA | 91.1 | 4 | 4.0 | |
| 5 | Laser | Laser (Intl) | 17 | Walters, J. Grant | 91.1 | 5 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Aquamarine | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 1 | 1.0 | ||
| 2 | Laser | Laser (Intl) | 147510 | Moore, Jeff | SMSA | 91.1 | 2 | 2.0 | ||
| 3 | Laser | Laser (Intl) | 86153 | Stanley, Shawn | SMSA | 91.1 | 3 | 3.0 | ||
| 4 | Laser | Laser | Laser (Intl) | 51104 | Moulds, Tom | SMSA | 91.1 | 4 | 4.0 | |
| 5 | Laser | Laser (Intl) | 17 | Walters, J. Grant | 91.1 | 5 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser (Intl) | 86153 | Stanley, Shawn | SMSA | 91.1 | 1 | 1.0 | ||
| 2 | Laser | Laser (Intl) | 147510 | Moore, Jeff | SMSA | 91.1 | 2 | 2.0 | ||
| 3 | Laser | Aquamarine | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 3 | 3.0 | ||
| 4 | Laser | Laser (Intl) | 17 | Walters, J. Grant | 91.1 | 4 | 4.0 | |||
| 5 | Laser | Laser | Laser (Intl) | 51104 | Moulds, Tom | SMSA | 91.1 | DNF | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | SMSA | 87 | 1 | 1.0 |
| 2 | Lightning | Lightning (Intl) | 14074 | Prior, Trevor | Crockett, Christopher; Keen, Mel | SYC | 87 | 2 | 2.0 | |
| 3 | Lightning | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki, Septembre, Sam | SMSA | 87 | 3 | 3.0 |
| 4 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mickell, Star | Shue, Gene; Wild, Kathy | SYC | 87 | 4 | 4.0 |
| 5 | Lightning | Team PA | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Lorenzini, Mike | SMSA | 87 | 5 | 5.0 |
| 6 | Lightning | Ners | Lightning (Intl) | 15093 | Hurbon, Gary | Hurbon, Jason | EYC | 87 | 6 | 6.0 |
| 7 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | Hull, Barb; Rodenbangler, Erick | SYC | 87 | 7 | 7.0 |
| 8 | Lightning | Blue Two | Lightning (Intl) | 15228 | Thompson, David | Calvin, Catherine; Thompson, Barb | PRSA | 87 | 8 | 8.0 |
| 9 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | Friebele, David; Johnson, Laura | SSA | 87 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki, Septembre, Sam | SMSA | 87 | 1 | 1.0 |
| 2 | Lightning | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | SMSA | 87 | 2 | 2.0 |
| 3 | Lightning | Ners | Lightning (Intl) | 15093 | Hurbon, Gary | Hurbon, Jason | EYC | 87 | 3 | 3.0 |
| 4 | Lightning | Team PA | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Lorenzini, Mike | SMSA | 87 | 4 | 4.0 |
| 5 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mickell, Star | Shue, Gene; Wild, Kathy | SYC | 87 | 5 | 5.0 |
| 6 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | Hull, Barb; Rodenbangler, Erick | SYC | 87 | 6 | 6.0 |
| 7 | Lightning | Lightning (Intl) | 14074 | Prior, Trevor | Crockett, Christopher; Keen, Mel | SYC | 87 | 7 | 7.0 | |
| 8 | Lightning | Blue Two | Lightning (Intl) | 15228 | Thompson, David | Calvin, Catherine; Thompson, Barb | PRSA | 87 | 8 | 8.0 |
| 9 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | Friebele, David; Johnson, Laura | SSA | 87 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Rating | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | Lightning (Intl) | 14074 | Prior, Trevor | Crockett, Christopher; Keen, Mel | SYC | 87 | 1 | 1.0 | |
| 2 | Lightning | Team PA | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Lorenzini, Mike | SMSA | 87 | 2 | 2.0 |
| 3 | Lightning | Ners | Lightning (Intl) | 15093 | Hurbon, Gary | Hurbon, Jason | EYC | 87 | 3 | 3.0 |
| 4 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mickell, Star | Shue, Gene; Wild, Kathy | SYC | 87 | 4 | 4.0 |
| 5 | Lightning | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki, Septembre, Sam | SMSA | 87 | 5 | 5.0 |
| 6 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | Hull, Barb; Rodenbangler, Erick | SYC | 87 | 6 | 6.0 |
| 7 | Lightning | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | SMSA | 87 | 7 | 7.0 |
| 8 | Lightning | Blue Two | Lightning (Intl) | 15228 | Thompson, David | Calvin, Catherine; Thompson, Barb | PRSA | 87 | 8 | 8.0 |
| 9 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | Friebele, David; Johnson, Laura | SSA | 87 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Sharkey, Kathy | SMSA | 92.5 | 12:52:00 | 13:25:40 | 0:33:40 | 0:36:24 | 1.0 |
| 2 | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | SMSA | 90.1 | 12:52:00 | 13:25:02 | 0:33:02 | 0:36:40 | 2.0 |
| 3 | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Cranford, James | DISC | 90.1 | 12:52:00 | 13:25:52 | 0:33:52 | 0:37:35 | 3.0 |
| 4 | Portsmouth | NeverNeverLand | FrontRunner | 112 | Karn, Mike | Karn, Kenzie | FBYC | 87.6 | 12:52:00 | 13:25:56 | 0:33:56 | 0:38:44 | 4.0 |
| 5 | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | SMSA | 92.4 | 12:52:00 | 13:30:51 | 0:38:51 | 0:42:03 | 5.0 |
| 6 | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | SMSA | 99.7 | 12:52:00 | 13:38:53 | 0:46:53 | 0:47:01 | 6.0 |
| 7 | Portsmouth | Kenna Jack | Flying Scot | 5736 | Kramer, Kenyon | SMSA | 90.4 | 12:52:00 | 13:47:15 | 0:55:15 | 1:01:07 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Cranford, James | DISC | 90.1 | 14:27:00 | 15:02:31 | 0:35:31 | 0:39:25 | 1.0 |
| 2 | Portsmouth | NeverNeverLand | FrontRunner | 112 | Karn, Mike | Karn, Kenzie | FBYC | 87.6 | 14:27:00 | 15:01:45 | 0:34:45 | 0:39:40 | 2.0 |
| 3 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Sharkey, Kathy | SMSA | 92.5 | 14:27:00 | 15:03:54 | 0:36:54 | 0:39:54 | 3.0 |
| 4 | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | SMSA | 90.1 | 14:27:00 | 15:05:42 | 0:38:42 | 0:42:57 | 4.0 |
| 5 | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | SMSA | 92.4 | 14:27:00 | 15:09:03 | 0:42:03 | 0:45:31 | 5.0 |
| 6 | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | SMSA | 99.7 | 14:27:00 | 15:15:34 | 0:48:34 | 0:48:43 | 6.0 |
| 7 | Portsmouth | Kenna Jack | Flying Scot | 5736 | Kramer, Kenyon | SMSA | 90.4 | 14:27:00 | 15:17:15 | 0:50:15 | 0:55:35 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Sharkey, Kathy | SMSA | 92.5 | 15:40:00 | 16:08:47 | 0:28:47 | 0:31:07 | 1.0 |
| 2 | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Cranford, James | DISC | 90.1 | 15:40:00 | 16:08:23 | 0:28:23 | 0:31:30 | 2.0 |
| 3 | Portsmouth | NeverNeverLand | FrontRunner | 112 | Karn, Mike | Karn, Kenzie | FBYC | 87.6 | 15:40:00 | 16:09:09 | 0:29:09 | 0:33:17 | 3.0 |
| 4 | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | SMSA | 99.7 | 15:40:00 | 16:20:30 | 0:40:30 | 0:40:37 | 4.0 |
| 5 | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | SMSA | 92.4 | 15:40:00 | 16:19:05 | 0:39:05 | 0:42:18 | 5.0 |
| 6 | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | SMSA | 90.1 | 15:40:00 | 16:18:19 | 0:38:19 | 0:42:32 | 6.0 |
| 7 | Portsmouth | Kenna Jack | Flying Scot | 5736 | Kramer, Kenyon | SMSA | 90.4 | 15:40:00 | 16:30:00 | 0:50:00 | 0:55:19 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | USPN | Place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windmill | Sea Alice | Windmill | 5150 | Neilsen, Dave | Strohl, Sarah Anne | BSC | 89.5 | 1 | 1.0 |
| 2 | Windmill | Prize Pig | Windmill | 3886 | Ethington, Lon | Gimmi, Meg | CRYC | 89.5 | 2 | 2.0 |
| 3 | Windmill | Pop Rivet | Windmill | 4953 | Blanton, Bill | Blanton-Harris, Chesa | SMSA | 89.5 | 3 | 3.0 |
| 4 | Windmill | Color Brown | Windmill | 4525 | Kuney, George | Bloomgarden, Susan | CRYC | 89.5 | 4 | 4.0 |
| 5 | Windmill | Johnsboat | Windmill | 5400 | Harris, Dyer | Georgeson, Jim | RHYC | 89.5 | 5 | 5.0 |
