SMSA Thursday Nite Small Boat Racing Series |
|
|
|
Race Committee: David and Jackie Meiser Assisting was... Mark Boat: Dinner: Terry Walters |
| Rank | Boat | Class | Sail # | Helm | Crew | Rating |
Race #1 28 Aug 08 |
Race #2 28 Aug 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 1.0 | 1.0 | 2.0 | |
| 2nd | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 3.0 | 2.0 | 5.0 | ||
| 3rd | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 2.0 | 3.0 | 5.0 | ||
| 4th | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 91.1 | 4.0 | 4.0 | 8.0 | |
| 5th | Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 5.0 | 5.0 | 10.0 | ||
| 6th | Laser (Intl) | 17 | Patterson, Scott | 91.1 | 6.0 | 6.0 | 12.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 28 Aug 08 |
Race #2 28 Aug 08 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 1.0 | 1.0 | 2.0 |
| 2nd | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 86.9 | 2.0 | 2.0 | 4.0 |
| 3rd | Dodgem!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristy | 86.9 | 4.0 | 3.0 | 7.0 |
| 4th | Buccaneer | 2332 | O'Hara, Brian | Quinn, Peter | 86.9 | 3.0 | 4.0 | 7.0 | |
| 5th | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | 91.9 | 5.0 | 5.0 | 10.0 |
| 6th | Buccaneer | 5102 | Gyorgy, Mark | Homsher, Jolie | 86.9 | 7.0 | 6.0 | 13.0 | |
| 7th | Flying Scot | 5736 | Kramer, Ken | Edgington, Brian | 89.6 | 6.0 | 7.0 | 13.0 | |
| 8th | Taipan 4.9 Uni Spin 1-Up | 274 | Ragen, Patrick | 65.2 | 8.0 | 8.0 | 16.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.3 | 18:36:38 | 18:54:13 | 0:17:35 | 0:17:35 | 1.0 | |
| 2 | Laser (Intl) | 94817 | Richards, Trevor | 92.3 | 18:36:38 | 18:54:20 | 0:17:42 | 0:17:42 | 2.0 | ||
| 3 | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:36:38 | 18:54:45 | 0:18:07 | 0:18:07 | 3.0 | ||
| 4 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 18:36:38 | 18:55:10 | 0:18:32 | 0:18:32 | 4.0 | |
| 5 | Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 18:36:38 | 18:55:36 | 0:18:58 | 0:18:58 | 5.0 | ||
| 6 | Laser (Intl) | 17 | Patterson, Scott | 92.3 | 18:36:38 | 18:55:50 | 0:19:12 | 0:19:12 | 6.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.3 | 19:04:00 | 19:21:26 | 0:17:26 | 0:17:26 | 1.0 | |
| 2 | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 19:04:00 | 19:21:45 | 0:17:45 | 0:17:45 | 2.0 | ||
| 3 | Laser (Intl) | 94817 | Richards, Trevor | 92.3 | 19:04:00 | 19:22:02 | 0:18:02 | 0:18:02 | 3.0 | ||
| 4 | Disco Watermelons | Laser (Intl) | 189791 | Kubinec, Joe | 92.3 | 19:04:00 | 19:22:38 | 0:18:38 | 0:18:38 | 4.0 | |
| 5 | Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 19:04:00 | 19:22:42 | 0:18:42 | 0:18:42 | 5.0 | ||
| 6 | Laser (Intl) | 17 | Patterson, Scott | 92.3 | 19:04:00 | 19:22:52 | 0:18:52 | 0:18:52 | 6.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:39:38 | 18:57:24 | 0:17:46 | 0:19:12 | 1.0 |
| 2 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87.0 | 18:39:38 | 18:56:25 | 0:16:47 | 0:19:17 | 2.0 |
| 3 | Buccaneer | 2332 | O'Hara, Brian | Quinn, Peter | 87.0 | 18:39:38 | 18:56:39 | 0:17:01 | 0:19:34 | 3.0 | |
| 4 | Dodgem!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristy | 87.0 | 18:39:38 | 18:57:26 | 0:17:48 | 0:20:28 | 4.0 |
| 5 | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 18:39:38 | 18:59:30 | 0:19:52 | 0:21:30 | 5.0 |
| 6 | Flying Scot | 5736 | Kramer, Ken | Edgington, Brian | 90.4 | 18:39:38 | 18:59:57 | 0:20:19 | 0:22:28 | 6.0 | |
| 7 | Buccaneer | 5102 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 18:39:38 | 18:59:54 | 0:20:16 | 0:23:18 | 7.0 | |
| 8 | Taipan 4.9 Uni Spin 1-Up | 274 | Ragen, Patrick | 67.5 | 18:39:38 | 18:57:23 | 0:17:45 | 0:26:18 | 8.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:07:00 | 19:24:13 | 0:17:13 | 0:18:37 | 1.0 |
| 2 | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87.0 | 19:07:00 | 19:24:40 | 0:17:40 | 0:20:18 | 2.0 |
| 3 | Dodgem!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristy | 87.0 | 19:07:00 | 19:25:01 | 0:18:01 | 0:20:43 | 3.0 |
| 4 | Buccaneer | 2332 | O'Hara, Brian | Quinn, Peter | 87.0 | 19:07:00 | 19:25:20 | 0:18:20 | 0:21:04 | 4.0 | |
| 5 | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 19:07:00 | 19:27:47 | 0:20:47 | 0:22:30 | 5.0 |
| 6 | Buccaneer | 5102 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 19:07:00 | 19:27:14 | 0:20:14 | 0:23:15 | 6.0 | |
| 7 | Flying Scot | 5736 | Kramer, Ken | Edgington, Brian | 90.4 | 19:07:00 | 19:29:40 | 0:22:40 | 0:25:04 | 7.0 | |
| 8 | Taipan 4.9 Uni Spin 1-Up | 274 | Ragen, Patrick | 67.5 | 19:07:00 | 19:28:22 | 0:21:22 | 0:31:39 | 8.0 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |