SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Don McDougall

Assisting was...   Megan Hildenberger, Keith Jacobs, Karin King
Mark Boat:  Jean McDougall, Mike Lorenzini, Barbara Miller
Crash Boat:  John Dixon
Sloppy Joes and Bar:  Terry Walters

2008 SMSA Thursday Night Race Results for 21 Aug 08

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:15, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
21 Aug 08 18:33:00
Race #2
21 Aug 08 19:02:00
Race #3
21 Aug 08 19:32:00
Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; O'Connell, Erin 87 18:52:39 19:14:13 19:39:00 4.0
2nd   Laser (Intl) 17 Patterson, Scott   91.1 18:53:57 19:16:00 19:40:13 11.0
3rd Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 18:54:02 19:14:45 19:40:30 12.0
4th   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 86.9 18:52:46 19:15:38 19:39:33 12.0
5th   Laser (Intl) 51104 Moulds, Tom   91.1 18:55:23 19:15:57 19:40:25 18.0
6th Dodgem!! Buccaneer 5226 Yurko, Jimmy Smith, Tim 86.9 18:53:32 19:16:01 19:39:51 21.0
7th Catalyst JY15 3129 Witte, Mark Witte, Robin 91.9 18:54:19 19:15:24 DNS 24.0
8th Permanent Accessory Lightning (Intl) 14028 Behrens, Don Andrea, Bob; Ratcliff, Becky 87 DNS 19:15:27 19:39:37 25.0
9th   Buccaneer 2332 O'Hara, Brian Homsher, Jolie 86.9 18:54:12 19:15:55 19:40:04 25.0
10th Honor Roll Puffer Walters Walters, Shannon Walters, Ed 110.4 18:58:54 19:25:32 19:43:10 27.0
11th   Laser (Intl) 86153 Walters, Grant   91.1 18:55:52 19:17:50 19:42:11 31.0
12th   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   65.2 18:50:55 19:15:39 19:40:08 34.0
13th   Flying Scot 5736 Kramer, Ken Edgington, Brian 89.6 DNS 19:25:06 19:41:35 40.0
14th   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 76 18:58:17 19:19:12 DNS 41.0
15th   Laser (Intl) 147510 Stanley, Shawn   91.1 DNF DNF DNS 48.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; O'Connell, Erin 87.6 18:33:00 18:52:39 0:19:39 0:22:26 1.0
2   Laser (Intl) 17 Patterson, Scott   92.3 18:33:00 18:53:57 0:20:57 0:22:42 2.0
3   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 87.0 18:33:00 18:52:46 0:19:46 0:22:43 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:33:00 18:54:02 0:21:02 0:22:44 4.0
5 Catalyst JY15 3129 Witte, Mark Witte, Robin 92.4 18:33:00 18:54:19 0:21:19 0:23:04 5.0
6 Honor Roll Puffer Walters Walters, Shannon Walters, Ed 111.8 18:33:00 18:58:54 0:25:54 0:23:10 6.0
7 Dodgem!! Buccaneer 5226 Yurko, Jimmy Smith, Tim 87.0 18:33:00 18:53:32 0:20:32 0:23:36 7.0
8   Laser (Intl) 51104 Moulds, Tom   92.3 18:33:00 18:55:23 0:22:23 0:24:15 8.0
9   Buccaneer 2332 O'Hara, Brian Homsher, Jolie 87.0 18:33:00 18:54:12 0:21:12 0:24:22 9.0
10   Laser (Intl) 86153 Walters, Grant   92.3 18:33:00 18:55:52 0:22:52 0:24:46 10.0
11   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 18:33:00 18:50:55 0:17:55 0:26:33 11.0
12   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 18:33:00 18:58:17 0:25:17 0:32:08 12.0
13 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Andrea, Bob; Ratcliff, Becky 87.6     DNS   16.0
13   Flying Scot 5736 Kramer, Ken Edgington, Brian 90.4     DNS   16.0
13   Laser (Intl) 147510 Stanley, Shawn   92.3     DNF   16.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:02:00, Course:W-L-W-L, Wind str:4-10, Ave wind:5
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:02:00 19:14:45 0:12:45 0:13:47 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; O'Connell, Erin 87.6 19:02:00 19:14:13 0:12:13 0:13:57 2.0
3 Catalyst JY15 3129 Witte, Mark Witte, Robin 92.4 19:02:00 19:15:24 0:13:24 0:14:30 3.0
4   Laser (Intl) 51104 Moulds, Tom   92.3 19:02:00 19:15:57 0:13:57 0:15:07 4.0
5   Laser (Intl) 17 Patterson, Scott   92.3 19:02:00 19:16:00 0:14:00 0:15:10 5.0
6 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Andrea, Bob; Ratcliff, Becky 87.6 19:02:00 19:15:27 0:13:27 0:15:21 6.0
7   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 87.0 19:02:00 19:15:38 0:13:38 0:15:40 7.0
8   Buccaneer 2332 O'Hara, Brian Homsher, Jolie 87.0 19:02:00 19:15:55 0:13:55 0:16:00 8.0
9 Dodgem!! Buccaneer 5226 Yurko, Jimmy Smith, Tim 87.0 19:02:00 19:16:01 0:14:01 0:16:07 9.0
10   Laser (Intl) 86153 Walters, Grant   92.3 19:02:00 19:17:50 0:15:50 0:17:09 10.0
11   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 19:02:00 19:15:39 0:13:39 0:20:13 11.0
12 Honor Roll Puffer Walters Walters, Shannon Walters, Ed 111.8 19:02:00 19:25:32 0:23:32 0:21:03 12.0
13   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:02:00 19:19:12 0:17:12 0:21:51 13.0
14   Flying Scot 5736 Kramer, Ken Edgington, Brian 90.4 19:02:00 19:25:06 0:23:06 0:25:33 14.0
15   Laser (Intl) 147510 Stanley, Shawn   92.3     DNF   16.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:32:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; O'Connell, Erin 87.6 19:32:00 19:39:00 0:07:00 0:07:59 1.0
2   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 87.0 19:32:00 19:39:33 0:07:33 0:08:41 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Andrea, Bob; Ratcliff, Becky 87.6 19:32:00 19:39:37 0:07:37 0:08:42 3.0
4   Laser (Intl) 17 Patterson, Scott   92.3 19:32:00 19:40:13 0:08:13 0:08:54 4.0
5 Dodgem!! Buccaneer 5226 Yurko, Jimmy Smith, Tim 87.0 19:32:00 19:39:51 0:07:51 0:09:01 5.0
6   Laser (Intl) 51104 Moulds, Tom   92.3 19:32:00 19:40:25 0:08:25 0:09:07 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:32:00 19:40:30 0:08:30 0:09:11 7.0
8   Buccaneer 2332 O'Hara, Brian Homsher, Jolie 87.0 19:32:00 19:40:04 0:08:04 0:09:16 8.0
9 Honor Roll Puffer Walters Walters, Shannon Walters, Ed 111.8 19:32:00 19:43:10 0:11:10 0:09:59 9.0
10   Flying Scot 5736 Kramer, Ken Edgington, Brian 90.4 19:32:00 19:41:35 0:09:35 0:10:36 10.0
11   Laser (Intl) 86153 Walters, Grant   92.3 19:32:00 19:42:11 0:10:11 0:11:02 11.0
12   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 19:32:00 19:40:08 0:08:08 0:12:03 12.0
13 Catalyst JY15 3129 Witte, Mark Witte, Robin 92.4     DNS   16.0
13   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7     DNS   16.0
13   Laser (Intl) 147510 Stanley, Shawn   92.3     DNS   16.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did not start16

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007