SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Jimmy Yurko

Assisting was...   Kristi Yurko, Barbara Miller
Mark Boat:  Bob Andrea, Bill Horn, Eric Smith
Crash Boat:  Tom & Shonna Meiser
Pizza & Bar:  Terry Walters

2008 SMSA Thursday Night Race Results for 07 Aug 08

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:16, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
07 Aug 08 18:32:00
Race #2
07 Aug 08 19:01:00
Race #3
07 Aug 08 19:31:00
Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87 1.0 1.0 3.0 5.0
2nd White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 4.0 2.0 2.0 8.0
3rd Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 2.0 5.0 6.0 13.0
4th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 5.0 4.0 4.0 13.0
5th   Laser (Intl) 147510 Moore, Jeff   91.1 7.0 6.0 1.0 14.0
6th Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87 6.0 3.0 7.0 16.0
7th   Laser (Intl) 51104 Moulds, Tom   91.1 11.0 9.0 5.0 25.0
8th Spider Monkey JY15 503 McDougall, Don McDougall, Colleen 91.9 10.0 7.0 8.0 25.0
9th Shirania JY15 3129 Witte, Mark Marbourg, Jen 91.9 9.0 8.0 9.0 26.0
10th No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 86.9 3.0 17.0 RAF 11.0 31.0
11th Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.4 8.0 13.0 12.0 33.0
12th   Buccaneer 2332 O'Hara, Brian Hildenberger, Megan 86.9 14.0 11.0 10.0 35.0
13th   Nacra 5.5 Slp 2-Up 451 Ragen, Patrick   72.1 12.0 12.0 13.0 37.0
14th Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 13.0 10.0 17.0 DNS 40.0
15th   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 76 15.0 14.0 15.0 44.0
16th   420 (Intl) 46306 Grisso, Kacia Homsher, Jolie 97.6 17.0 DNF 17.0 DNF 14.0 48.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:32:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 18:32:00 18:49:33 0:17:33 0:20:02 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:32:00 18:50:47 0:18:47 0:20:18 2.0
3 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:32:00 18:50:04 0:18:04 0:20:46 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 18:32:00 18:51:27 0:19:27 0:21:04 4.0
5 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:32:00 18:51:22 0:19:22 0:21:30 5.0
6 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 18:32:00 18:50:57 0:18:57 0:21:38 6.0
7   Laser (Intl) 147510 Moore, Jeff   92.3 18:32:00 18:52:36 0:20:36 0:22:19 7.0
8 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 18:32:00 18:54:36 0:22:36 0:22:40 8.0
9 Shirania JY15 3129 Witte, Mark Marbourg, Jen 92.4 18:32:00 18:53:15 0:21:15 0:23:00 9.0
10 Spider Monkey JY15 503 McDougall, Don McDougall, Colleen 92.4 18:32:00 18:53:22 0:21:22 0:23:07 10.0
11   Laser (Intl) 51104 Moulds, Tom   92.3 18:32:00 18:53:24 0:21:24 0:23:11 11.0
12   Nacra 5.5 Slp 2-Up 451 Ragen, Patrick   74.8 18:32:00 18:51:28 0:19:28 0:26:01 12.0
13 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 18:32:00 18:55:38 0:23:38 0:26:14 13.0
14   Buccaneer 2332 O'Hara, Brian Hildenberger, Megan 87.0 18:32:00 18:55:14 0:23:14 0:26:42 14.0
15   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 18:32:00 19:10:12 0:38:12 0:48:32 15.0
16   420 (Intl) 46306 Grisso, Kacia Homsher, Jolie 100.0 18:32:00   DNF   17.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:01:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:01:00 19:16:58 0:15:58 0:18:14 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:01:00 19:19:25 0:18:25 0:19:57 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:01:00 19:18:32 0:17:32 0:20:01 3.0
4 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:01:00 19:19:17 0:18:17 0:20:18 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:01:00 19:20:38 0:19:38 0:21:14 5.0
6   Laser (Intl) 147510 Moore, Jeff   92.3 19:01:00 19:20:39 0:19:39 0:21:17 6.0
7 Spider Monkey JY15 503 McDougall, Don McDougall, Colleen 92.4 19:01:00 19:21:18 0:20:18 0:21:58 7.0
8 Shirania JY15 3129 Witte, Mark Marbourg, Jen 92.4 19:01:00 19:21:24 0:20:24 0:22:05 8.0
9   Laser (Intl) 51104 Moulds, Tom   92.3 19:01:00 19:21:42 0:20:42 0:22:26 9.0
10 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:01:00 19:21:27 0:20:27 0:22:42 10.0
11   Buccaneer 2332 O'Hara, Brian Hildenberger, Megan 87.0 19:01:00 19:21:40 0:20:40 0:23:45 11.0
12   Nacra 5.5 Slp 2-Up 451 Ragen, Patrick   74.8 19:01:00 19:19:30 0:18:30 0:24:44 12.0
13 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 19:01:00 19:26:21 0:25:21 0:25:26 13.0
14   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:01:00 19:27:30 0:26:30 0:33:40 14.0
15 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:01:00   RAF   17.0
15   420 (Intl) 46306 Grisso, Kacia Homsher, Jolie 100.0     DNF   17.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:31:00, Course:W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1   Laser (Intl) 147510 Moore, Jeff   92.3 19:31:00 19:40:37 0:09:37 0:10:25 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:31:00 19:40:42 0:09:42 0:10:31 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:31:00 19:40:18 0:09:18 0:10:37 3.0
4 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:31:00 19:40:38 0:09:38 0:10:42 4.0
5   Laser (Intl) 51104 Moulds, Tom   92.3 19:31:00 19:40:55 0:09:55 0:10:45 5.0
6 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:31:00 19:41:05 0:10:05 0:10:54 6.0
7 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:31:00 19:40:36 0:09:36 0:10:58 7.0
8 Spider Monkey JY15 503 McDougall, Don McDougall, Colleen 92.4 19:31:00 19:41:24 0:10:24 0:11:15 8.0
9 Shirania JY15 3129 Witte, Mark Marbourg, Jen 92.4 19:31:00 19:42:11 0:11:11 0:12:06 9.0
10   Buccaneer 2332 O'Hara, Brian Hildenberger, Megan 87.0 19:31:00 19:41:35 0:10:35 0:12:10 10.0
11 No Problems Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:31:00 19:42:13 0:11:13 0:12:54 11.0
12 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 19:31:00 19:44:04 0:13:04 0:13:06 12.0
13   Nacra 5.5 Slp 2-Up 451 Ragen, Patrick   74.8 19:31:00 19:41:19 0:10:19 0:13:48 13.0
14   420 (Intl) 46306 Grisso, Kacia Homsher, Jolie 100.0 19:31:00 19:46:33 0:15:33 0:15:33 14.0
15   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:31:00 19:46:01 0:15:01 0:19:05 15.0
16 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1     DNS   17.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish17
DNSCame to the start area but did not start17
RAFRetired after finishing17

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007