SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Mark Gyorgy Assisting was... Megan Hildenberger, Glenn Scott, Ted Warren Mark Boat: Erik Gyorgy, Barbara Miller Pizza and Bar: Jacki Meiser |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 31 Jul 08 18:40:00 |
Race #2 31 Jul 08 19:03:00 |
Race #3 31 Jul 08 19:38:00 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2nd | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | 87 | 4.0 | 1.0 | 2.0 | 7.0 |
| 3rd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 2.0 | 2.0 | 3.0 | 7.0 |
| 4th | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 91.9 | 3.0 | 4.0 | 4.0 | 11.0 |
| 5th | Buccaneer | 126 | Andrea, Bob | Hornsberger, Jacob | 86.9 | 5.0 | 5.0 | 5.0 | 15.0 | |
| 6th | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 76 | 7.0 DNS | 6.0 | 6.0 | 19.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:40:00 | 18:51:48 | 0:11:48 | 0:13:06 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:40:00 | 18:52:51 | 0:12:51 | 0:13:54 | 2.0 |
| 3 | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 92.4 | 18:40:00 | 18:53:03 | 0:13:03 | 0:14:07 | 3.0 |
| 4 | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | 87.6 | 18:40:00 | 18:52:33 | 0:12:33 | 0:14:20 | 4.0 |
| 5 | Buccaneer | 126 | Andrea, Bob | Hornsberger, Jacob | 87.0 | 18:40:00 | 18:54:15 | 0:14:15 | 0:16:23 | 5.0 | |
| 6 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | DNS | 7.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | 87.6 | 19:03:00 | 19:22:52 | 0:19:52 | 0:22:41 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 19:03:00 | 19:25:14 | 0:22:14 | 0:24:02 | 2.0 |
| 3 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:03:00 | 19:25:04 | 0:22:04 | 0:24:29 | 3.0 |
| 4 | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 92.4 | 19:03:00 | 19:27:37 | 0:24:37 | 0:26:38 | 4.0 |
| 5 | Buccaneer | 126 | Andrea, Bob | Hornsberger, Jacob | 87.0 | 19:03:00 | 19:28:44 | 0:25:44 | 0:29:35 | 5.0 | |
| 6 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 19:03:00 | 19:30:00 | 0:27:00 | 0:34:18 | 6.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 19:38:00 | 19:51:30 | 0:13:30 | 0:14:38 | 1.0 |
| 2 | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Canary, Tina; Homsher, Jolie | 92.6 | 19:38:00 | 19:51:53 | 0:13:53 | 0:15:00 | 2.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.5 | 19:38:00 | 19:53:28 | 0:15:28 | 0:16:22 | 3.0 |
| 4 | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 92.5 | 19:38:00 | 19:54:30 | 0:16:30 | 0:17:50 | 4.0 |
| 5 | Buccaneer | 126 | Andrea, Bob | Hornsberger, Jacob | 89.2 | 19:38:00 | 19:54:42 | 0:16:42 | 0:18:43 | 5.0 | |
| 6 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 81.5 | 19:38:00 | 20:17:14 | 0:39:14 | 0:48:08 | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 7 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |