SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Dan Liston

Assisting was...   Alice & Brett Liston, Kacia Grisso, Megan Hildenberger, Keith Jacobs, Glenn Walters
Mark Boat:  Glenn Scott, Tina Canary, Sarah Homsher
Pizza and Bar:  Terry Walters
Again a special “Thanks!” to Terry & Glenn Walters for use of their Grady White while the RC Boat is down.

2008 SMSA Thursday Night Race Results for 24 Jul 08

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:16, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
24 Jul 08 18:33:00
Race #2
24 Jul 08 19:01:00
Race #3
24 Jul 08 19:37:00
Pts
1st Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 91.3 1.0 2.0 1.0 4.0
2nd No Patience Interlake 472 Herbig, Robert Kramer, Ken 89.1 3.0 1.0 8.0 12.0
3rd Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; Andrea, Bob 87 7.0 3.0 3.0 13.0
4th Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87 8.0 4.0 2.0 14.0
5th Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 6.0 5.0 4.0 15.0
6th Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87 5.0 7.0 5.0 17.0
7th   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 86.9 2.0 9.0 11.0 22.0
8th   Laser (Intl) 147510 Moore, Jeff   91.1 4.0 12.0 7.0 23.0
9th   Laser (Intl) 17 Patterson, Scott   91.1 12.0 6.0 10.0 28.0
10th   Buccaneer 1356 O'Hara, Brian Hoerning, David 86.9 10.0 13.0 6.0 29.0
11th White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 17.0 DNS 8.0 9.0 34.0
12th Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 9.0 11.0 17.0 DNF 37.0
13th   Laser (Radial) 178606 Feusahrens, Devon   96.7 11.0 10.0 17.0 DNF 38.0
14th Dodgem!! Buccaneer 2332 Yurko, Jimmy Homsher, Jolie 86.9 13.0 14.0 12.0 39.0
15th Honor Roll Puffer Walters Walters, Shannon Walters, Grant 110.4 14.0 15.0 13.0 42.0
16th   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 76 17.0 DNS 16.0 14.0 47.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 18:33:00 18:46:56 0:13:56 0:15:05 1.0
2   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 87.0 18:33:00 18:46:52 0:13:52 0:15:56 2.0
3 No Patience Interlake 472 Herbig, Robert Kramer, Ken 90.1 18:33:00 18:47:32 0:14:32 0:16:08 3.0
4   Laser (Intl) 147510 Moore, Jeff   92.3 18:33:00 18:48:04 0:15:04 0:16:19 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 18:33:00 18:47:54 0:14:54 0:17:01 5.0
6 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 18:33:00 18:49:06 0:16:06 0:17:24 6.0
7 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; Andrea, Bob 87.6 18:33:00 18:48:43 0:15:43 0:17:56 7.0
8 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 18:33:00 18:48:49 0:15:49 0:18:03 8.0
9 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 18:33:00 18:49:22 0:16:22 0:18:10 9.0
10   Buccaneer 1356 O'Hara, Brian Hoerning, David 87.0 18:33:00 18:49:18 0:16:18 0:18:44 10.0
11   Laser (Radial) 178606 Feusahrens, Devon   97.3 18:33:00 18:51:26 0:18:26 0:18:57 11.0
12   Laser (Intl) 17 Patterson, Scott   92.3 18:33:00 18:50:55 0:17:55 0:19:25 12.0
13 Dodgem!! Buccaneer 2332 Yurko, Jimmy Homsher, Jolie 87.0 18:33:00 18:50:33 0:17:33 0:20:10 13.0
14 Honor Roll Puffer Walters Walters, Shannon Walters, Grant 111.8 18:33:00 19:04:42 0:31:42 0:28:21 14.0
15 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 18:33:00   DNS   17.0
15   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 18:33:00   DNS   17.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:01:00, Course:W-L-W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 No Patience Interlake 472 Herbig, Robert Kramer, Ken 90.1 19:01:00 19:23:43 0:22:43 0:25:13 1.0
2 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 19:01:00 19:25:06 0:24:06 0:26:05 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; Andrea, Bob 87.6 19:01:00 19:25:18 0:24:18 0:27:44 3.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:01:00 19:25:20 0:24:20 0:27:47 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:01:00 19:26:58 0:25:58 0:28:04 5.0
6   Laser (Intl) 17 Patterson, Scott   92.3 19:01:00 19:27:31 0:26:31 0:28:44 6.0
7 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:01:00 19:26:26 0:25:26 0:29:02 7.0
8 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:01:00 19:27:50 0:26:50 0:29:04 8.0
9   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 87.0 19:01:00 19:26:52 0:25:52 0:29:44 9.0
10   Laser (Radial) 178606 Feusahrens, Devon   97.3 19:01:00 19:30:00 0:29:00 0:29:48 10.0
11 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:01:00 19:27:55 0:26:55 0:29:52 11.0
12   Laser (Intl) 147510 Moore, Jeff   92.3 19:01:00 19:28:50 0:27:50 0:30:09 12.0
13   Buccaneer 1356 O'Hara, Brian Hoerning, David 87.0 19:01:00 19:27:53 0:26:53 0:30:54 13.0
14 Dodgem!! Buccaneer 2332 Yurko, Jimmy Homsher, Jolie 87.0 19:01:00 19:27:59 0:26:59 0:31:01 14.0
15 Honor Roll Puffer Walters Walters, Shannon Walters, Grant 111.8 19:01:00 19:36:10 0:35:10 0:31:27 15.0
16   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:01:00 20:00:50 0:59:50 1:16:02 16.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:37:00, Course:W-L-W-L, Wind str:4-10, Ave wind:5
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.4 19:37:00 20:08:17 0:31:17 0:33:51 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.6 19:37:00 20:07:30 0:30:30 0:34:49 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Lorenzini, Mike; Andrea, Bob 87.6 19:37:00 20:07:38 0:30:38 0:34:58 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:37:00 20:10:04 0:33:04 0:35:45 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:37:00 20:08:29 0:31:29 0:35:56 5.0
6   Buccaneer 1356 O'Hara, Brian Hoerning, David 87.0 19:37:00 20:08:44 0:31:44 0:36:29 6.0
7   Laser (Intl) 147510 Moore, Jeff   92.3 19:37:00 20:11:03 0:34:03 0:36:53 7.0
8 No Patience Interlake 472 Herbig, Robert Kramer, Ken 90.1 19:37:00 20:10:31 0:33:31 0:37:12 8.0
9 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:37:00 20:11:23 0:34:23 0:37:15 9.0
10   Laser (Intl) 17 Patterson, Scott   92.3 19:37:00 20:11:25 0:34:25 0:37:17 10.0
11   Buccaneer 5102 Gyorgy, Erik Gyorgy, Mark 87.0 19:37:00 20:10:02 0:33:02 0:37:58 11.0
12 Dodgem!! Buccaneer 2332 Yurko, Jimmy Homsher, Jolie 87.0 19:37:00 20:11:34 0:34:34 0:39:44 12.0
13 Honor Roll Puffer Walters Walters, Shannon Walters, Grant 111.8 19:37:00 20:21:26 0:44:26 0:39:45 13.0
14   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:37:00 20:33:22 0:56:22 1:11:37 14.0
15 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1     DNF   17.0
15   Laser (Radial) 178606 Feusahrens, Devon   97.3     DNF   17.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish17
DNSCame to the start area but did not start17

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007