SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Keith Jacobs Assisting was... Nettie Harold, Alice Liston, Barbara Miller, Becky Ratcliff Mark Boat: Mike & Nick Lorenzini, Melissa & Pete Behrens Pizza and Bar: Terry Walters |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 10 Jul 08 18:37:00 |
Race #2 10 Jul 08 19:05:00 |
Race #3 10 Jul 08 19:28:00 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87 | 5.0 | 1.0 | 2.0 | 8.0 |
| 2nd | Laser (Intl) | 94817 | Hoffman, Trevor | 91.1 | 3.0 | 3.0 | 3.0 | 9.0 | ||
| 3rd | Buccaneer | 2332 | O'Hara, Brian | Combs, Dan | 86.9 | 1.0 | 9.0 | 1.0 | 11.0 | |
| 4th | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Stanley, Laura | 87 | 2.0 | 5.0 | 4.0 | 11.0 |
| 5th | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 91.9 | 10.0 | 2.0 | 6.0 | 18.0 |
| 6th | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 99.4 | 4.0 | 6.0 | 8.0 | 18.0 |
| 7th | Laser (Intl) | 17 | Patterson, Scott | 91.1 | 6.0 | 8.0 | 9.0 | 23.0 | ||
| 8th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 11.0 | 7.0 | 7.0 | 25.0 |
| 9th | Buccaneer | 5102 | Gyorgy, Erik | Gyorgy, Noah | 86.9 | 7.0 | 14.0 | 5.0 | 26.0 | |
| 10th | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 9.0 | 4.0 | 15.0 DNF | 28.0 | |
| 11th | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Homsher, Jolie; Fleming, Michelle | 87 | 12.0 | 10.0 | 11.0 | 33.0 |
| 12th | Vanguard 15 | 347 | Step, Mike | Rick | 90.5 | 8.0 | 11.0 | 15.0 DNF | 34.0 | |
| 13th | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 13.0 | 13.0 | 10.0 | 36.0 |
| 14th | Honor Roll | Puffer | Walters | Walters, Shannon | Walters, Grant | 110.4 | 14.0 | 12.0 | 15.0 DNF | 41.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | 2332 | O'Hara, Brian | Combs, Dan | 89.2 | 18:37:00 | 18:52:14 | 0:15:14 | 0:17:05 | 1.0 | |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Stanley, Laura | 92.6 | 18:37:00 | 18:53:08 | 0:16:08 | 0:17:25 | 2.0 |
| 3 | Laser (Intl) | 94817 | Hoffman, Trevor | 93.7 | 18:37:00 | 18:53:44 | 0:16:44 | 0:17:52 | 3.0 | ||
| 4 | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 100.1 | 18:37:00 | 18:55:01 | 0:18:01 | 0:18:00 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 91.1 | 18:37:00 | 18:53:48 | 0:16:48 | 0:18:26 | 5.0 |
| 6 | Laser (Intl) | 17 | Patterson, Scott | 93.7 | 18:37:00 | 18:54:21 | 0:17:21 | 0:18:31 | 6.0 | ||
| 7 | Buccaneer | 5102 | Gyorgy, Erik | Gyorgy, Noah | 89.2 | 18:37:00 | 18:53:37 | 0:16:37 | 0:18:38 | 7.0 | |
| 8 | Vanguard 15 | 347 | Step, Mike | Rick | 92.6 | 18:37:00 | 18:54:17 | 0:17:17 | 0:18:40 | 8.0 | |
| 9 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 93.7 | 18:37:00 | 18:54:48 | 0:17:48 | 0:19:00 | 9.0 | |
| 10 | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 92.5 | 18:37:00 | 18:54:44 | 0:17:44 | 0:19:10 | 10.0 |
| 11 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 18:37:00 | 18:54:49 | 0:17:49 | 0:19:18 | 11.0 |
| 12 | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Homsher, Jolie; Fleming, Michelle | 92.6 | 18:37:00 | 18:54:54 | 0:17:54 | 0:19:20 | 12.0 |
| 13 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.5 | 18:37:00 | 18:56:26 | 0:19:26 | 0:20:34 | 13.0 |
| 14 | Honor Roll | Puffer | Walters | Walters, Shannon | Walters, Grant | 108.7 | 18:37:00 | 19:00:00 | 0:23:00 | 0:21:10 | 14.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 91.1 | 19:05:00 | 19:17:23 | 0:12:23 | 0:13:36 | 1.0 |
| 2 | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 92.5 | 19:05:00 | 19:18:17 | 0:13:17 | 0:14:22 | 2.0 |
| 3 | Laser (Intl) | 94817 | Hoffman, Trevor | 93.7 | 19:05:00 | 19:19:39 | 0:14:39 | 0:15:38 | 3.0 | ||
| 4 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 93.7 | 19:05:00 | 19:19:53 | 0:14:53 | 0:15:53 | 4.0 | |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Stanley, Laura | 92.6 | 19:05:00 | 19:19:45 | 0:14:45 | 0:15:56 | 5.0 |
| 6 | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 100.1 | 19:05:00 | 19:21:04 | 0:16:04 | 0:16:03 | 6.0 |
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 19:05:00 | 19:19:56 | 0:14:56 | 0:16:11 | 7.0 |
| 8 | Laser (Intl) | 17 | Patterson, Scott | 93.7 | 19:05:00 | 19:20:16 | 0:15:16 | 0:16:18 | 8.0 | ||
| 9 | Buccaneer | 2332 | O'Hara, Brian | Combs, Dan | 89.2 | 19:05:00 | 19:19:46 | 0:14:46 | 0:16:33 | 9.0 | |
| 10 | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Homsher, Jolie; Fleming, Michelle | 92.6 | 19:05:00 | 19:20:28 | 0:15:28 | 0:16:42 | 10.0 |
| 11 | Vanguard 15 | 347 | Step, Mike | Rick | 92.6 | 19:05:00 | 19:20:30 | 0:15:30 | 0:16:44 | 11.0 | |
| 12 | Honor Roll | Puffer | Walters | Walters, Shannon | Walters, Grant | 108.7 | 19:05:00 | 19:23:17 | 0:18:17 | 0:16:49 | 12.0 |
| 13 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.5 | 19:05:00 | 19:21:05 | 0:16:05 | 0:17:01 | 13.0 |
| 14 | Buccaneer | 5102 | Gyorgy, Erik | Gyorgy, Noah | 89.2 | 19:05:00 | 19:20:21 | 0:15:21 | 0:17:13 | 14.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | 2332 | O'Hara, Brian | Combs, Dan | 89.2 | 19:28:00 | 19:53:43 | 0:25:43 | 0:28:50 | 1.0 | |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 91.1 | 19:28:00 | 19:55:26 | 0:27:26 | 0:30:07 | 2.0 |
| 3 | Laser (Intl) | 94817 | Hoffman, Trevor | 93.7 | 19:28:00 | 19:56:47 | 0:28:47 | 0:30:43 | 3.0 | ||
| 4 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Stanley, Laura | 92.6 | 19:28:00 | 19:56:52 | 0:28:52 | 0:31:10 | 4.0 |
| 5 | Buccaneer | 5102 | Gyorgy, Erik | Gyorgy, Noah | 89.2 | 19:28:00 | 19:55:57 | 0:27:57 | 0:31:20 | 5.0 | |
| 6 | Shirania | JY15 | 3129 | Witte, Mark | Marbourg, Jen | 92.5 | 19:28:00 | 19:57:32 | 0:29:32 | 0:31:56 | 6.0 |
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 19:28:00 | 19:57:44 | 0:29:44 | 0:32:13 | 7.0 |
| 8 | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 100.1 | 19:28:00 | 20:00:47 | 0:32:47 | 0:32:45 | 8.0 |
| 9 | Laser (Intl) | 17 | Patterson, Scott | 93.7 | 19:28:00 | 19:58:57 | 0:30:57 | 0:33:02 | 9.0 | ||
| 10 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.5 | 19:28:00 | 20:00:12 | 0:32:12 | 0:34:04 | 10.0 |
| 11 | Nor'Easter | Lightning (Intl) | 15101 | Liston, Dan | Homsher, Jolie; Fleming, Michelle | 92.6 | 19:28:00 | 20:00:40 | 0:32:40 | 0:35:17 | 11.0 |
| 12 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 93.7 | DNF | 15.0 | ||||
| 12 | Vanguard 15 | 347 | Step, Mike | Rick | 92.6 | DNF | 15.0 | ||||
| 12 | Honor Roll | Puffer | Walters | Walters, Shannon | Walters, Grant | 108.7 | DNF | 15.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 15 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |