SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Bob Luckritz

Assisting was...   Alice Liston, Barbara Miller, Jack Norton, Becky Ratcliff, Mick
Mark Boat:  John Dixon, Laura Stanley
Safety Boat:  David Meiser, Jacki Meiser, Barry Friedman
Dinner:  Carol Smith
Bar:  Terry Walters

2008 SMSA Thursday Night Race Results for 12 Jun 08

Overall

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:16, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
12 Jun 08 18:46:00
Race #2
12 Jun 08 19:07:00
Race #3
12 Jun 08 19:21:00
Race #4
12 Jun 08 19:36:00
Total Pts
1st Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 1.0 1.0 (11.0) 1.0 14.0 3.0
2nd   JY15 Witte Witte, Mark Marbourg, Jen 91.9 3.0 4.0 3.0 (7.5) 17.5 10.0
3rd White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 5.0 (13.0) 1.0 5.0 24.0 11.0
4th Permanent Accessory Lightning (Intl) 14028 Behrens, Don Feushahrens, Devon; Lorenzini, Mike 87 (11.0) 3.0 5.0 3.0 22.0 11.0
5th No Patience Interlake 472 Herbig, Robert Jacobs, Keith 89.1 2.0 (15.0) 7.5 2.0 26.5 11.5
6th Capricious Capri 14.2 2744 Walters, Glenn Walters, Shannon 99.4 10.0 2.0 (12.0) 6.0 30.0 18.0
7th Nor'Easter Lightning (Intl) 15101 Liston, Dan Canary, Tina; Homsher, Jolie 87 6.0 (9.0) 6.0 7.5 28.5 19.5
8th   Laser (Intl) 51104 Moulds, Tom   91.1 8.0 (12.0) 2.0 10.0 32.0 20.0
9th Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87 (16.0) 5.0 13.0 4.0 38.0 22.0
10th Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   91.1 (12.0) 6.5 4.0 12.0 34.5 22.5
11th   Laser (Intl) 94817 Hoffman, Trevor   91.1 4.0 11.0 9.0 (13.0) 37.0 24.0
12th Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 65 9.0 8.0 7.5 (14.0) 38.5 24.5
13th Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 7.0 (14.0) 10.0 9.0 40.0 26.0
14th   Buccaneer 5226 Johnson, J.R. Ragen, Patrick 86.9 14.0 6.5 14.0 (15.0) 49.5 34.5
15th Dodgem!! Buccaneer 2027 Yurko, Jimmy Muir, Janel 86.9 15.0 10.0 (16.0) 11.0 52.0 36.0
16th   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 86.9 13.0 (16.0) 15.0 16.0 60.0 44.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:46:00, Course:W-L, Wind str:0-3, Ave wind:2
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 94.5 18:46:00 18:50:50 0:04:50 0:05:07 1.0
2 No Patience Interlake 472 Herbig, Robert Jacobs, Keith 92.3 18:46:00 18:51:17 0:05:17 0:05:43 2.0
3   JY15 Witte Witte, Mark Marbourg, Jen 92.5 18:46:00 18:51:36 0:05:36 0:06:03 3.0
4   Laser (Intl) 94817 Hoffman, Trevor   93.7 18:46:00 18:52:04 0:06:04 0:06:28 4.0
5 White Lightning Laser (Intl) 86153 Stanley, Shawn   93.7 18:46:00 18:53:04 0:07:04 0:07:33 5.0
6 Nor'Easter Lightning (Intl) 15101 Liston, Dan Canary, Tina; Homsher, Jolie 92.6 18:46:00 18:53:25 0:07:25 0:08:01 6.0
7 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 92.3 18:46:00 18:53:53 0:07:53 0:08:32 7.0
8   Laser (Intl) 51104 Moulds, Tom   93.7 18:46:00 18:54:44 0:08:44 0:09:19 8.0
9 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 70.4 18:46:00 18:53:01 0:07:01 0:09:58 9.0
10 Capricious Capri 14.2 2744 Walters, Glenn Walters, Shannon 100.1 18:46:00 18:56:55 0:10:55 0:10:54 10.0
11 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Feushahrens, Devon; Lorenzini, Mike 92.6 18:46:00 18:56:49 0:10:49 0:11:41 11.0
12 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   93.7 18:46:00 18:57:19 0:11:19 0:12:05 12.0
13   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 89.2 18:46:00 18:57:06 0:11:06 0:12:27 13.0
14   Buccaneer 5226 Johnson, J.R. Ragen, Patrick 89.2 18:46:00 18:57:16 0:11:16 0:12:38 14.0
15 Dodgem!! Buccaneer 2027 Yurko, Jimmy Muir, Janel 89.2 18:46:00 18:58:33 0:12:33 0:14:04 15.0
16 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 91.1 18:46:00 18:59:00 0:13:00 0:14:16 16.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:07:00, Course:W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:07:00 19:13:49 0:06:49 0:07:22 1.0
2 Capricious Capri 14.2 2744 Walters, Glenn Walters, Shannon 99.7 19:07:00 19:14:33 0:07:33 0:07:34 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Feushahrens, Devon; Lorenzini, Mike 87.6 19:07:00 19:13:43 0:06:43 0:07:40 3.0
4   JY15 Witte Witte, Mark Marbourg, Jen 92.4 19:07:00 19:14:06 0:07:06 0:07:41 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:07:00 19:14:40 0:07:40 0:08:45 5.0
6 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   92.3 19:07:00 19:15:12 0:08:12 0:08:53 6.5
6   Buccaneer 5226 Johnson, J.R. Ragen, Patrick 87.0 19:07:00 19:14:44 0:07:44 0:08:53 6.5
8 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 67.3 19:07:00 19:13:09 0:06:09 0:09:08 8.0
9 Nor'Easter Lightning (Intl) 15101 Liston, Dan Canary, Tina; Homsher, Jolie 87.6 19:07:00 19:15:05 0:08:05 0:09:14 9.0
10 Dodgem!! Buccaneer 2027 Yurko, Jimmy Muir, Janel 87.0 19:07:00 19:15:05 0:08:05 0:09:17 10.0
11   Laser (Intl) 94817 Hoffman, Trevor   92.3 19:07:00 19:15:35 0:08:35 0:09:18 11.0
12   Laser (Intl) 51104 Moulds, Tom   92.3 19:07:00 19:15:38 0:08:38 0:09:21 12.0
13 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:07:00 19:15:53 0:08:53 0:09:37 13.0
14 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:07:00 19:16:00 0:09:00 0:09:59 14.0
15 No Patience Interlake 472 Herbig, Robert Jacobs, Keith 90.1 19:07:00 19:16:14 0:09:14 0:10:15 15.0
16   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 19:07:00 19:16:15 0:09:15 0:10:38 16.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:21:00, Course:W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:21:00 19:28:18 0:07:18 0:07:55 1.0
2   Laser (Intl) 51104 Moulds, Tom   92.3 19:21:00 19:28:20 0:07:20 0:07:57 2.0
3   JY15 Witte Witte, Mark Marbourg, Jen 92.4 19:21:00 19:29:08 0:08:08 0:08:48 3.0
4 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   92.3 19:21:00 19:29:11 0:08:11 0:08:52 4.0
5 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Feushahrens, Devon; Lorenzini, Mike 87.6 19:21:00 19:28:48 0:07:48 0:08:54 5.0
6 Nor'Easter Lightning (Intl) 15101 Liston, Dan Canary, Tina; Homsher, Jolie 87.6 19:21:00 19:29:00 0:08:00 0:09:08 6.0
7 No Patience Interlake 472 Herbig, Robert Jacobs, Keith 90.1 19:21:00 19:29:19 0:08:19 0:09:14 7.5
7 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 67.3 19:21:00 19:27:13 0:06:13 0:09:14 7.5
9   Laser (Intl) 94817 Hoffman, Trevor   92.3 19:21:00 19:29:38 0:08:38 0:09:21 9.0
10 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:21:00 19:29:29 0:08:29 0:09:25 10.0
11 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.5 19:21:00 19:30:26 0:09:26 0:10:12 11.0
12 Capricious Capri 14.2 2744 Walters, Glenn Walters, Shannon 99.7 19:21:00 19:31:43 0:10:43 0:10:45 12.0
13 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:21:00 19:30:43 0:09:43 0:11:06 13.0
14   Buccaneer 5226 Johnson, J.R. Ragen, Patrick 87.0 19:21:00 19:31:25 0:10:25 0:11:58 14.0
15   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 19:21:00 19:31:30 0:10:30 0:12:04 15.0
16 Dodgem!! Buccaneer 2027 Yurko, Jimmy Muir, Janel 87.0 19:21:00 19:31:46 0:10:46 0:12:23 16.0

Race #4

Start:Portsmouth, Finishes:Finish time, Time:19:36:00, Course:W-L, Wind str:0-3, Ave wind:3
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 94.5 19:36:00 19:45:33 0:09:33 0:10:06 1.0
2 No Patience Interlake 472 Herbig, Robert Jacobs, Keith 92.3 19:36:00 19:45:37 0:09:37 0:10:25 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Feushahrens, Devon; Lorenzini, Mike 92.6 19:36:00 19:46:10 0:10:10 0:10:59 3.0
4 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 91.1 19:36:00 19:46:23 0:10:23 0:11:24 4.0
5 White Lightning Laser (Intl) 86153 Stanley, Shawn   93.7 19:36:00 19:47:16 0:11:16 0:12:01 5.0
6 Capricious Capri 14.2 2744 Walters, Glenn Walters, Shannon 100.1 19:36:00 19:48:26 0:12:26 0:12:25 6.0
7   JY15 Witte Witte, Mark Marbourg, Jen 92.5 19:36:00 19:47:30 0:11:30 0:12:26 7.5
7 Nor'Easter Lightning (Intl) 15101 Liston, Dan Canary, Tina; Homsher, Jolie 92.6 19:36:00 19:47:31 0:11:31 0:12:26 7.5
9 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 92.3 19:36:00 19:47:35 0:11:35 0:12:33 9.0
10   Laser (Intl) 51104 Moulds, Tom   93.7 19:36:00 19:47:51 0:11:51 0:12:39 10.0
11 Dodgem!! Buccaneer 2027 Yurko, Jimmy Muir, Janel 89.2 19:36:00 19:47:51 0:11:51 0:13:17 11.0
12 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   93.7 19:36:00 19:48:30 0:12:30 0:13:20 12.0
13   Laser (Intl) 94817 Hoffman, Trevor   93.7 19:36:00 19:48:34 0:12:34 0:13:25 13.0
14 Superfly Supercat (33' Rig) 55 Waldbusser, George Kolesar, Sarah 70.4 19:36:00 19:45:32 0:09:32 0:13:33 14.0
15   Buccaneer 5226 Johnson, J.R. Ragen, Patrick 89.2 19:36:00 19:49:45 0:13:45 0:15:25 15.0
16   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 89.2 19:36:00 19:50:48 0:14:48 0:16:36 16.0


back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007