SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Glenn & Terry Walters Assisting was... Keith Jacobs, Bob Luckritz, Barbara Miller, Shannon Walters Mark Boat: Jim Sharkey, Tina Canary Safety Boat:  Tom & Shonna Meiser Safety Boat:  Glenn Scott Pizza and Bar: Terry Walters |
| Rank | Boat | Class | Sail # | Helm | Crew | Rating |
Race #1 05 Jun 08 |
Race #2 05 Jun 08 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Laser (Intl) | 51104 | Moulds, Tom | 91.1 | 4.0 | 2.0 | 6.0 | 6.0 | ||
| 3rd | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 3.0 | 3.0 | 6.0 | 6.0 | ||
| 4th | Laser (Intl) | 17 | Patterson, Scott | 91.1 | 2.0 | 6.0 DNF | 8.0 | 8.0 | ||
| 5th | Poodle of Doom | Laser (Intl) | 11807 | Webb, Jackson | 91.1 | 5.0 | 6.0 DNS | 11.0 | 11.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 05 Jun 08 |
Race #2 05 Jun 08 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3rd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.3 | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Feusahrens, Devon; Lorenzini, Mike | 87 | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87 | 5.0 | 4.0 | 9.0 | 9.0 |
| 6th | NFW | Buccaneer | 2027 | Yurko, Jimmy | Springer, Ryan | 86.9 | 9.0 | 6.0 | 15.0 | 15.0 |
| 7th | Blade | Buccaneer | 5102 | Gyorgy, Mark | Homsher, Jolie | 86.9 | 10.0 | 7.0 | 17.0 | 17.0 |
| 8th | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 91.3 | 6.0 | 12.0 DNS | 18.0 | 18.0 | |
| 9th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 7.0 | 12.0 DNS | 19.0 | 19.0 |
| 10th | Buccaneer | 1356 | O'Hara, Brian | Muir, Janel | 86.9 | 11.0 | 8.0 | 19.0 | 19.0 | |
| 11th | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 8.0 | 12.0 DNS | 20.0 | 20.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.3 | 18:33:00 | 18:51:51 | 0:18:51 | 0:18:51 | 1.0 | |
| 2 | Laser (Intl) | 17 | Patterson, Scott | 92.3 | 18:33:00 | 18:52:36 | 0:19:36 | 0:19:36 | 2.0 | ||
| 3 | Laser (Intl) | 147510 | Moore, Jeff | 92.3 | 18:33:00 | 18:52:42 | 0:19:42 | 0:19:42 | 3.0 | ||
| 4 | Laser (Intl) | 51104 | Moulds, Tom | 92.3 | 18:33:00 | 18:52:45 | 0:19:45 | 0:19:45 | 4.0 | ||
| 5 | Poodle of Doom | Laser (Intl) | 11807 | Webb, Jackson | 92.3 | 18:33:00 | 18:55:30 | 0:22:30 | 0:22:30 | 5.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.0 | 19:03:00 | 19:20:15 | 0:17:15 | 0:17:15 | 1.0 | |
| 2 | Laser (Intl) | 51104 | Moulds, Tom | 91.0 | 19:03:00 | 19:21:54 | 0:18:54 | 0:18:54 | 2.0 | ||
| 3 | Laser (Intl) | 147510 | Moore, Jeff | 91.0 | 19:03:00 | 19:22:03 | 0:19:03 | 0:19:03 | 3.0 | ||
| 4 | Laser (Intl) | 17 | Patterson, Scott | 91.0 | DNF | 6.0 | |||||
| 4 | Poodle of Doom | Laser (Intl) | 11807 | Webb, Jackson | 91.0 | DNS | 6.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:36:00 | 18:53:47 | 0:17:47 | 0:19:15 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.6 | 18:36:00 | 18:53:27 | 0:17:27 | 0:19:55 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Feusahrens, Devon; Lorenzini, Mike | 87.6 | 18:36:00 | 18:54:06 | 0:18:06 | 0:20:40 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.5 | 18:36:00 | 18:55:15 | 0:19:15 | 0:20:49 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.6 | 18:36:00 | 18:54:43 | 0:18:43 | 0:21:22 | 5.0 |
| 6 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 18:36:00 | 18:55:50 | 0:19:50 | 0:21:28 | 6.0 | |
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:36:00 | 18:55:32 | 0:19:32 | 0:21:41 | 7.0 |
| 8 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:36:00 | 18:56:43 | 0:20:43 | 0:23:00 | 8.0 |
| 9 | NFW | Buccaneer | 2027 | Yurko, Jimmy | Springer, Ryan | 87.0 | 18:36:00 | 18:56:16 | 0:20:16 | 0:23:18 | 9.0 |
| 10 | Blade | Buccaneer | 5102 | Gyorgy, Mark | Homsher, Jolie | 87.0 | 18:36:00 | 18:56:23 | 0:20:23 | 0:23:26 | 10.0 |
| 11 | Buccaneer | 1356 | O'Hara, Brian | Muir, Janel | 87.0 | 18:36:00 | 18:56:52 | 0:20:52 | 0:23:59 | 11.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 85.4 | 19:06:00 | 19:20:59 | 0:14:59 | 0:17:33 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.0 | 19:06:00 | 19:22:14 | 0:16:14 | 0:18:27 | 2.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.7 | 19:06:00 | 19:22:23 | 0:16:23 | 0:18:28 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 85.7 | 19:06:00 | 19:21:50 | 0:15:50 | 0:18:29 | 4.0 |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Feusahrens, Devon; Lorenzini, Mike | 85.4 | 19:06:00 | 19:21:55 | 0:15:55 | 0:18:38 | 5.0 |
| 6 | NFW | Buccaneer | 2027 | Yurko, Jimmy | Springer, Ryan | 86.3 | 19:06:00 | 19:24:07 | 0:18:07 | 0:21:00 | 6.0 |
| 7 | Blade | Buccaneer | 5102 | Gyorgy, Mark | Homsher, Jolie | 86.3 | 19:06:00 | 19:24:38 | 0:18:38 | 0:21:35 | 7.0 |
| 8 | Buccaneer | 1356 | O'Hara, Brian | Muir, Janel | 86.3 | 19:06:00 | 19:24:52 | 0:18:52 | 0:21:52 | 8.0 | |
| 9 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 88.0 | DNS | 12.0 | ||||
| 9 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.2 | DNS | 12.0 | |||
| 9 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.2 | DNS | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| DNS | Came to the start area but did not start | 6, 12 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |