SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Tim Flaherty

Assisting was...   Les Griffith, Alice Liston, Charles O’Brien, Chuck O’Brien, Becky Ratcliff
Mark Boat:  Missy Hodges, Keith Jacobs
Pizza and Bar:  Terry Walters

2008 SMSA Thursday Night Race Results for 29 May 08

Contents

Laser Fleet

Sailed:4, Discards:1, To count:3, Entries:7, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew Rating Race #1
29 May 08 18:33:00
Race #2
29 May 08 19:00:00
Race #3
29 May 08 19:24:00
Race #4
29 May 08  
Total Pts
1st White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 1.0 (5.0) 2.0 3.0 11.0 6.0
2nd   Laser (Intl) 140577 Converse, Mark   91.1 (8.0 DNS) 1.0 1.0 5.0 15.0 7.0
3rd   Laser (Intl) 147510 Moore, Jeff   91.1 3.0 3.0 (4.0) 1.0 11.0 7.0
4th Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   91.1 (4.0) 2.0 3.0 2.0 11.0 7.0
5th   Laser (Intl) 17 Patterson, Scott   91.1 2.0 4.0 5.0 (6.0) 17.0 11.0
6th   Laser (Intl) Moulds Moulds, Tom   91.1 5.0 (6.0) 6.0 4.0 21.0 15.0
7th   Laser (Intl) 11807 Webb, Jackson   91.1 (8.0 DNS) 7.0 7.0 7.0 29.0 21.0

Portsmouth Fleet

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:11, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
29 May 08 18:33:00
Race #2
29 May 08 19:00:00
Race #3
29 May 08 19:24:00
Race #4
29 May 08  
Total Pts
1st No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 (4.0) 2.0 1.0 1.0 8.0 4.0
2nd Key Lime Albacore 6642 Szymanski, Joe Sharkey, Kathy 90.3 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87 3.0 1.0 3.0 (5.0) 12.0 7.0
4th Nor'Easter Lightning (Intl) 15101 Liston, Dan Homsher, Chris; Homsher, Jolie 87 1.0 6.0 (9.0) 4.0 20.0 11.0
5th   JY15 Witte Witte, Mark Marbourg, Jen 91.9 6.0 4.0 4.0 (8.0) 22.0 14.0
6th Spider Monkey JY15 503 McDougall, Don Syme, Tony 91.9 8.0 (12.0 DNF) 6.0 3.0 29.0 17.0
7th   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   65.2 7.0 5.0 5.0 (12.0 DNS) 29.0 17.0
8th   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 86.9 5.0 (8.0) 7.0 7.0 27.0 19.0
9th   Prindle 18 2717 Wingate, Paine Wingate, Beckah 74.8 (9.0) 7.0 8.0 6.0 30.0 21.0
10th Fugly Buccaneer 1356 O'Hara, Brian Jenny, Lizzy 86.9 (12.0 DNS) 9.0 12.0 DNF 9.0 42.0 30.0
11th   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 76 10.0 10.0 (12.0 DNS) 12.0 DNS 44.0 32.0

Race #1 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew Rating Start Finish Elapsed Corrected Pts
1 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 18:33:00 18:46:11 0:13:11 0:13:11 1.0
2   Laser (Intl) 17 Patterson, Scott   92.3 18:33:00 18:46:12 0:13:12 0:13:12 2.0
3   Laser (Intl) 147510 Moore, Jeff   92.3 18:33:00 18:46:16 0:13:16 0:13:16 3.0
4 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   92.3 18:33:00 18:46:52 0:13:52 0:13:52 4.0
5   Laser (Intl) Moulds Moulds, Tom   92.3 18:33:00 18:47:03 0:14:03 0:14:03 5.0
6   Laser (Intl) 140577 Converse, Mark   92.3 18:33:00   DNS   8.0
6   Laser (Intl) 11807 Webb, Jackson   92.3 18:33:00   DNS   8.0

Race #2 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:19:00:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew Rating Start Finish Elapsed Corrected Pts
1   Laser (Intl) 140577 Converse, Mark   92.3 19:00:00 19:13:06 0:13:06 0:13:06 1.0
2 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   92.3 19:00:00 19:13:47 0:13:47 0:13:47 2.0
3   Laser (Intl) 147510 Moore, Jeff   92.3 19:00:00 19:14:02 0:14:02 0:14:02 3.0
4   Laser (Intl) 17 Patterson, Scott   92.3 19:00:00 19:14:08 0:14:08 0:14:08 4.0
5 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:00:00 19:14:09 0:14:09 0:14:09 5.0
6   Laser (Intl) Moulds Moulds, Tom   92.3 19:00:00 19:14:41 0:14:41 0:14:41 6.0
7   Laser (Intl) 11807 Webb, Jackson   92.3 19:00:00 19:15:23 0:15:23 0:15:23 7.0

Race #3 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:19:24:00, Course:W-L-W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew Rating Start Finish Elapsed Corrected Pts
1   Laser (Intl) 140577 Converse, Mark   92.3 19:24:00 19:45:57 0:21:57 0:21:57 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:24:00 19:46:05 0:22:05 0:22:05 2.0
3 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   92.3 19:24:00 19:46:43 0:22:43 0:22:43 3.0
4   Laser (Intl) 147510 Moore, Jeff   92.3 19:24:00 19:46:58 0:22:58 0:22:58 4.0
5   Laser (Intl) 17 Patterson, Scott   92.3 19:24:00 19:47:09 0:23:09 0:23:09 5.0
6   Laser (Intl) Moulds Moulds, Tom   92.3 19:24:00 19:47:13 0:23:13 0:23:13 6.0
7   Laser (Intl) 11807 Webb, Jackson   92.3 19:24:00 19:50:04 0:26:04 0:26:04 7.0

Race #4 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:19:53:00, Course:W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew Rating Start Finish Elapsed Corrected Pts
1   Laser (Intl) 147510 Moore, Jeff   92.3 19:53:00 19:57:27 0:04:27 0:04:27 1.0
2 Disco Watermelons Laser (Intl) 189791 Kubinec, Joe   92.3 19:53:00 19:57:30 0:04:30 0:04:30 2.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.3 19:53:00 19:57:41 0:04:41 0:04:41 3.0
4   Laser (Intl) Moulds Moulds, Tom   92.3 19:53:00 19:57:42 0:04:42 0:04:42 4.0
5   Laser (Intl) 140577 Converse, Mark   92.3 19:53:00 19:57:49 0:04:49 0:04:49 5.0
6   Laser (Intl) 17 Patterson, Scott   92.3 19:53:00 19:58:01 0:05:01 0:05:01 6.0
7   Laser (Intl) 11807 Webb, Jackson   92.3 19:53:00 19:59:31 0:06:31 0:06:31 7.0

Race #1 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Nor'Easter Lightning (Intl) 15101 Liston, Dan Homsher, Chris; Homsher, Jolie 87.6 18:33:00 18:44:27 0:11:27 0:13:04 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Sharkey, Kathy 92.5 18:33:00 18:45:09 0:12:09 0:13:08 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 18:33:00 18:44:54 0:11:54 0:13:35 3.0
4 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:33:00 18:45:29 0:12:29 0:13:51 4.0
5   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 18:33:00 18:45:06 0:12:06 0:13:54 5.0
6   JY15 Witte Witte, Mark Marbourg, Jen 92.4 18:33:00 18:46:15 0:13:15 0:14:20 6.0
7   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 18:33:00 18:42:52 0:09:52 0:14:37 7.0
8 Spider Monkey JY15 503 McDougall, Don Syme, Tony 92.4 18:33:00 18:46:31 0:13:31 0:14:38 8.0
9   Prindle 18 2717 Wingate, Paine Wingate, Beckah 77.8 18:33:00 18:44:31 0:11:31 0:14:48 9.0
10   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 18:33:00 18:50:00 0:17:00 0:21:36 10.0
11 Fugly Buccaneer 1356 O'Hara, Brian Jenny, Lizzy 87.0 18:33:00   DNS   12.0

Race #2 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:00:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:00:00 19:12:31 0:12:31 0:14:17 1.0
2 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:00:00 19:12:59 0:12:59 0:14:25 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Sharkey, Kathy 92.5 19:00:00 19:13:39 0:13:39 0:14:45 3.0
4   JY15 Witte Witte, Mark Marbourg, Jen 92.4 19:00:00 19:13:51 0:13:51 0:14:59 4.0
5   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 19:00:00 19:10:10 0:10:10 0:15:04 5.0
6 Nor'Easter Lightning (Intl) 15101 Liston, Dan Homsher, Chris; Homsher, Jolie 87.6 19:00:00 19:13:27 0:13:27 0:15:21 6.0
7   Prindle 18 2717 Wingate, Paine Wingate, Beckah 77.8 19:00:00 19:12:37 0:12:37 0:16:13 7.0
8   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 19:00:00 19:14:23 0:14:23 0:16:32 8.0
9 Fugly Buccaneer 1356 O'Hara, Brian Jenny, Lizzy 87.0 19:00:00 19:19:54 0:19:54 0:22:52 9.0
10   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:00:00 19:19:03 0:19:03 0:24:12 10.0
11 Spider Monkey JY15 503 McDougall, Don Syme, Tony 92.4     DNF   12.0

Race #3 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:24:00, Course:W-L-W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:24:00 19:44:15 0:20:15 0:22:29 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Sharkey, Kathy 92.5 19:24:00 19:45:31 0:21:31 0:23:16 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:24:00 19:45:04 0:21:04 0:24:03 3.0
4   JY15 Witte Witte, Mark Marbourg, Jen 92.4 19:24:00 19:47:24 0:23:24 0:25:19 4.0
5   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 19:24:00 19:41:21 0:17:21 0:25:42 5.0
6 Spider Monkey JY15 503 McDougall, Don Syme, Tony 92.4 19:24:00 19:47:54 0:23:54 0:25:52 6.0
7   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 19:24:00 19:47:55 0:23:55 0:27:29 7.0
8   Prindle 18 2717 Wingate, Paine Wingate, Beckah 77.8 19:24:00 19:46:40 0:22:40 0:29:08 8.0
9 Nor'Easter Lightning (Intl) 15101 Liston, Dan Homsher, Chris; Homsher, Jolie 87.6 19:24:00 19:49:57 0:25:57 0:29:37 9.0
10 Fugly Buccaneer 1356 O'Hara, Brian Jenny, Lizzy 87.0     DNF   12.0
10   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7     DNS   12.0

Race #4 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:54:00, Course:W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:54:00 19:58:25 0:04:25 0:04:54 1.0
2 Key Lime Albacore 6642 Szymanski, Joe Sharkey, Kathy 92.5 19:54:00 19:59:15 0:05:15 0:05:41 2.0
3 Spider Monkey JY15 503 McDougall, Don Syme, Tony 92.4 19:54:00 19:59:17 0:05:17 0:05:43 3.0
4 Nor'Easter Lightning (Intl) 15101 Liston, Dan Homsher, Chris; Homsher, Jolie 87.6 19:54:00 19:59:09 0:05:09 0:05:53 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.6 19:54:00 19:59:10 0:05:10 0:05:54 5.0
6   Prindle 18 2717 Wingate, Paine Wingate, Beckah 77.8 19:54:00 19:58:41 0:04:41 0:06:01 6.0
7   Buccaneer 5102 Gyorgy, Mark Gyorgy, Noah 87.0 19:54:00 19:59:24 0:05:24 0:06:12 7.0
8   JY15 Witte Witte, Mark Marbourg, Jen 92.4 19:54:00 19:59:58 0:05:58 0:06:27 8.0
9 Fugly Buccaneer 1356 O'Hara, Brian Jenny, Lizzy 87.0 19:54:00 20:00:25 0:06:25 0:07:23 9.0
10   Taipan 4.9 Uni Spin 1-Up 274 Ragen, Patrick   67.5 19:54:00   DNS   12.0
10   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 19:54:00   DNS   12.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish12
DNSCame to the start area but did not startVaries

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007