SMSA Small Boat One Day Regatta |
|
![]() |
Race Committee: Shawn Stanley Assisting was... John Dixon, Joe Ellis, Barbara Miller, Laura Stanley, Page Stanley, Nan Weather Mark Boat: Joe & Tracy Kubinec Leeward Mark Boat: Keith Jacobs, Beate Ruebesamen Gybe Mark: Dan & Wendy Schneider Safety/Photo Boat: Tom Meiser, Megan Hildenberger, Krista Thomas Photos: Justin Denton Tow Boat: Jean & Colleen McDougall Tow Boat: Keith Jacobs, Beate Ruebesamen Dinner: Carol Smith, Laura Stanley, Dee, Mark, & Josh |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | Rating |
Race #1 23 Jun 07 |
Race #2 23 Jun 07 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer | Blade | Buccaneer | 3025 | Gyorgy, Erik | Gyorgy, Noah | 87 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Buccaneer | Dodgem!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | 87 | 1.0 | 3.0 | 4.0 | 4.0 |
| 3rd | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87 | 3.0 | 2.0 | 5.0 | 5.0 |
| 4th | Buccaneer | Bonnie Rose | Buccaneer | 5209 | Lanier, Bryan | Benjamin, Mike | 87 | 4.0 | 5.0 | 9.0 | 9.0 |
| 5th | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richamn, Stuart | Fuller, Dave | 87 | 5.0 | 6.0 | 11.0 | 11.0 |
| 6th | Buccaneer | Temptation | Buccaneer | 953 | Tallon, Kyra | Swaluk, Greg | 87 | 9.0 DNS | 4.0 | 13.0 | 13.0 |
| 7th | Buccaneer | NFW | Buccaneer | 2027 | Smith, Eric | Shumacher, Tom | 87 | 6.0 | 8.0 | 14.0 | 14.0 |
| 8th | Buccaneer | Murphy's Revenge | Buccaneer | 1971 | Hines, Eric | Knieriem, Guy | 87 | 7.0 | 7.0 | 14.0 | 14.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 23 Jun 07 |
Race #2 23 Jun 07 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multhull | Hobie 16 | 62007 | Paradis, Rich | Greenwell, Pam | 76 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Multhull | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 1.0 | 3.0 | 4.0 | 4.0 | ||
| 3rd | Multhull | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 76 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 4th | Multhull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | Multhull | Hobie 16 | 108116 | Paradis, Carter | Anderson, Scott | 76 | 4.0 | 5.0 | 9.0 | 9.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 23 Jun 07 |
Race #2 23 Jun 07 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Vanguard 15 | 347 | Connell, Brendan | Averil, Kelsey | 90.8 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 3.0 | 4.0 | 7.0 | 7.0 |
| 4th | Portsmouth | Interlake | 384 | Magee, Michael | Herbig, John; Herbig, Andrew | 89.1 | 8.0 | 3.0 | 11.0 | 11.0 | |
| 5th | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Kent, Chris | 89.1 | 6.0 | 5.0 | 11.0 | 11.0 |
| 6th | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Mike | 87.1 | 4.0 | 9.0 | 13.0 | 13.0 | |
| 7th | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Gracie | 91.9 | 5.0 | 8.0 | 13.0 | 13.0 |
| 8th | Portsmouth | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 7.0 | 6.0 | 13.0 | 13.0 |
| 9th | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 99.4 | 9.0 | 7.0 | 16.0 | 16.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | Rating | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | Dodgem!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | 87.0 | 11:45:00 | 0:36:10 | 0:36:10 | 1.0 |
| 2 | Buccaneer | Blade | Buccaneer | 3025 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 11:45:00 | 0:40:00 | 0:40:00 | 2.0 |
| 3 | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87.0 | 11:45:00 | 0:43:34 | 0:43:34 | 3.0 |
| 4 | Buccaneer | Bonnie Rose | Buccaneer | 5209 | Lanier, Bryan | Benjamin, Mike | 87.0 | 11:45:00 | 0:49:24 | 0:49:24 | 4.0 |
| 5 | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richamn, Stuart | Fuller, Dave | 87.0 | 11:45:00 | 0:50:52 | 0:50:52 | 5.0 |
| 6 | Buccaneer | NFW | Buccaneer | 2027 | Smith, Eric | Shumacher, Tom | 87.0 | 11:45:00 | 0:58:15 | 0:58:15 | 6.0 |
| 7 | Buccaneer | Murphy's Revenge | Buccaneer | 1971 | Hines, Eric | Knieriem, Guy | 87.0 | 11:45:00 | 2:05:22 | 2:05:22 | 7.0 |
| 8 | Buccaneer | Temptation | Buccaneer | 953 | Tallon, Kyra | Swaluk, Greg | 87.0 | 11:45:00 | DNS | 9.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | Rating | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | Blade | Buccaneer | 3025 | Gyorgy, Erik | Gyorgy, Noah | 89.3 | 13:29:00 | 0:24:03 | 0:24:03 | 1.0 |
| 2 | Buccaneer | No Problems | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 89.3 | 13:29:00 | 0:24:04 | 0:24:04 | 2.0 |
| 3 | Buccaneer | Dodgem!! | Buccaneer | 5226 | Yurko, Jimmy | Yurko, Kristi | 89.3 | 13:29:00 | 0:24:54 | 0:24:54 | 3.0 |
| 4 | Buccaneer | Temptation | Buccaneer | 953 | Tallon, Kyra | Swaluk, Greg | 89.3 | 13:29:00 | 0:25:14 | 0:25:14 | 4.0 |
| 5 | Buccaneer | Bonnie Rose | Buccaneer | 5209 | Lanier, Bryan | Benjamin, Mike | 89.3 | 13:29:00 | 0:25:24 | 0:25:24 | 5.0 |
| 6 | Buccaneer | Sparkle Seas | Buccaneer | 3426 | Richamn, Stuart | Fuller, Dave | 89.3 | 13:29:00 | 0:25:26 | 0:25:26 | 6.0 |
| 7 | Buccaneer | Murphy's Revenge | Buccaneer | 1971 | Hines, Eric | Knieriem, Guy | 89.3 | 13:29:00 | 0:30:51 | 0:30:51 | 7.0 |
| 8 | Buccaneer | NFW | Buccaneer | 2027 | Smith, Eric | Shumacher, Tom | 89.3 | 13:29:00 | 0:32:20 | 0:32:20 | 8.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multhull | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 11:53:00 | 0:43:27 | 1:03:26 | 1.0 | ||
| 2 | Multhull | Hobie 16 | 62007 | Paradis, Rich | Greenwell, Pam | 78.7 | 11:53:00 | 1:00:40 | 1:17:05 | 2.0 | |
| 3 | Multhull | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 78.7 | 11:53:00 | 1:01:14 | 1:17:48 | 3.0 | |
| 4 | Multhull | Hobie 16 | 108116 | Paradis, Carter | Anderson, Scott | 78.7 | 11:53:00 | 1:01:31 | 1:18:10 | 4.0 | |
| 5 | Multhull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 11:53:00 | 1:02:14 | 1:19:05 | 5.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multhull | Hobie 16 | 62007 | Paradis, Rich | Greenwell, Pam | 81.5 | 13:25:00 | 0:27:46 | 0:34:04 | 1.0 | |
| 2 | Multhull | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 81.5 | 13:25:00 | 0:30:30 | 0:37:25 | 2.0 | |
| 3 | Multhull | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 70 | 13:25:00 | 0:26:27 | 0:37:47 | 3.0 | ||
| 4 | Multhull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 81.5 | 13:25:00 | 0:30:58 | 0:38:00 | 4.0 |
| 5 | Multhull | Hobie 16 | 108116 | Paradis, Carter | Anderson, Scott | 81.5 | 13:25:00 | 0:31:06 | 0:38:10 | 5.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Vanguard 15 | 347 | Connell, Brendan | Averil, Kelsey | 93.6 | 11:48:00 | 0:41:55 | 0:44:47 | 1.0 | |
| 2 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 11:48:00 | 0:45:03 | 0:47:43 | 2.0 |
| 3 | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 11:48:00 | 0:45:30 | 0:49:18 | 3.0 |
| 4 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Mike | 92.7 | 11:48:00 | 0:47:24 | 0:51:08 | 4.0 | |
| 5 | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Gracie | 92.5 | 11:48:00 | 0:49:30 | 0:53:31 | 5.0 |
| 6 | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Kent, Chris | 92.3 | 11:48:00 | 0:49:51 | 0:54:01 | 6.0 |
| 7 | Portsmouth | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 92.3 | 11:48:00 | 0:50:33 | 0:54:46 | 7.0 |
| 8 | Portsmouth | Interlake | 384 | Magee, Michael | Herbig, John; Herbig, Andrew | 92.3 | 11:48:00 | 0:50:54 | 0:55:09 | 8.0 | |
| 9 | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 100.1 | 11:48:00 | 1:01:47 | 1:01:43 | 9.0 |
| Rank | Fleet | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Vanguard 15 | 347 | Connell, Brendan | Averil, Kelsey | 93.6 | 13:18:00 | 0:23:54 | 0:25:32 | 1.0 | |
| 2 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 13:18:00 | 0:26:57 | 0:28:33 | 2.0 |
| 3 | Portsmouth | Interlake | 384 | Magee, Michael | Herbig, John; Herbig, Andrew | 92.3 | 13:18:00 | 0:26:31 | 0:28:44 | 3.0 | |
| 4 | Portsmouth | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 13:18:00 | 0:26:32 | 0:28:45 | 4.0 |
| 5 | Portsmouth | Screamin' ECHO | Interlake | 1395 | Howell, Martin | Kent, Chris | 92.3 | 13:18:00 | 0:26:33 | 0:28:46 | 5.0 |
| 6 | Portsmouth | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 92.3 | 13:18:00 | 0:31:06 | 0:33:42 | 6.0 |
| 7 | Portsmouth | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 100.1 | 13:18:00 | 0:34:34 | 0:34:32 | 7.0 |
| 8 | Portsmouth | Spider Monkey | JY15 | 503 | McDougall, Don | McDougall, Gracie | 92.5 | 13:18:00 | 0:34:27 | 0:37:15 | 8.0 |
| 9 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Mike | 92.7 | 13:18:00 | 0:34:35 | 0:37:18 | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 9 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |