SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: David & Jacki Meiser (& Henry J. on the whistle) Assisting was... Nettie Harold, Megan Hildenberger, Barbara Miller, Maryanna Mark Boat: Keith Jacobs, Joy Dorethy Dinner: Big Thanks for this week, and the whole year - Carol Smith, Barbara Herbig |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 06 Sep 07 18:35:00 |
Race #2 06 Sep 07 19:03:00 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; O'Connell, Erin | 87.1 | 2.0 | 2.0 | 4.0 | 4.0 |
| 2nd | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 97.7 | 4.0 | 1.0 | 5.0 | 5.0 | |
| 3rd | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi; Spicuzza, Brian | 87.1 | 1.0 | 4.0 | 5.0 | 5.0 |
| 4th | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 6.0 | 3.0 | 9.0 | 9.0 |
| 5th | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87 | 3.0 | 6.0 | 9.0 | 9.0 | |
| 6th | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 91.4 | 8.0 | 5.0 | 13.0 | 13.0 | |
| 7th | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 7.0 | 7.0 | 14.0 | 14.0 | |
| 8th | Fugly | Buccaneer | 1356 | Yurko, Jimmy | Nader, Alan | 87 | 5.0 | 11.0 | 16.0 | 16.0 |
| 9th | Laser (Intl) | 145399 | King, Brian | 91.1 | 9.0 | 9.0 | 18.0 | 18.0 | ||
| 10th | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 11.0 | 8.0 | 19.0 | 19.0 | ||
| 11th | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 12.0 | 10.0 | 22.0 | 22.0 | ||
| 12th | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 10.0 | 12.0 | 22.0 | 22.0 | ||
| 13th | Laser (Intl) | 11807 | Webb, Jackson | 91.1 | 13.0 | 13.0 | 26.0 | 26.0 | ||
| 14th | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Herbig, Barbara | 99.4 | 15.0 DNS | 15.0 DNS | 30.0 | 30.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi; Spicuzza, Brian | 85.9 | 18:35:00 | 0:19:50 | 0:23:05 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; O'Connell, Erin | 85.4 | 18:35:00 | 0:19:52 | 0:23:16 | 2.0 |
| 3 | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 86.3 | 18:35:00 | 0:20:16 | 0:23:29 | 3.0 | |
| 4 | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 94.9 | 18:35:00 | 0:23:00 | 0:24:14 | 4.0 | |
| 5 | Fugly | Buccaneer | 1356 | Yurko, Jimmy | Nader, Alan | 86.3 | 18:35:00 | 0:20:57 | 0:24:17 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.7 | 18:35:00 | 0:21:42 | 0:24:28 | 6.0 |
| 7 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.0 | 18:35:00 | 0:22:33 | 0:24:47 | 7.0 | |
| 8 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 88.0 | 18:35:00 | 0:22:20 | 0:25:23 | 8.0 | |
| 9 | Laser (Intl) | 145399 | King, Brian | 91.0 | 18:35:00 | 0:23:13 | 0:25:31 | 9.0 | ||
| 10 | Laser (Intl) | 1 | Moulds, Tom | 91.0 | 18:35:00 | 0:23:14 | 0:25:32 | 10.0 | ||
| 11 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 66 | 18:35:00 | 0:20:09 | 0:30:32 | 11.0 | ||
| 12 | Laser (Intl) | 147510 | Moore, Jeff | 91.0 | 18:35:00 | 0:31:00 | 0:34:04 | 12.0 | ||
| 13 | Laser (Intl) | 11807 | Webb, Jackson | 91.0 | 18:35:00 | 0:31:04 | 0:34:08 | 13.0 | ||
| 14 | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Herbig, Barbara | 99.2 | 18:35:00 | DNS | 15.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 19:03:00 | 0:16:16 | 0:16:16 | 1.0 | |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; O'Connell, Erin | 87.7 | 19:03:00 | 0:14:23 | 0:16:24 | 2.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:03:00 | 0:15:12 | 0:16:25 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi; Spicuzza, Brian | 87.5 | 19:03:00 | 0:14:42 | 0:16:48 | 4.0 |
| 5 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 19:03:00 | 0:15:43 | 0:17:01 | 5.0 | |
| 6 | Buccaneer | 5210 | Luckritz, Bob | Pettit, Tony | 87.0 | 19:03:00 | 0:14:53 | 0:17:06 | 6.0 | |
| 7 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 19:03:00 | 0:15:58 | 0:17:19 | 7.0 | |
| 8 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:03:00 | 0:12:24 | 0:18:06 | 8.0 | ||
| 9 | Laser (Intl) | 145399 | King, Brian | 92.2 | 19:03:00 | 0:16:43 | 0:18:08 | 9.0 | ||
| 10 | Laser (Intl) | 147510 | Moore, Jeff | 92.2 | 19:03:00 | 0:16:44 | 0:18:09 | 10.0 | ||
| 11 | Fugly | Buccaneer | 1356 | Yurko, Jimmy | Nader, Alan | 87.0 | 19:03:00 | 0:15:50 | 0:18:12 | 11.0 |
| 12 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:03:00 | 0:17:50 | 0:19:21 | 12.0 | ||
| 13 | Laser (Intl) | 11807 | Webb, Jackson | 92.2 | 19:03:00 | 0:20:37 | 0:22:22 | 13.0 | ||
| 14 | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Herbig, Barbara | 99.7 | 19:03:00 | DNS | 15.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 15 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |