SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Smitty Smith Assisting was... Phillip Herbig, Alice Liston, Chip Martin, Barbara Miller Mark Boat: Cindi Eaton, Shannon Walters Dinner: Carol Smith, Barbara Herbig |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 02 Aug 07 |
Race #2 02 Aug 07 |
Race #3 02 Aug 07 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||
| 2nd | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 76 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 3rd | Hobie 17 | 5648 | Collins, Conover | Alex | 74 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | |
| 4th | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 76 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 02 Aug 07 |
Race #2 02 Aug 07 |
Race #3 02 Aug 07 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
| 2nd | Laser (Intl) | 145399 | King, Brian | 91.1 | 1.0 | 6.0 | 5.0 | 12.0 | 12.0 | ||
| 3rd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura | 87.1 | 7.0 | 2.0 | 4.0 | 13.0 | 13.0 |
| 4th | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.1 | 5.0 | 8.0 | 3.0 | 16.0 | 16.0 |
| 5th | FrontRunner | 203 | Heinrich, Mark | Steve | 87.1 | 9.0 | 4.0 | 7.0 | 20.0 | 20.0 | |
| 6th | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 97.7 | 10.0 | 10.5 | 2.0 | 22.5 | 22.5 | |
| 7th | Dodgem!! | Buccaneer | 5226 | Gyorgy, Eric | Gyorgy, Noah | 87 | 6.0 | 5.0 | 12.0 | 23.0 | 23.0 |
| 8th | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 3.0 | 3.0 | 19.0 DNF | 25.0 | 25.0 | |
| 9th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 11.0 | 7.0 | 8.0 | 26.0 | 26.0 |
| 10th | Laser (Intl) | 147510 | Moore, Jeff | 91.1 | 12.0 | 9.0 | 10.0 | 31.0 | 31.0 | ||
| 11th | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 8.0 | 15.0 | 9.0 | 32.0 | 32.0 |
| 12th | Vanguard 15 | KP15 | Barrett, Steve | Sarah | 90.8 | 19.0 DNS | 10.5 | 6.0 | 35.5 | 35.5 | |
| 13th | Buccaneer | 3025 | Hall, Jake | Allen | 87 | 13.0 | 14.0 | 11.0 | 38.0 | 38.0 | |
| 14th | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.4 | 2.0 | 19.0 DNS | 19.0 DNS | 40.0 | 40.0 |
| 15th | Buccaneer | 5210 | Yurko, Jimmy | Kerrie | 87 | 14.0 | 12.0 | 19.0 DNF | 45.0 | 45.0 | |
| 16th | Buccaneer | 1356 | Mark G | 87 | 16.0 | 13.0 | 19.0 DNF | 48.0 | 48.0 | ||
| 17th | Vanguard 15 | KP19 | DeLaVergne, Marc | 90.8 | 17.0 | 16.0 | 19.0 DNF | 52.0 | 52.0 | ||
| 18th | FJ (Intl) | 1 | Grant | Ed | 98 | 15.0 | 19.0 DNS | 19.0 DNS | 53.0 | 53.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:33:00 | 0:16:13 | 0:23:40 | 1.0 | ||
| 2 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 18:33:00 | 0:19:44 | 0:25:04 | 2.0 |
| 3 | Hobie 17 | 5648 | Collins, Conover | Alex | 76.2 | 18:33:00 | 0:21:58 | 0:28:50 | 3.0 | |
| 4 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 18:33:00 | 0:22:45 | 0:28:54 | 4.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:01:00 | 0:09:01 | 0:13:10 | 1.0 | ||
| 2 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 19:01:00 | 0:12:25 | 0:15:47 | 2.0 |
| 3 | Hobie 17 | 5648 | Collins, Conover | Alex | 76.2 | 19:01:00 | 0:13:05 | 0:17:10 | 3.0 | |
| 4 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 19:01:00 | 0:17:50 | 0:22:40 | 4.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 19:33:00 | 0:11:26 | 0:14:32 | 1.0 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:33:00 | 0:10:10 | 0:14:51 | 2.0 | ||
| 3 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 19:33:00 | 0:17:21 | 0:22:03 | 3.0 | |
| 4 | Hobie 17 | 5648 | Collins, Conover | Alex | 76.2 | 19:33:00 | 0:17:26 | 0:22:53 | 4.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser (Intl) | 145399 | King, Brian | 92.2 | 18:36:00 | 0:13:15 | 0:14:22 | 1.0 | ||
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:36:00 | 0:13:20 | 0:14:26 | 2.0 |
| 3 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 18:36:00 | 0:13:23 | 0:14:31 | 3.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:36:00 | 0:13:28 | 0:14:33 | 4.0 |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:36:00 | 0:12:58 | 0:14:47 | 5.0 |
| 6 | Dodgem!! | Buccaneer | 5226 | Gyorgy, Eric | Gyorgy, Noah | 87.0 | 18:36:00 | 0:12:55 | 0:14:51 | 6.0 |
| 7 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura | 87.7 | 18:36:00 | 0:13:04 | 0:14:54 | 7.0 |
| 8 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:36:00 | 0:13:26 | 0:14:55 | 8.0 |
| 9 | FrontRunner | 203 | Heinrich, Mark | Steve | 87.5 | 18:36:00 | 0:13:12 | 0:15:05 | 9.0 | |
| 10 | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 18:36:00 | 0:15:14 | 0:15:14 | 10.0 | |
| 11 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:36:00 | 0:13:45 | 0:15:16 | 11.0 |
| 12 | Laser (Intl) | 147510 | Moore, Jeff | 92.2 | 18:36:00 | 0:14:55 | 0:16:11 | 12.0 | ||
| 13 | Buccaneer | 3025 | Hall, Jake | Allen | 87.0 | 18:36:00 | 0:14:15 | 0:16:23 | 13.0 | |
| 14 | Buccaneer | 5210 | Yurko, Jimmy | Kerrie | 87.0 | 18:36:00 | 0:14:36 | 0:16:47 | 14.0 | |
| 15 | FJ (Intl) | 1 | Grant | Ed | 99.4 | 18:36:00 | 0:17:22 | 0:17:28 | 15.0 | |
| 16 | Buccaneer | 1356 | Mark G | 87.0 | 18:36:00 | 0:16:23 | 0:18:50 | 16.0 | ||
| 17 | Vanguard 15 | KP19 | DeLaVergne, Marc | 91.3 | 18:36:00 | 0:17:38 | 0:19:19 | 17.0 | ||
| 18 | Vanguard 15 | KP15 | Barrett, Steve | Sarah | 91.3 | 18:36:00 | DNS | 19.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:04:00 | 0:12:25 | 0:13:25 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura | 87.7 | 19:04:00 | 0:11:51 | 0:13:31 | 2.0 |
| 3 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 19:04:00 | 0:12:30 | 0:13:33 | 3.0 | |
| 4 | FrontRunner | 203 | Heinrich, Mark | Steve | 87.5 | 19:04:00 | 0:11:58 | 0:13:41 | 4.0 | |
| 5 | Dodgem!! | Buccaneer | 5226 | Gyorgy, Eric | Gyorgy, Noah | 87.0 | 19:04:00 | 0:11:59 | 0:13:46 | 5.0 |
| 6 | Laser (Intl) | 145399 | King, Brian | 92.2 | 19:04:00 | 0:12:56 | 0:14:02 | 6.0 | ||
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:04:00 | 0:13:05 | 0:14:31 | 7.0 |
| 8 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:04:00 | 0:12:57 | 0:14:46 | 8.0 |
| 9 | Laser (Intl) | 147510 | Moore, Jeff | 92.2 | 19:04:00 | 0:13:40 | 0:14:49 | 9.0 | ||
| 10 | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 19:04:00 | 0:15:28 | 0:15:28 | 10.5 | |
| 10 | Vanguard 15 | KP15 | Barrett, Steve | Sarah | 91.3 | 19:04:00 | 0:14:07 | 0:15:28 | 10.5 | |
| 12 | Buccaneer | 5210 | Yurko, Jimmy | Kerrie | 87.0 | 19:04:00 | 0:13:34 | 0:15:36 | 12.0 | |
| 13 | Buccaneer | 1356 | Mark G | 87.0 | 19:04:00 | 0:14:23 | 0:16:32 | 13.0 | ||
| 14 | Buccaneer | 3025 | Hall, Jake | Allen | 87.0 | 19:04:00 | 0:14:31 | 0:16:41 | 14.0 | |
| 15 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:04:00 | 0:15:04 | 0:16:43 | 15.0 |
| 16 | Vanguard 15 | KP19 | DeLaVergne, Marc | 91.3 | 19:04:00 | 0:16:00 | 0:17:31 | 16.0 | ||
| 17 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | DNS | 19.0 | ||
| 17 | FJ (Intl) | 1 | Grant | Ed | 99.4 | DNS | 19.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:36:00 | 0:12:39 | 0:13:40 | 1.0 |
| 2 | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 19:36:00 | 0:13:42 | 0:13:42 | 2.0 | |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:36:00 | 0:12:06 | 0:13:48 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura | 87.7 | 19:36:00 | 0:12:21 | 0:14:05 | 4.0 |
| 5 | Laser (Intl) | 145399 | King, Brian | 92.2 | 19:36:00 | 0:13:00 | 0:14:06 | 5.0 | ||
| 6 | Vanguard 15 | KP15 | Barrett, Steve | Sarah | 91.3 | 19:36:00 | 0:13:14 | 0:14:30 | 6.0 | |
| 7 | FrontRunner | 203 | Heinrich, Mark | Steve | 87.5 | 19:36:00 | 0:12:42 | 0:14:31 | 7.0 | |
| 8 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:36:00 | 0:13:13 | 0:14:40 | 8.0 |
| 9 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:36:00 | 0:13:41 | 0:15:11 | 9.0 |
| 10 | Laser (Intl) | 147510 | Moore, Jeff | 92.2 | 19:36:00 | 0:14:33 | 0:15:47 | 10.0 | ||
| 11 | Buccaneer | 3025 | Hall, Jake | Allen | 87.0 | 19:36:00 | 0:15:28 | 0:17:47 | 11.0 | |
| 12 | Dodgem!! | Buccaneer | 5226 | Gyorgy, Eric | Gyorgy, Noah | 87.0 | 19:36:00 | 0:17:34 | 0:20:11 | 12.0 |
| 13 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | DNF | 19.0 | |||
| 13 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | DNS | 19.0 | ||
| 13 | Buccaneer | 5210 | Yurko, Jimmy | Kerrie | 87.0 | DNF | 19.0 | |||
| 13 | Buccaneer | 1356 | Mark G | 87.0 | DNF | 19.0 | ||||
| 13 | Vanguard 15 | KP19 | DeLaVergne, Marc | 91.3 | DNF | 19.0 | ||||
| 13 | FJ (Intl) | 1 | Grant | Ed | 99.4 | DNS | 19.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 19 |
| DNS | Came to the start area but did not start | 19 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |