SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Shawn Stanley

Assisting was...   Laura Stanley, Philip Herbig, Megan Hildenberger, Barbara Miller, Becky Ratcliff
Mark Boat:  Smitty & Cindi
Dinner:  Carol Smith, Barbara Herbig, Philip Herbig

SMSA Thursday Night Race Results for 26 Jul 07

Overall

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:15, Scoring system:Portsmouth
Rank Fleet Boat Class Sail # Helm Crew USPN Race #1
26 Jul 07 18:46:00
Race #2
26 Jul 07 19:12:00
Race #3
26 Jul 07 19:41:00
Race #4
26 Jul 07 20:06:00
Pts
1st Portsmouth Dodgem!! Buccaneer 5226 Gyorgy, Erik Dan 87 2.0 1.0 1.0 (6.0) 4.0
2nd Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.4 3.5 (4.0) 2.0 1.0 6.5
3rd Portsmouth Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 90.8 3.5 3.0 (5.0) 2.0 8.5
4th Portsmouth No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 (8.0) 2.0 3.0 5.0 10.0
5th Portsmouth   Laser (Intl) 145399 King, Brian   91.1 1.0 (12.0) 4.0 9.0 14.0
6th Portsmouth   FrontRunner 203 Heinrich, Mark   87.1 (6.0) 5.0 6.0 3.0 14.0
7th Portsmouth   Laser (Intl) 171208 Patterson, Scott   91.1 5.0 (9.0) 8.0 4.0 17.0
8th Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Amy; Lorenzini, Mike; Behrens, Sam 87.1 9.0 6.0 7.0 (16.0 DNS) 22.0
9th Portsmouth Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 (12.0) 10.0 10.0 7.0 27.0
10th Portsmouth Spider Monkey JY15 503 McDougall, Don McDougall, Jean 91.9 10.0 (13.0) 11.0 8.0 29.0
11th Portsmouth   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87 7.0 7.0 (16.0 DNF) 16.0 DNS 30.0
12th Portsmouth Fugly Buccaneer 1356 Yurko, Jimmy Frank, Corey 87 13.0 8.0 9.0 (16.0 DNS) 30.0
13th Portsmouth   Hobie 17 5648 Collins, Conover Cervini, Todd 74 (16.0 DNS) 14.0 12.0 10.0 36.0
14th Portsmouth   Buccaneer 3025 Hall, Jacob Stepp, Mike 87 11.0 11.0 (16.0 DNF) 16.0 DNS 38.0
15th Portsmouth   Laser (Intl) 189791 Kubinec, Joe   91.1 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 48.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:46:00, Wind str:4-10
Rank Fleet Boat Class Sail # Helm Crew USPN Elapsed Corrected Pts
1 Portsmouth   Laser (Intl) 145399 King, Brian   92.2 0:10:39 0:11:33 1.0
2 Portsmouth Dodgem!! Buccaneer 5226 Gyorgy, Erik Dan 87.0 0:10:51 0:12:28 2.0
3 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 0:11:40 0:12:36 3.5
3 Portsmouth Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 0:11:30 0:12:36 3.5
5 Portsmouth   Laser (Intl) 171208 Patterson, Scott   92.2 0:11:50 0:12:50 5.0
6 Portsmouth   FrontRunner 203 Heinrich, Mark   87.5 0:11:16 0:12:53 6.0
7 Portsmouth   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 0:11:14 0:12:55 7.0
8 Portsmouth No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 0:11:47 0:13:05 8.0
9 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Amy; Lorenzini, Mike; Behrens, Sam 87.7 0:11:34 0:13:11 9.0
10 Portsmouth Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 0:12:34 0:13:36 10.0
11 Portsmouth   Buccaneer 3025 Hall, Jacob Stepp, Mike 87.0 0:11:58 0:13:45 11.0
12 Portsmouth Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 0:12:29 0:13:51 12.0
13 Portsmouth Fugly Buccaneer 1356 Yurko, Jimmy Frank, Corey 87.0 0:12:25 0:14:16 13.0
14 Portsmouth   Hobie 17 5648 Collins, Conover Cervini, Todd 76.2 DNS   16.0
14 Portsmouth   Laser (Intl) 189791 Kubinec, Joe   92.2 DNS   16.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:12:00, Wind str:4-10
Rank Fleet Boat Class Sail # Helm Crew USPN Elapsed Corrected Pts
1 Portsmouth Dodgem!! Buccaneer 5226 Gyorgy, Erik Dan 87.0 0:17:03 0:19:36 1.0
2 Portsmouth No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 0:17:54 0:19:52 2.0
3 Portsmouth Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 0:18:35 0:20:21 3.0
4 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 0:18:56 0:20:27 4.0
5 Portsmouth   FrontRunner 203 Heinrich, Mark   87.5 0:17:57 0:20:31 5.0
6 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Amy; Lorenzini, Mike; Behrens, Sam 87.7 0:18:08 0:20:41 6.0
7 Portsmouth   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 0:18:20 0:21:04 7.0
8 Portsmouth Fugly Buccaneer 1356 Yurko, Jimmy Frank, Corey 87.0 0:19:08 0:22:00 8.0
9 Portsmouth   Laser (Intl) 171208 Patterson, Scott   92.2 0:20:29 0:22:13 9.0
10 Portsmouth Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 0:20:08 0:22:21 10.0
11 Portsmouth   Buccaneer 3025 Hall, Jacob Stepp, Mike 87.0 0:20:12 0:23:13 11.0
12 Portsmouth   Laser (Intl) 145399 King, Brian   92.2 0:21:25 0:23:14 12.0
13 Portsmouth Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 0:22:26 0:24:17 13.0
14 Portsmouth   Hobie 17 5648 Collins, Conover Cervini, Todd 76.2 0:23:00 0:30:11 14.0
15 Portsmouth   Laser (Intl) 189791 Kubinec, Joe   92.2 DNS   16.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:41:00, Wind str:4-10
Rank Fleet Boat Class Sail # Helm Crew USPN Elapsed Corrected Pts
1 Portsmouth Dodgem!! Buccaneer 5226 Gyorgy, Erik Dan 87.0 0:17:50 0:20:30 1.0
2 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 0:19:09 0:20:41 2.0
3 Portsmouth No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 0:18:40 0:20:43 3.0
4 Portsmouth   Laser (Intl) 145399 King, Brian   92.2 0:19:07 0:20:44 4.0
5 Portsmouth Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 0:19:00 0:20:49 5.0
6 Portsmouth   FrontRunner 203 Heinrich, Mark   87.5 0:18:22 0:20:59 6.0
7 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Amy; Lorenzini, Mike; Behrens, Sam 87.7 0:18:55 0:21:34 7.0
8 Portsmouth   Laser (Intl) 171208 Patterson, Scott   92.2 0:19:58 0:21:39 8.0
9 Portsmouth Fugly Buccaneer 1356 Yurko, Jimmy Frank, Corey 87.0 0:19:32 0:22:27 9.0
10 Portsmouth Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 0:20:45 0:23:02 10.0
11 Portsmouth Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 0:21:38 0:23:25 11.0
12 Portsmouth   Hobie 17 5648 Collins, Conover Cervini, Todd 76.2 0:21:05 0:27:40 12.0
13 Portsmouth   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 DNF   16.0
13 Portsmouth   Buccaneer 3025 Hall, Jacob Stepp, Mike 87.0 DNF   16.0
13 Portsmouth   Laser (Intl) 189791 Kubinec, Joe   92.2 DNS   16.0

Race #4

Start:Portsmouth, Finishes:Finish time, Time:20:06:00, Wind str:4-10
Rank Fleet Boat Class Sail # Helm Crew USPN Elapsed Corrected Pts
1 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 0:09:41 0:10:27 1.0
2 Portsmouth Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 0:09:37 0:10:32 2.0
3 Portsmouth   FrontRunner 203 Heinrich, Mark   87.5 0:09:22 0:10:42 3.0
4 Portsmouth   Laser (Intl) 171208 Patterson, Scott   92.2 0:09:54 0:10:44 4.0
5 Portsmouth No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 0:09:42 0:10:46 5.0
6 Portsmouth Dodgem!! Buccaneer 5226 Gyorgy, Erik Dan 87.0 0:09:23 0:10:47 6.0
7 Portsmouth Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 0:10:19 0:11:27 7.0
8 Portsmouth Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 0:11:02 0:11:56 8.0
9 Portsmouth   Laser (Intl) 145399 King, Brian   92.2 0:11:26 0:12:24 9.0
10 Portsmouth   Hobie 17 5648 Collins, Conover Cervini, Todd 76.2 0:11:10 0:14:39 10.0
11 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Amy; Lorenzini, Mike; Behrens, Sam 87.7 DNS   16.0
11 Portsmouth   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 DNS   16.0
11 Portsmouth Fugly Buccaneer 1356 Yurko, Jimmy Frank, Corey 87.0 DNS   16.0
11 Portsmouth   Buccaneer 3025 Hall, Jacob Stepp, Mike 87.0 DNS   16.0
11 Portsmouth   Laser (Intl) 189791 Kubinec, Joe   92.2 DNS   16.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did not start16

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007