SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Carl Feusahrens

Assisting was...   Cory Alexander, Kelly, Guifoyle, Nettie Harold, Phillip Herbig, Megan Hildenberger, Barbara Miller
Mark Boat:  Smitty Smith, Laura Stanley, Shawn Stanley
Dinner:  Carol Smith

2007 SMSA Thursday Night Race Results for 19 Jul 07

Contents

FJ Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:7, Scoring system:Portsmouth
Rank Class Sail # Helm Crew USPN Race #1
19 Jul 07 18:44:00
Race #2
19 Jul 07 19:00:00
Race #3
19 Jul 07 19:13:00
Race #4
19 Jul 07 19:26:00
Race #5
19 Jul 07 19:36:00
Race #6
19 Jul 07 19:51:00
Total Pts
1st FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 98 1.0 (4.0) 3.0 1.0 1.0 3.0 13.0 9.0
2nd FJ (Intl) 9 King, Brian Patterson, Scott 98 (5.0) 1.0 2.0 2.0 2.0 2.0 14.0 9.0
3rd FJ (Intl) 2 Herbig, John Walters, Glenn 98 2.0 2.0 (5.0) 3.0 3.0 1.0 16.0 11.0
4th FJ (Intl) 10 Moulds, Tom Moulds, Danielle 98 3.0 5.0 1.0 (7.0) 6.0 4.0 26.0 19.0
5th FJ (Intl) 11 Step, Mike Sierra, Eddie 98 4.0 (6.0) 6.0 4.0 4.0 6.0 30.0 24.0
6th FJ (Intl) 5 Southworth, Sarah Hodan, Craig 98 6.0 3.0 4.0 5.0 (7.0) 7.0 32.0 25.0
7th FJ (Intl) 6 Behen, John Ragenovich, Kim 98 (7.0) 7.0 7.0 6.0 5.0 5.0 37.0 30.0

Portsmouth Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:5, Scoring system:Portsmouth
Rank Class Sail # Helm Crew USPN Race #1
19 Jul 07 18:44:00
Race #2
19 Jul 07 19:00:00
Race #3
19 Jul 07 19:13:00
Race #4
19 Jul 07 19:26:00
Race #5
19 Jul 07 19:36:00
Race #6
19 Jul 07 19:51:00
Total Pts
1st Buccaneer 5210 Luckritz, Bob Pettit, Tony 87 2.0 1.0 1.0 (4.0) 1.0 1.0 10.0 6.0
2nd 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 97.7 1.0 3.0 2.0 2.5 (4.0) 2.0 14.5 10.5
3rd Laser (Intl) 147510 Moore, Jeff   91.1 (4.0) 2.0 4.0 1.0 2.0 3.0 16.0 12.0
4th Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87 3.0 4.5 3.0 (5.0) 3.0 4.0 22.5 17.5
5th Laser (Intl) 189747 Cudd, David   91.1 5.0 4.5 (6.0 DNF) 2.5 5.0 5.0 28.0 22.0

Race #1 - FJ Fleet

Start:FJ, Finishes:Place, Time:18:44:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Class Sail # Helm Crew USPN Place Pts
1 FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 99.4 1 1.0
2 FJ (Intl) 2 Herbig, John Walters, Glenn 99.4 2 2.0
3 FJ (Intl) 10 Moulds, Tom Moulds, Danielle 99.4 3 3.0
4 FJ (Intl) 11 Step, Mike Sierra, Eddie 99.4 4 4.0
5 FJ (Intl) 9 King, Brian Patterson, Scott 99.4 5 5.0
6 FJ (Intl) 5 Southworth, Sarah Hodan, Craig 99.4 6 6.0
7 FJ (Intl) 6 Behen, John Ragenovich, Kim 99.4 7 7.0

Race #2 - FJ Fleet

Start:FJ, Finishes:Place, Time:19:00:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Class Sail # Helm Crew USPN Place Pts
1 FJ (Intl) 9 King, Brian Patterson, Scott 99.4 1 1.0
2 FJ (Intl) 2 Herbig, John Walters, Glenn 99.4 2 2.0
3 FJ (Intl) 5 Southworth, Sarah Hodan, Craig 99.4 3 3.0
4 FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 99.4 4 4.0
5 FJ (Intl) 10 Moulds, Tom Moulds, Danielle 99.4 5 5.0
6 FJ (Intl) 11 Step, Mike Sierra, Eddie 99.4 6 6.0
7 FJ (Intl) 6 Behen, John Ragenovich, Kim 99.4 7 7.0

Race #3 - FJ Fleet

Start:FJ, Finishes:Place, Time:19:13:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Class Sail # Helm Crew USPN Place Pts
1 FJ (Intl) 10 Moulds, Tom Moulds, Danielle 99.4 1 1.0
2 FJ (Intl) 9 King, Brian Patterson, Scott 99.4 2 2.0
3 FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 99.4 3 3.0
4 FJ (Intl) 5 Southworth, Sarah Hodan, Craig 99.4 4 4.0
5 FJ (Intl) 2 Herbig, John Walters, Glenn 99.4 5 5.0
6 FJ (Intl) 11 Step, Mike Sierra, Eddie 99.4 6 6.0
7 FJ (Intl) 6 Behen, John Ragenovich, Kim 99.4 7 7.0

Race #4 - FJ Fleet

Start:FJ, Finishes:Place, Time:19:26:00, Course:W-L, Wind str:4-10, Ave wind:8
Rank Class Sail # Helm Crew USPN Place Pts
1 FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 99.4 1 1.0
2 FJ (Intl) 9 King, Brian Patterson, Scott 99.4 2 2.0
3 FJ (Intl) 2 Herbig, John Walters, Glenn 99.4 3 3.0
4 FJ (Intl) 11 Step, Mike Sierra, Eddie 99.4 4 4.0
5 FJ (Intl) 5 Southworth, Sarah Hodan, Craig 99.4 5 5.0
6 FJ (Intl) 6 Behen, John Ragenovich, Kim 99.4 6 6.0
7 FJ (Intl) 10 Moulds, Tom Moulds, Danielle 99.4 7 7.0

Race #5 - FJ Fleet

Start:FJ, Finishes:Place, Time:19:36:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Class Sail # Helm Crew USPN Place Pts
1 FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 99.4 1 1.0
2 FJ (Intl) 9 King, Brian Patterson, Scott 99.4 2 2.0
3 FJ (Intl) 2 Herbig, John Walters, Glenn 99.4 3 3.0
4 FJ (Intl) 11 Step, Mike Sierra, Eddie 99.4 4 4.0
5 FJ (Intl) 6 Behen, John Ragenovich, Kim 99.4 5 5.0
6 FJ (Intl) 10 Moulds, Tom Moulds, Danielle 99.4 6 6.0
7 FJ (Intl) 5 Southworth, Sarah Hodan, Craig 99.4 7 7.0

Race #6 - FJ Fleet

Start:FJ, Finishes:Place, Time:19:51:00, Course:W-L, Wind str:4-10, Ave wind:6
Rank Class Sail # Helm Crew USPN Place Pts
1 FJ (Intl) 2 Herbig, John Walters, Glenn 99.4 1 1.0
2 FJ (Intl) 9 King, Brian Patterson, Scott 99.4 2 2.0
3 FJ (Intl) 12 Stanley, Beckah French, Kaitlyn 99.4 3 3.0
4 FJ (Intl) 10 Moulds, Tom Moulds, Danielle 99.4 4 4.0
5 FJ (Intl) 6 Behen, John Ragenovich, Kim 99.4 5 5.0
6 FJ (Intl) 11 Step, Mike Sierra, Eddie 99.4 6 6.0
7 FJ (Intl) 5 Southworth, Sarah Hodan, Craig 99.4 7 7.0

Race #1 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:18:44:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 100.0 18:44:00 0:06:34 0:06:34 1.0
2 Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:44:00 0:06:10 0:07:05 2.0
3 Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87.0 18:44:00 0:06:36 0:07:35 3.0
4 Laser (Intl) 147510 Moore, Jeff   92.2 18:44:00 0:08:05 0:08:46 4.0
5 Laser (Intl) 189747 Cudd, David   92.2 18:44:00 0:08:06 0:08:47 5.0

Race #2 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:00:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:00:00 0:06:06 0:07:01 1.0
2 Laser (Intl) 147510 Moore, Jeff   92.2 19:00:00 0:06:55 0:07:30 2.0
3 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 100.0 19:00:00 0:07:37 0:07:37 3.0
4 Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87.0 19:00:00 0:06:46 0:07:47 4.5
4 Laser (Intl) 189747 Cudd, David   92.2 19:00:00 0:07:11 0:07:47 4.5

Race #3 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:13:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:13:00 0:06:55 0:07:57 1.0
2 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 100.0 19:13:00 0:07:59 0:07:59 2.0
3 Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87.0 19:13:00 0:07:53 0:09:04 3.0
4 Laser (Intl) 147510 Moore, Jeff   92.2 19:13:00 0:12:46 0:13:51 4.0
5 Laser (Intl) 189747 Cudd, David   92.2   DNF   6.0

Race #4 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:26:00, Course:W-L, Wind str:4-10, Ave wind:8
Rank Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Laser (Intl) 147510 Moore, Jeff   92.2 19:26:00 0:03:53 0:04:13 1.0
2 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 100.0 19:26:00 0:04:24 0:04:24 2.5
2 Laser (Intl) 189747 Cudd, David   92.2 19:26:00 0:04:03 0:04:24 2.5
4 Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:26:00 0:04:07 0:04:44 4.0
5 Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87.0 19:26:00 0:04:35 0:05:16 5.0

Race #5 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:36:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:36:00 0:07:50 0:09:00 1.0
2 Laser (Intl) 147510 Moore, Jeff   92.2 19:36:00 0:08:22 0:09:04 2.0
3 Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87.0 19:36:00 0:08:15 0:09:29 3.0
4 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 100.0 19:36:00 0:09:38 0:09:38 4.0
5 Laser (Intl) 189747 Cudd, David   92.2 19:36:00 0:09:39 0:10:28 5.0

Race #6 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:51:00, Course:W-L, Wind str:4-10, Ave wind:6
Rank Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:51:00 0:04:10 0:04:47 1.0
2 420 (Intl) 46306 O'Hara, Brian Wingate, Paine 100.0 19:51:00 0:05:17 0:05:17 2.0
3 Laser (Intl) 147510 Moore, Jeff   92.2 19:51:00 0:04:56 0:05:21 3.0
4 Buccaneer 1356 Yurko, Jimmy Peterson, Elliot 87.0 19:51:00 0:04:44 0:05:26 4.0
5 Laser (Intl) 189747 Cudd, David   92.2 19:51:00 0:05:47 0:06:16 5.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish6

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007