SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Chuck Collins

Assisting was...   Maureen Boyle, Greg Brannon, Catherine & Matthew Davis, Nick Fulginitie, Nettie Harold, Philip Herbig, Megan Hildenberger, Barbara Miller, Dan Schneider
Mark Boat:  Joe & Tracy Kubinec
Mark Boat:  Joe Szymanski & Sandy Leitner
Dinner:  Carol Smith, Keith Jacobs, Barbara Herbig

2007 SMSA Thursday Night Race Results for 12 Jul 07

Contents

Laser Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:7, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
12 Jul 07  
Race #2
12 Jul 07  
Total Pts
1st   Laser (Intl) 175581 Patterson, Scott   91.1 1.0 3.0 4.0 4.0
2nd White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 4.0 1.0 5.0 5.0
3rd   Laser (Radial) 178606 Feusahrens, Devon   96.7 3.0 2.0 5.0 5.0
4th   Laser (Intl) 145399 King, Brian   91.1 2.0 7.0 9.0 9.0
5th   Laser (Intl) 1 Moulds, Tom   91.1 5.0 4.0 9.0 9.0
6th   Laser (Intl) 147510 Moore, Jeff   91.1 6.0 5.0 11.0 11.0
7th   Laser (Intl) 189747 Cudd, David   91.1 7.0 6.0 13.0 13.0

Portsmouth Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:15, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
12 Jul 07  
Race #2
12 Jul 07  
Total Pts
1st Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.1 2.0 1.0 3.0 3.0
2nd   FJ (Intl) 12 Carter, Sam Douglas, Shane 98 1.0 5.0 6.0 6.0
3rd Girlfriend Lightning (Intl) 14800 Meiser, David Cornelius, Bobby; Friedman, Barry 87.1 4.0 2.0 6.0 6.0
4th   Mobjack 792 Edwards, John Ratcliff, Becky; Muir, Janel 91.4 3.0 3.0 6.0 6.0
5th   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87 5.0 4.0 9.0 9.0
6th   FJ (Intl) 11 Step, Mike Carlton, Harry 98 7.0 8.0 15.0 15.0
7th Dodgem!! Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87 10.0 6.0 16.0 16.0
8th Spider Monkey JY15 503 McDougall, Don McDougall, Jean 91.9 6.0 10.0 16.0 16.0
9th Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.4 9.0 7.0 16.0 16.0
10th   FJ (Intl) 2 Southworth, Sara Hodan, Craig 98 8.0 9.0 17.0 17.0
11th   FJ (Intl) 9 Hurning, David   98 16.0 DNS 16.0 DNS 32.0 32.0
11th Annie Bonny Force 5 89 Frank, Emma   95.4 16.0 DNS 16.0 DNS 32.0 32.0
11th Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Lorenzini, Mike 87.1 16.0 DNS 16.0 DNS 32.0 32.0
11th   420 (Intl) 46306 O'Hara, Brian Canary, Tina 97.7 16.0 DNS 16.0 DNS 32.0 32.0
11th   Prindle 18 2717 Wingate, Paine Wingate, Becca 74.8 16.0 DNS 16.0 DNS 32.0 32.0

Race #1 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:19:15:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1   Laser (Intl) 175581 Patterson, Scott   92.2 19:15:00 0:06:28 0:07:01 1.0
2   Laser (Intl) 145399 King, Brian   92.2 19:15:00 0:06:29 0:07:02 2.0
3   Laser (Radial) 178606 Feusahrens, Devon   97.3 19:15:00 0:06:52 0:07:03 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 19:15:00 0:06:32 0:07:05 4.0
5   Laser (Intl) 1 Moulds, Tom   92.2 19:15:00 0:06:51 0:07:26 5.0
6   Laser (Intl) 147510 Moore, Jeff   92.2 19:15:00 0:07:14 0:07:51 6.0
7   Laser (Intl) 189747 Cudd, David   92.2 19:15:00 0:07:53 0:08:33 7.0

Race #2 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:19:34:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 19:34:00 0:14:01 0:15:12 1.0
2   Laser (Radial) 178606 Feusahrens, Devon   97.3 19:34:00 0:15:00 0:15:25 2.0
3   Laser (Intl) 175581 Patterson, Scott   92.2 19:34:00 0:14:29 0:15:43 3.0
4   Laser (Intl) 1 Moulds, Tom   92.2 19:34:00 0:14:54 0:16:10 4.0
5   Laser (Intl) 147510 Moore, Jeff   92.2 19:34:00 0:15:33 0:16:52 5.0
6   Laser (Intl) 189747 Cudd, David   92.2 19:34:00 0:15:50 0:17:10 6.0
7   Laser (Intl) 145399 King, Brian   92.2 19:34:00 0:15:56 0:17:17 7.0

Race #1 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:18:00, Course:W-L, Wind str:4-10, Ave wind:7
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1   FJ (Intl) 12 Carter, Sam Douglas, Shane 99.4 19:18:00 0:06:51 0:06:53 1.0
2 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 19:18:00 0:06:20 0:07:14 2.0
3   Mobjack 792 Edwards, John Ratcliff, Becky; Muir, Janel 92.4 19:18:00 0:06:55 0:07:29 3.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Cornelius, Bobby; Friedman, Barry 87.7 19:18:00 0:06:51 0:07:49 4.0
5   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:18:00 0:06:49 0:07:50 5.0
6 Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 19:18:00 0:07:20 0:07:56 6.0
7   FJ (Intl) 11 Step, Mike Carlton, Harry 99.4 19:18:00 0:07:55 0:07:58 7.0
8   FJ (Intl) 2 Southworth, Sara Hodan, Craig 99.4 19:18:00 0:08:04 0:08:07 8.0
9 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 19:18:00 0:08:07 0:08:08 9.0
10 Dodgem!! Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 19:18:00 0:07:15 0:08:20 10.0
11   FJ (Intl) 9 Hurning, David   99.4 19:18:00 DNS   16.0
11 Annie Bonny Force 5 89 Frank, Emma   96.5 19:18:00 DNS   16.0
11 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Lorenzini, Mike 87.7 19:18:00 DNS   16.0
11   420 (Intl) 46306 O'Hara, Brian Canary, Tina 100.0 19:18:00 DNS   16.0
11   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 19:18:00 DNS   16.0

Race #2 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:37:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 19:37:00 0:13:24 0:15:19 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Cornelius, Bobby; Friedman, Barry 87.7 19:37:00 0:13:35 0:15:29 2.0
3   Mobjack 792 Edwards, John Ratcliff, Becky; Muir, Janel 92.4 19:37:00 0:14:49 0:16:02 3.0
4   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:37:00 0:14:03 0:16:09 4.0
5   FJ (Intl) 12 Carter, Sam Douglas, Shane 99.4 19:37:00 0:16:16 0:16:22 5.0
6 Dodgem!! Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 19:37:00 0:14:30 0:16:40 6.0
7 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 19:37:00 0:16:47 0:16:50 7.0
8   FJ (Intl) 11 Step, Mike Carlton, Harry 99.4 19:37:00 0:17:47 0:17:53 8.0
9   FJ (Intl) 2 Southworth, Sara Hodan, Craig 99.4 19:37:00 0:17:52 0:17:58 9.0
10 Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 19:37:00 0:17:38 0:19:05 10.0
11   FJ (Intl) 9 Hurning, David   99.4 19:37:00 DNS   16.0
11 Annie Bonny Force 5 89 Frank, Emma   96.5 19:37:00 DNS   16.0
11 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Lorenzini, Mike 87.7 19:37:00 DNS   16.0
11   420 (Intl) 46306 O'Hara, Brian Canary, Tina 100.0 19:37:00 DNS   16.0
11   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 19:37:00 DNS   16.0

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start16

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007