SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Patrick Ragen

Assisting was...   Nettie Harold, Phillip Herbig, Megan Hildenberger, Keith Jacobs, Barbara Miller, Mike Nowotny, Lisa, Laura, & Lindsay Ragen
Mark Boat:  Dan Schneider, Kevin Landis
Photo Boat:  Joe Szymanski, Sandy Leitner
Tow Boat:  Carl Feusahrens
Dinner:  Carol Smith, Barbara Herbig and Kary Blaschak

2007 SMSA Thursday Night Race Results for 05 Jul 07

Contents

Laser Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:5, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
05 Jul 07 18:33:00
Race #2
05 Jul 07 19:05:00
Total Pts
1st White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 1.0 2.0 3.0 3.0
2nd   Laser (Intl) 145399 King, Brian   91.1 4.0 1.0 5.0 5.0
3rd   Laser (Radial) 178606 Feusahrens, Devon   96.7 2.0 4.0 6.0 6.0
4th   Laser (Intl) 189747 Cudd, David   91.1 5.0 3.0 8.0 8.0
5th   Laser (Intl) 147510 Moore, Jeff   91.1 3.0 5.0 8.0 8.0

Portsmouth Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:12, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
05 Jul 07 18:33:00
Race #2
05 Jul 07 19:05:00
Total Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.1 1.0 3.0 4.0 4.0
2nd   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87 2.0 2.0 4.0 4.0
3rd Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 4.0 1.0 5.0 5.0
4th Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Lorenzini, Mike 87.1 3.0 5.0 8.0 8.0
5th   FJ (Intl) 11 Carter, Sam Hurning, David 98 5.0 4.0 9.0 9.0
6th Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.4 9.0 6.0 15.0 15.0
7th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 8.0 7.0 15.0 15.0
8th   FJ (Intl) 5 Step, Mike Smith, Nathan 98 6.0 11.0 17.0 17.0
9th Spider Monkey JY15 503 McDougall, Don McDougall, Jean 91.9 10.0 8.0 18.0 18.0
10th   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 97.7 7.0 13.0 DNS 20.0 20.0
11th Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.1 11.0 9.0 20.0 20.0
12th   Prindle 18 2717 Wingate, Paine Wingate, Becca 74.8 12.0 10.0 22.0 22.0

Race #1 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 18:33:00 0:19:14 0:20:52 1.0
2   Laser (Radial) 178606 Feusahrens, Devon   97.3 18:33:00 0:21:54 0:22:30 2.0
3   Laser (Intl) 147510 Moore, Jeff   92.2 18:33:00 0:20:52 0:22:38 3.0
4   Laser (Intl) 145399 King, Brian   92.2 18:33:00 0:21:06 0:22:53 4.0
5   Laser (Intl) 189747 Cudd, David   92.2 18:33:00 0:21:45 0:23:35 5.0

Race #2 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:19:05:00, Course:W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1   Laser (Intl) 145399 King, Brian   92.2 19:05:00 0:21:18 0:23:06 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 19:05:00 0:22:01 0:23:53 2.0
3   Laser (Intl) 189747 Cudd, David   92.2 19:05:00 0:22:17 0:24:10 3.0
4   Laser (Radial) 178606 Feusahrens, Devon   97.3 19:05:00 0:24:56 0:25:38 4.0
5   Laser (Intl) 147510 Moore, Jeff   92.2 19:05:00 0:25:36 0:27:46 5.0

Race #1 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:6
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.7 18:33:00 0:16:06 0:18:21 1.0
2   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 18:33:00 0:16:45 0:19:15 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Lorenzini, Mike 87.7 18:33:00 0:17:15 0:19:40 3.0
4 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 18:33:00 0:18:47 0:20:51 4.0
5   FJ (Intl) 11 Carter, Sam Hurning, David 99.4 18:33:00 0:21:19 0:21:27 5.0
6   FJ (Intl) 5 Step, Mike Smith, Nathan 99.4 18:33:00 0:21:53 0:22:01 6.0
7   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 100.0 18:33:00 0:22:36 0:22:36 7.0
8 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:33:00 0:20:36 0:22:52 8.0
9 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 18:33:00 0:22:53 0:22:57 9.0
10 Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 18:33:00 0:21:35 0:23:22 10.0
11 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 18:33:00 0:21:39 0:24:45 11.0
12   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 18:33:00 0:20:16 0:26:03 12.0

Race #2 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:19:05:00, Course:W-L, Wind str:4-10, Ave wind:4
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:05:00 0:19:53 0:22:04 1.0
2   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 19:05:00 0:20:29 0:23:33 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.7 19:05:00 0:21:21 0:24:21 3.0
4   FJ (Intl) 11 Carter, Sam Hurning, David 99.4 19:05:00 0:24:30 0:24:39 4.0
5 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Lorenzini, Mike 87.7 19:05:00 0:21:52 0:24:56 5.0
6 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 19:05:00 0:25:05 0:25:10 6.0
7 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:05:00 0:22:53 0:25:24 7.0
8 Spider Monkey JY15 503 McDougall, Don McDougall, Jean 92.4 19:05:00 0:24:43 0:26:45 8.0
9 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 19:05:00 0:24:16 0:27:44 9.0
10   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 19:05:00 0:22:30 0:28:55 10.0
11   FJ (Intl) 5 Step, Mike Smith, Nathan 99.4 19:05:00 0:30:30 0:30:41 11.0
12   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 100.0 19:05:00 DNS   13.0

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start13

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007