SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Becca and Paine Windgate

Assisting was...   Nettie Harold, Phillip Herbig, Erica, Keith Jacobs
Mark Boat:  Tom & Shonna Meiser, Megan Hildenberger, Tony Hwang, Krista Thomas, Jean Woo
Dinner:  Carol Smith, Barbara Herbig

2007 SMSA Thursday Night Race Results for 21 Jun 07

Overall

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:17, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
21 Jun 07 18:33:00
Total Pts
1st   Taipan 4.9 Uni Spin 274 Ragen, Patrick   67.1 1.0 1.0 1.0
2nd   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87 2.0 2.0 2.0
3rd Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.4 3.0 3.0 3.0
4th Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.1 4.0 4.0 4.0
5th   Laser (Intl) 145399 King, Brian   91.1 5.0 5.0 5.0
6th   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 97.7 6.0 6.0 6.0
7th   FrontRunner 203 Heinrich, Mark Heinrich, Kimberly; Heinrich, Megan 87.1 7.0 7.0 7.0
8th   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87 8.0 8.0 8.0
9th   Mobjack 792 Edwards, John Ratcliff, Becky 91.4 9.0 9.0 9.0
10th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 10.0 10.0 10.0
11th Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 11.0 11.0 11.0
12th   JY15 503 McDougall, Don McDougall, Jean 91.9 12.0 12.0 12.0
13th   Laser (Intl) 175581 Patterson, Scott   91.1 13.0 13.0 13.0
14th   Laser (Intl) 1 Moulds, Tom   91.1 14.0 14.0 14.0
15th Capricious Capri 14.2 2744 Walters, Glenn Herbig, John 99.4 15.0 15.0 15.0
16th   Buccaneer 1971 Hall, Jacob Masters, Bart 87 16.0 16.0 16.0
17th   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 76 17.0 17.0 17.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1   Taipan 4.9 Uni Spin 274 Ragen, Patrick   68.5 18:33:00 0:14:25 0:21:03 1.0
2   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 18:33:00 0:18:59 0:21:49 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 18:33:00 0:20:46 0:22:26 3.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.7 18:33:00 0:20:03 0:22:52 4.0
5   Laser (Intl) 145399 King, Brian   92.2 18:33:00 0:21:30 0:23:19 5.0
6   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 100.0 18:33:00 0:23:43 0:23:43 6.0
7   FrontRunner 203 Heinrich, Mark Heinrich, Kimberly; Heinrich, Megan 87.5 18:33:00 0:21:09 0:24:10 7.0
8   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:33:00 0:21:16 0:24:27 8.0
9   Mobjack 792 Edwards, John Ratcliff, Becky 92.4 18:33:00 0:22:46 0:24:38 9.0
10 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:33:00 0:22:38 0:25:07 10.0
11 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 18:33:00 0:23:05 0:25:37 11.0
12   JY15 503 McDougall, Don McDougall, Jean 92.4 18:33:00 0:24:03 0:26:02 12.0
13   Laser (Intl) 175581 Patterson, Scott   92.2 18:33:00 0:24:09 0:26:12 13.0
14   Laser (Intl) 1 Moulds, Tom   92.2 18:33:00 0:24:28 0:26:32 14.0
15 Capricious Capri 14.2 2744 Walters, Glenn Herbig, John 99.7 18:33:00 0:26:37 0:26:42 15.0
16   Buccaneer 1971 Hall, Jacob Masters, Bart 87.0 18:33:00 0:24:01 0:27:36 16.0
17   Hobie 16 21739 Nowotny, Mike Nowotny, Nick 78.7 18:33:00 0:36:54 0:46:53 17.0


back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007